Idaho Property Tax Rates by ZIP Code
Compare property tax rates across 250 ZIP codes in Idaho.
Avg Annual Tax
$1,608
40% below national avgAvg Tax Rate
0.50%
Avg Home Value
$333,075
36% above national avgZIP Codes
250
Idaho at a Glance
Avg Annual Tax
$1,608
per year
Avg Effective Rate
0.50%
of home value
Avg Home Value
$333,075
median estimate
Total ZIP Codes
250
in Idaho
Property Tax Landscape in Idaho
Property tax rates in Idaho vary significantly across its 250 ZIP codes. The statewide average effective rate is 0.50%, with annual taxes averaging $1,608 on a median home value of $333,075.
The spread between Idaho's highest and lowest tax ZIP codes is 0.87 percentage points — 83433 (Macks Inn, 1.04%) at the high end versus 83627 (Hammett, 0.17%) at the low end. This relatively narrow variation suggests Idaho has fairly consistent property tax rates across most of its ZIP codes.
For homebuyers evaluating Idaho, property taxes can add between $47/month and $289/month to housing costs depending on the ZIP code, based on the state's median home value of $333,075. This range makes ZIP-level comparison an essential step when choosing where to buy.
Idaho's average property tax of $1,608/year is 40% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Idaho
How effective property tax rates are spread across 240 ZIP codes
Highest Tax Rates
Cities in Idaho
Explore property tax rates by city
Boise
Idaho Falls
Nampa
Pocatello
Caldwell
Coeur d'Alene
Meridian
Aberdeen
Ahsahka
Albion
Almo
American Falls
Arbon
Arco
Arimo
Ashton
Athol
Avery
Bancroft
Basalt
Showing top 20 of 232 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Idaho
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 83201 | Pocatello | 0.75% | $1,922 |
| 83202 | Pocatello | 0.75% | $2,253 |
| 83204 | Pocatello | 0.75% | $1,740 |
| 83210 | Aberdeen | 0.67% | $1,219 |
| 83211 | American Falls | 0.92% | $1,794 |
| 83212 | Arbon | 0.44% | $553 |
| 83213 | Arco | 0.69% | $787 |
| 83214 | Arimo | 0.50% | $1,243 |
| 83217 | Bancroft | 0.62% | $1,408 |
| 83218 | Basalt | 0.42% | $1,114 |
| 83220 | Bern | — | $879 |
| 83221 | Blackfoot | 0.59% | $1,473 |
| 83223 | Bloomington | 0.30% | $1,083 |
| 83226 | Challis | 0.23% | $616 |
| 83227 | Clayton | — | $804 |
| 83228 | Clifton | 0.48% | $1,338 |
| 83232 | Dayton | 0.43% | $1,260 |
| 83234 | Downey | 0.56% | $1,208 |
| 83236 | Firth | 0.31% | $865 |
| 83237 | Franklin | 0.42% | $1,523 |
| 83239 | Georgetown | 0.46% | $891 |
| 83241 | Grace | 0.60% | $1,231 |
| 83244 | Howe | 0.51% | $1,215 |
| 83245 | Inkom | 0.55% | $1,656 |
| 83246 | Lava Hot Springs | 0.41% | $1,463 |
| 83250 | McCammon | 0.40% | $1,198 |
| 83251 | Mackay | 0.32% | $1,061 |
| 83252 | Malad City | 0.52% | $1,177 |
| 83254 | Montpelier | 0.54% | $1,084 |
| 83255 | Moore | 0.44% | $1,105 |
| 83261 | Paris | 0.44% | $1,034 |
| 83262 | Pingree | 0.62% | $1,205 |
| 83263 | Preston | 0.54% | $1,585 |
| 83271 | Rockland | 0.46% | $1,299 |
| 83272 | Saint Charles | 0.40% | $960 |
| 83274 | Shelley | 0.42% | $1,391 |
| 83276 | Soda Springs | 0.60% | $1,355 |
| 83278 | Stanley | 0.20% | $1,236 |
| 83283 | Thatcher | — | $2,630 |
| 83286 | Weston | 0.40% | $1,287 |
| 83287 | Fish Haven | 0.34% | $2,225 |
| 83301 | Twin Falls | 0.70% | $2,030 |
| 83311 | Albion | 0.39% | $1,097 |
| 83312 | Almo | 0.36% | $1,319 |
| 83313 | Bellevue | 0.35% | $1,785 |
| 83314 | Bliss | 0.28% | $864 |
| 83316 | Buhl | 0.63% | $1,573 |
| 83318 | Burley | 0.49% | $1,225 |
| 83320 | Carey | 0.56% | $1,365 |
| 83321 | Castleford | 0.83% | $1,655 |
| 83323 | Declo | 0.37% | $1,190 |
| 83324 | Dietrich | 0.49% | $1,188 |
| 83325 | Eden | 0.57% | $1,155 |
| 83327 | Fairfield | 0.44% | $1,077 |
| 83328 | Filer | 0.71% | $2,076 |
| 83330 | Gooding | 0.58% | $1,329 |
| 83332 | Hagerman | 0.51% | $1,147 |
| 83333 | Hailey | 0.34% | $2,310 |
| 83334 | Hansen | 0.63% | $1,434 |
| 83335 | Hazelton | 0.66% | $1,507 |
| 83336 | Heyburn | 0.46% | $1,270 |
| 83338 | Jerome | 0.65% | $1,640 |
| 83340 | Ketchum | 0.47% | $4,085 |
| 83341 | Kimberly | 0.47% | $1,927 |
| 83342 | Malta | 0.32% | $933 |
| 83344 | Murtaugh | 0.44% | $1,431 |
| 83346 | Oakley | 0.45% | $1,006 |
| 83347 | Paul | 0.48% | $1,313 |
| 83349 | Richfield | 0.46% | $943 |
| 83350 | Rupert | 0.50% | $1,095 |
| 83352 | Shoshone | 0.50% | $1,006 |
| 83353 | Sun Valley | 0.63% | $5,239 |
| 83355 | Wendell | 0.51% | $1,196 |
| 83401 | Idaho Falls | 0.53% | $1,618 |
| 83402 | Idaho Falls | 0.58% | $1,763 |
| 83404 | Idaho Falls | 0.65% | $2,315 |
| 83406 | Idaho Falls | 0.54% | $1,881 |
| 83420 | Ashton | 0.43% | $1,376 |
| 83421 | Chester | 0.34% | $892 |
| 83422 | Driggs | 0.40% | $1,904 |
| 83423 | Dubois | 0.34% | $682 |
| 83424 | Felt | — | $2,750 |
| 83425 | Hamer | 0.41% | $923 |
| 83427 | Iona | 0.48% | $1,767 |
| 83428 | Irwin | 0.26% | $1,409 |
| 83429 | Island Park | 0.61% | $2,885 |
| 83431 | Lewisville | 0.68% | $1,619 |
| 83433 | Macks Inn | 1.04% | $2,900 |
| 83434 | Menan | 0.52% | $1,250 |
| 83435 | Monteview | 0.39% | $818 |
| 83436 | Newdale | 0.52% | $1,503 |
| 83438 | Parker | 0.91% | $2,104 |
| 83440 | Rexburg | 0.50% | $1,874 |
| 83442 | Rigby | 0.52% | $1,975 |
| 83443 | Ririe | 0.76% | $1,176 |
| 83444 | Roberts | 0.61% | $1,105 |
| 83445 | Saint Anthony | 0.56% | $1,304 |
| 83446 | Spencer | — | $361 |
| 83448 | Sugar City | 0.44% | $1,453 |
| 83449 | Swan Valley | 0.23% | $1,282 |
| 83450 | Terreton | 0.59% | $1,085 |
| 83451 | Teton | 0.41% | $1,176 |
| 83452 | Tetonia | 0.36% | $1,563 |
| 83454 | Ucon | 0.36% | $1,107 |
| 83455 | Victor | 0.36% | $2,549 |
| 83462 | Carmen | 0.30% | $1,094 |
| 83463 | Gibbonsville | 0.27% | $703 |
| 83464 | Leadore | 0.24% | $388 |
| 83465 | Lemhi | 0.44% | $1,036 |
| 83466 | North Fork | 0.20% | $758 |
| 83467 | Salmon | 0.43% | $1,188 |
| 83468 | Tendoy | 0.18% | $620 |
| 83501 | Lewiston | 0.90% | $2,674 |
| 83520 | Ahsahka | 1.03% | $1,639 |
| 83522 | Cottonwood | 0.41% | $983 |
| 83523 | Craigmont | 0.74% | $1,435 |
| 83524 | Culdesac | 0.70% | $1,595 |
| 83525 | Elk City | 0.29% | $839 |
| 83526 | Ferdinand | 0.47% | $1,155 |
| 83530 | Grangeville | 0.35% | $1,045 |
| 83533 | Greencreek | 0.30% | $989 |
| 83535 | Juliaetta | 0.54% | $1,463 |
| 83536 | Kamiah | 0.39% | $914 |
| 83537 | Kendrick | 0.64% | $1,542 |
| 83539 | Kooskia | 0.34% | $958 |
| 83540 | Lapwai | 0.69% | $1,311 |
| 83541 | Lenore | 0.55% | $1,694 |
| 83542 | Lucile | 0.50% | $1,188 |
| 83543 | Nezperce | 0.78% | $1,463 |
| 83544 | Orofino | 0.62% | $1,617 |
| 83545 | Peck | 0.46% | $1,160 |
| 83546 | Pierce | 0.65% | $1,170 |
| 83547 | Pollock | 0.45% | $1,310 |
| 83548 | Reubens | 0.63% | $967 |
| 83549 | Riggins | 0.27% | $924 |
| 83552 | Stites | 0.38% | $887 |
| 83553 | Weippe | 0.57% | $1,282 |
| 83554 | White Bird | 0.28% | $975 |
| 83555 | Winchester | 0.62% | $1,421 |
| 83604 | Bruneau | 0.60% | $1,503 |
| 83605 | Caldwell | 0.60% | $1,811 |
| 83607 | Caldwell | 0.51% | $1,978 |
| 83610 | Cambridge | 0.43% | $1,128 |
| 83611 | Cascade | 0.34% | $1,390 |
| 83612 | Council | 0.42% | $1,097 |
| 83615 | Donnelly | 0.21% | $1,414 |
| 83616 | Eagle | 0.50% | $3,580 |
| 83617 | Emmett | 0.41% | $1,498 |
| 83619 | Fruitland | 0.42% | $1,289 |
| 83622 | Garden Valley | 0.43% | $2,172 |
| 83623 | Glenns Ferry | 0.71% | $1,356 |
| 83624 | Grand View | 0.44% | $1,190 |
| 83626 | Greenleaf | 0.55% | $1,713 |
| 83627 | Hammett | 0.17% | $281 |
| 83628 | Homedale | 0.51% | $1,183 |
| 83629 | Horseshoe Bend | 0.42% | $1,467 |
| 83631 | Idaho City | 0.34% | $1,270 |
| 83632 | Indian Valley | 0.42% | $1,300 |
| 83633 | King Hill | 0.30% | $1,250 |
| 83634 | Kuna | 0.51% | $2,133 |
| 83637 | Lowman | 0.54% | $964 |
| 83638 | McCall | 0.32% | $2,222 |
| 83639 | Marsing | 0.42% | $1,674 |
| 83641 | Melba | 0.47% | $1,931 |
| 83642 | Meridian | 0.49% | $2,432 |
| 83643 | Mesa | 0.35% | $1,635 |
| 83644 | Middleton | 0.56% | $2,191 |
| 83645 | Midvale | 0.44% | $1,306 |
| 83646 | Meridian | 0.52% | $2,556 |
| 83647 | Mountain Home | 0.62% | $1,754 |
| 83651 | Nampa | 0.57% | $1,789 |
| 83654 | New Meadows | 0.42% | $1,969 |
| 83655 | New Plymouth | 0.43% | $1,487 |
| 83656 | Notus | 0.61% | $1,455 |
| 83657 | Ola | 0.25% | $1,191 |
| 83660 | Parma | 0.56% | $2,050 |
| 83661 | Payette | 0.47% | $1,290 |
| 83666 | Placerville | — | $800 |
| 83669 | Star | 0.50% | $2,659 |
| 83670 | Sweet | 0.31% | $960 |
| 83672 | Weiser | 0.55% | $1,338 |
| 83676 | Wilder | 0.57% | $1,771 |
| 83686 | Nampa | 0.59% | $2,248 |
| 83687 | Nampa | 0.61% | $2,251 |
| 83702 | Boise | 0.80% | $5,682 |
| 83703 | Boise | 0.61% | $2,915 |
| 83704 | Boise | 0.56% | $1,994 |
| 83705 | Boise | 0.62% | $2,355 |
| 83706 | Boise | 0.71% | $3,456 |
| 83709 | Boise | 0.52% | $2,274 |
| 83712 | Boise | 0.75% | $5,669 |
| 83713 | Boise | 0.57% | $2,398 |
| 83714 | Garden City | 0.58% | $2,733 |
| 83716 | Boise | 0.64% | $3,660 |
| 83801 | Athol | 0.48% | $2,399 |
| 83802 | Avery | — | $900 |
| 83803 | Bayview | 0.78% | $5,179 |
| 83804 | Blanchard | 0.34% | $957 |
| 83805 | Bonners Ferry | 0.40% | $1,377 |
| 83806 | Bovill | 0.61% | $733 |
| 83808 | Calder | — | $700 |
| 83809 | Careywood | — | $1,613 |
| 83810 | Cataldo | 0.25% | $1,270 |
| 83811 | Clark Fork | 0.45% | $1,068 |
| 83812 | Clarkia | 0.27% | $375 |
| 83813 | Cocolalla | 0.46% | $2,555 |
| 83814 | Coeur d'Alene | 0.45% | $2,314 |
| 83815 | Coeur d'Alene | 0.49% | $2,313 |
| 83821 | Coolin | 0.44% | $2,500 |
| 83822 | Oldtown | 0.33% | $1,218 |
| 83823 | Deary | 0.50% | $2,078 |
| 83824 | Desmet | 0.67% | $2,240 |
| 83825 | Dover | 0.40% | $2,354 |
| 83827 | Elk River | 0.58% | $1,295 |
| 83830 | Fernwood | 0.62% | $1,410 |
| 83832 | Genesee | 0.65% | $2,051 |
| 83833 | Harrison | 0.46% | $2,463 |
| 83834 | Harvard | 0.66% | $2,704 |
| 83835 | Hayden | 0.43% | $2,184 |
| 83836 | Hope | 0.41% | $2,173 |
| 83837 | Kellogg | 0.65% | $1,385 |
| 83839 | Kingston | 0.38% | $1,269 |
| 83840 | Kootenai | 0.50% | $1,437 |
| 83841 | Laclede | 0.31% | $1,030 |
| 83843 | Moscow | 0.74% | $2,610 |
| 83845 | Moyie Springs | 0.44% | $1,570 |
| 83846 | Mullan | 0.76% | $1,298 |
| 83847 | Naples | 0.67% | $1,727 |
| 83848 | Nordman | 0.52% | $4,246 |
| 83849 | Osburn | 0.64% | $1,233 |
| 83850 | Pinehurst | 0.54% | $1,419 |
| 83851 | Plummer | 0.61% | $1,339 |
| 83852 | Ponderay | 0.46% | $1,739 |
| 83854 | Post Falls | 0.47% | $2,057 |
| 83855 | Potlatch | 0.56% | $1,660 |
| 83856 | Priest River | 0.43% | $1,591 |
| 83857 | Princeton | 0.61% | $1,993 |
| 83858 | Rathdrum | 0.49% | $2,237 |
| 83860 | Sagle | 0.42% | $2,136 |
| 83861 | Saint Maries | 0.53% | $1,455 |
| 83864 | Sandpoint | 0.42% | $1,990 |
| 83867 | Silverton | 0.46% | $1,299 |
| 83868 | Smelterville | 0.68% | $775 |
| 83869 | Spirit Lake | 0.43% | $1,848 |
| 83870 | Tensed | 0.34% | $1,472 |
| 83871 | Troy | 0.68% | $2,273 |
| 83872 | Viola | 0.48% | $2,302 |
| 83873 | Wallace | 0.48% | $1,187 |
| 83874 | Murray | — | $1,300 |
| 83876 | Worley | 0.47% | $2,005 |
Frequently Asked Questions About Idaho Property Taxes
How are property taxes calculated in Idaho?
How do I appeal my Idaho property tax assessment?
Are there homestead exemptions in Idaho?
When are property taxes due in Idaho?
How do Idaho property taxes compare to the national average?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.