Ohio Property Tax Rates by ZIP Code
Compare property tax rates across 1134 ZIP codes in Ohio.
Avg Annual Tax
$2,304
14% below national avgAvg Tax Rate
1.24%
Avg Home Value
$184,228
25% below national avgZIP Codes
1134
Ohio at a Glance
Avg Annual Tax
$2,304
per year
Avg Effective Rate
1.24%
of home value
Avg Home Value
$184,228
median estimate
Total ZIP Codes
1134
in Ohio
Property Tax Landscape in Ohio
Property tax rates in Ohio vary significantly across its 1,134 ZIP codes. The statewide average effective rate is 1.24%, with annual taxes averaging $2,304 on a median home value of $184,228.
The spread between Ohio's highest and lowest tax ZIP codes is 2.55 percentage points — 44118 (Cleveland, 2.97%) at the high end versus 43722 (Buffalo, 0.42%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Ohio, property taxes can add between $64/month and $455/month to housing costs depending on the ZIP code, based on the state's median home value of $184,228. This range makes ZIP-level comparison an essential step when choosing where to buy.
Ohio's average property tax of $2,304/year is 14% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Ohio
How effective property tax rates are spread across 1,116 ZIP codes
Highest Tax Rates
Cities in Ohio
Explore property tax rates by city
Cincinnati
Cleveland
Columbus
Dayton
Akron
Toledo
Canton
Youngstown
Mansfield
Lima
Springfield
Warren
Euclid
Hamilton
Lorain
Chagrin Falls
Cuyahoga Falls
Dublin
Massillon
Middletown
Showing top 20 of 931 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Ohio
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 43001 | Alexandria | 1.13% | $3,865 |
| 43002 | Amlin | 1.72% | $5,143 |
| 43003 | Ashley | 1.34% | $2,667 |
| 43004 | Blacklick | 1.61% | $4,800 |
| 43006 | Brinkhaven | 0.93% | $1,081 |
| 43007 | Broadway | 0.98% | $1,750 |
| 43008 | Buckeye Lake | 1.48% | $2,321 |
| 43009 | Cable | 1.08% | $2,521 |
| 43010 | Catawba | 0.99% | $1,380 |
| 43011 | Centerburg | 1.12% | $3,219 |
| 43013 | Croton | 1.28% | $4,675 |
| 43014 | Danville | 1.11% | $2,207 |
| 43015 | Delaware | 1.48% | $4,613 |
| 43016 | Dublin | 1.87% | $7,744 |
| 43017 | Dublin | 1.96% | $9,299 |
| 43019 | Fredericktown | 1.01% | $1,982 |
| 43021 | Galena | 1.61% | $8,475 |
| 43022 | Gambier | 1.18% | $3,309 |
| 43023 | Granville | 1.49% | $6,398 |
| 43025 | Hebron | 1.35% | $3,553 |
| 43026 | Hilliard | 1.86% | $6,017 |
| 43028 | Howard | 1.19% | $2,881 |
| 43029 | Irwin | 0.87% | $2,100 |
| 43031 | Johnstown | 1.20% | $4,095 |
| 43033 | Kirkersville | 1.44% | $2,276 |
| 43035 | Lewis Center | 1.83% | $7,748 |
| 43036 | Magnetic Springs | 1.11% | $1,349 |
| 43037 | Martinsburg | 0.65% | $1,714 |
| 43040 | Marysville | 1.25% | $3,460 |
| 43044 | Mechanicsburg | 1.12% | $2,409 |
| 43045 | Milford Center | 1.01% | $2,332 |
| 43046 | Millersport | 1.15% | $3,247 |
| 43050 | Mount Vernon | 1.02% | $2,031 |
| 43054 | New Albany | 2.02% | $9,767 |
| 43055 | Newark | 1.06% | $1,968 |
| 43056 | Heath | 1.22% | $2,806 |
| 43060 | North Lewisburg | 1.02% | $1,675 |
| 43061 | Ostrander | 1.07% | $4,153 |
| 43062 | Pataskala | 1.39% | $4,073 |
| 43064 | Plain City | 1.23% | $5,165 |
| 43065 | Powell | 1.80% | $8,112 |
| 43066 | Radnor | 1.28% | $4,049 |
| 43067 | Raymond | 1.11% | $3,022 |
| 43068 | Reynoldsburg | 1.53% | $3,455 |
| 43071 | Saint Louisville | 1.14% | $2,270 |
| 43072 | Saint Paris | 0.99% | $1,824 |
| 43074 | Sunbury | 1.16% | $4,586 |
| 43076 | Thornville | 1.14% | $3,124 |
| 43077 | Unionville Center | 1.00% | $1,773 |
| 43078 | Urbana | 1.10% | $1,935 |
| 43080 | Utica | 1.12% | $2,485 |
| 43081 | Westerville | 1.87% | $5,549 |
| 43082 | Westerville | 1.83% | $7,938 |
| 43084 | Woodstock | 0.94% | $2,005 |
| 43085 | Columbus | 1.81% | $6,745 |
| 43101 | Adelphi | 0.88% | $1,089 |
| 43102 | Amanda | 1.04% | $2,510 |
| 43103 | Ashville | 1.00% | $2,371 |
| 43105 | Baltimore | 1.17% | $3,655 |
| 43106 | Bloomingburg | 1.27% | $1,232 |
| 43107 | Bremen | 1.10% | $2,517 |
| 43109 | Brice | 1.24% | $2,950 |
| 43110 | Canal Winchester | 1.37% | $3,899 |
| 43112 | Carroll | 0.98% | $3,320 |
| 43113 | Circleville | 1.08% | $2,351 |
| 43115 | Clarksburg | 0.90% | $1,171 |
| 43116 | Commercial Point | 1.01% | $3,402 |
| 43119 | Galloway | 1.44% | $3,395 |
| 43123 | Grove City | 1.51% | $3,956 |
| 43125 | Groveport | 1.45% | $3,387 |
| 43126 | Harrisburg | 1.64% | $2,714 |
| 43128 | Jeffersonville | 1.23% | $1,707 |
| 43130 | Lancaster | 1.00% | $2,161 |
| 43135 | Laurelville | 0.95% | $1,854 |
| 43136 | Lithopolis | 1.23% | $3,734 |
| 43137 | Lockbourne | 1.16% | $2,615 |
| 43138 | Logan | 1.07% | $1,817 |
| 43140 | London | 0.95% | $2,165 |
| 43142 | Milledgeville | 1.04% | $1,056 |
| 43143 | Mount Sterling | 0.92% | $1,924 |
| 43144 | Murray City | 0.95% | $795 |
| 43145 | New Holland | 1.01% | $1,733 |
| 43146 | Orient | 1.15% | $3,355 |
| 43147 | Pickerington | 1.44% | $4,550 |
| 43148 | Pleasantville | 0.96% | $2,268 |
| 43149 | Rockbridge | 0.82% | $1,871 |
| 43150 | Rushville | 0.99% | $2,791 |
| 43151 | Sedalia | 1.15% | $1,411 |
| 43152 | South Bloomingville | 0.87% | $1,417 |
| 43153 | South Solon | 0.76% | $1,400 |
| 43154 | Stoutsville | 0.88% | $2,017 |
| 43155 | Sugar Grove | 0.91% | $2,124 |
| 43156 | Tarlton | 1.11% | $1,250 |
| 43157 | Thurston | 0.91% | $1,311 |
| 43160 | Washington Court House | 0.95% | $1,537 |
| 43162 | West Jefferson | 1.30% | $2,544 |
| 43164 | Williamsport | 0.91% | $1,724 |
| 43201 | Columbus | 1.19% | $5,232 |
| 43202 | Columbus | 1.46% | $4,630 |
| 43203 | Columbus | 0.73% | $2,057 |
| 43204 | Columbus | 1.28% | $2,189 |
| 43205 | Columbus | 0.89% | $2,583 |
| 43206 | Columbus | 1.16% | $3,265 |
| 43207 | Columbus | 1.14% | $1,781 |
| 43209 | Columbus | 1.48% | $5,533 |
| 43211 | Columbus | 1.30% | $1,189 |
| 43212 | Columbus | 1.65% | $8,482 |
| 43213 | Columbus | 1.36% | $2,695 |
| 43214 | Columbus | 1.60% | $5,922 |
| 43215 | Columbus | 1.02% | $5,170 |
| 43219 | Columbus | 1.11% | $1,924 |
| 43220 | Columbus | 1.72% | $7,987 |
| 43221 | Columbus | 1.75% | $7,344 |
| 43222 | Columbus | 0.60% | $1,290 |
| 43223 | Columbus | 1.40% | $1,586 |
| 43224 | Columbus | 1.23% | $1,964 |
| 43227 | Columbus | 1.19% | $1,596 |
| 43228 | Columbus | 1.36% | $2,768 |
| 43229 | Columbus | 1.26% | $2,650 |
| 43230 | Columbus | 1.70% | $4,797 |
| 43231 | Columbus | 1.57% | $3,491 |
| 43232 | Columbus | 1.38% | $2,101 |
| 43235 | Columbus | 1.80% | $6,244 |
| 43240 | Columbus | 1.56% | $4,515 |
| 43302 | Marion | 1.00% | $1,398 |
| 43310 | Belle Center | 1.19% | $1,815 |
| 43311 | Bellefontaine | 1.06% | $1,948 |
| 43314 | Caledonia | 1.18% | $2,114 |
| 43315 | Cardington | 1.08% | $1,816 |
| 43316 | Carey | 0.86% | $1,420 |
| 43317 | Chesterville | 1.59% | $1,859 |
| 43318 | De Graff | 0.84% | $1,731 |
| 43319 | East Liberty | 1.03% | $2,948 |
| 43320 | Edison | 1.39% | $1,852 |
| 43321 | Fulton | 1.23% | $1,743 |
| 43322 | Green Camp | 1.32% | $1,565 |
| 43323 | Harpster | 0.79% | $1,304 |
| 43324 | Huntsville | 0.99% | $2,296 |
| 43326 | Kenton | 1.08% | $1,469 |
| 43330 | Kirby | 1.06% | $850 |
| 43331 | Lakeview | 1.14% | $1,486 |
| 43332 | La Rue | 1.09% | $1,340 |
| 43333 | Lewistown | 0.69% | $1,807 |
| 43334 | Marengo | 1.07% | $2,626 |
| 43337 | Morral | 0.84% | $1,293 |
| 43338 | Mount Gilead | 1.13% | $2,404 |
| 43340 | Mount Victory | 0.95% | $1,731 |
| 43341 | New Bloomington | 0.88% | $1,438 |
| 43342 | Prospect | 1.11% | $1,879 |
| 43343 | Quincy | 0.99% | $1,685 |
| 43344 | Richwood | 1.20% | $2,624 |
| 43345 | Ridgeway | 1.23% | $1,881 |
| 43347 | Rushsylvania | 1.06% | $1,659 |
| 43348 | Russells Point | 0.97% | $1,432 |
| 43350 | Sparta | 1.37% | $1,271 |
| 43351 | Upper Sandusky | 0.91% | $1,512 |
| 43356 | Waldo | 0.68% | $1,784 |
| 43357 | West Liberty | 1.15% | $2,480 |
| 43358 | West Mansfield | 1.15% | $2,355 |
| 43359 | Wharton | 0.49% | $825 |
| 43360 | Zanesfield | 1.13% | $2,806 |
| 43402 | Bowling Green | 1.18% | $2,730 |
| 43406 | Bradner | 1.35% | $2,007 |
| 43407 | Burgoon | 1.06% | $2,196 |
| 43408 | Clay Center | 1.21% | $1,462 |
| 43410 | Clyde | 1.04% | $1,686 |
| 43412 | Curtice | 1.40% | $3,108 |
| 43413 | Cygnet | 1.17% | $1,447 |
| 43416 | Elmore | 1.33% | $2,328 |
| 43420 | Fremont | 1.01% | $1,436 |
| 43430 | Genoa | 1.23% | $1,838 |
| 43431 | Gibsonburg | 1.11% | $1,718 |
| 43432 | Graytown | 0.94% | $2,030 |
| 43434 | Harbor View | 1.76% | $1,875 |
| 43435 | Helena | 1.13% | $1,894 |
| 43437 | Jerry City | 1.09% | $1,615 |
| 43438 | Kelleys Island | 0.74% | $2,476 |
| 43440 | Lakeside Marblehead | 0.98% | $2,688 |
| 43442 | Lindsey | 1.05% | $1,827 |
| 43443 | Luckey | 1.22% | $2,287 |
| 43445 | Martin | 1.31% | $2,490 |
| 43446 | Middle Bass | — | $1,125 |
| 43447 | Millbury | 1.45% | $3,014 |
| 43449 | Oak Harbor | 1.17% | $2,036 |
| 43450 | Pemberville | 1.19% | $2,625 |
| 43451 | Portage | 1.36% | $2,411 |
| 43452 | Port Clinton | 0.94% | $1,950 |
| 43456 | Put In Bay | 0.72% | $3,567 |
| 43457 | Risingsun | 1.19% | $1,825 |
| 43458 | Rocky Ridge | 1.21% | $1,065 |
| 43460 | Rossford | 1.85% | $3,185 |
| 43462 | Rudolph | 1.46% | $2,315 |
| 43463 | Stony Ridge | 1.63% | $1,284 |
| 43464 | Vickery | 1.32% | $1,494 |
| 43465 | Walbridge | 1.43% | $2,085 |
| 43466 | Wayne | 1.32% | $2,188 |
| 43467 | West Millgrove | 1.08% | $700 |
| 43468 | Williston | 1.18% | $2,484 |
| 43469 | Woodville | 1.56% | $2,924 |
| 43501 | Alvordton | 1.04% | $1,295 |
| 43502 | Archbold | 1.23% | $2,368 |
| 43504 | Berkey | 1.21% | $2,705 |
| 43505 | Blakeslee | 0.79% | $1,716 |
| 43506 | Bryan | 1.27% | $1,958 |
| 43511 | Custar | 0.97% | $1,948 |
| 43512 | Defiance | 1.14% | $1,707 |
| 43515 | Delta | 1.27% | $2,228 |
| 43516 | Deshler | 1.23% | $1,846 |
| 43517 | Edgerton | 1.09% | $1,389 |
| 43518 | Edon | 1.15% | $1,653 |
| 43519 | Evansport | 1.04% | $1,171 |
| 43521 | Fayette | 1.51% | $1,804 |
| 43522 | Grand Rapids | 1.27% | $2,493 |
| 43524 | Hamler | 1.38% | $2,312 |
| 43525 | Haskins | 1.36% | $3,178 |
| 43526 | Hicksville | 1.04% | $1,587 |
| 43527 | Holgate | 1.33% | $1,646 |
| 43528 | Holland | 1.89% | $4,650 |
| 43529 | Hoytville | 0.96% | $820 |
| 43532 | Liberty Center | 1.08% | $2,179 |
| 43533 | Lyons | 1.29% | $2,187 |
| 43534 | Mc Clure | 1.20% | $1,882 |
| 43535 | Malinta | 0.95% | $1,538 |
| 43536 | Mark Center | 0.92% | $1,006 |
| 43537 | Maumee | 1.88% | $4,424 |
| 43540 | Metamora | 1.10% | $1,917 |
| 43541 | Milton Center | 1.49% | $1,045 |
| 43542 | Monclova | 1.65% | $6,962 |
| 43543 | Montpelier | 1.07% | $1,393 |
| 43545 | Napoleon | 1.16% | $1,965 |
| 43548 | New Bavaria | 1.26% | $1,853 |
| 43549 | Ney | 1.13% | $1,921 |
| 43551 | Perrysburg | 1.67% | $4,764 |
| 43553 | Pettisville | 1.44% | $2,020 |
| 43554 | Pioneer | 0.88% | $1,297 |
| 43556 | Sherwood | 0.92% | $1,518 |
| 43557 | Stryker | 1.25% | $1,890 |
| 43558 | Swanton | 1.41% | $2,614 |
| 43560 | Sylvania | 2.12% | $5,552 |
| 43565 | Tontogany | 0.94% | $1,500 |
| 43566 | Waterville | 1.56% | $4,435 |
| 43567 | Wauseon | 1.47% | $2,537 |
| 43569 | Weston | 1.16% | $1,758 |
| 43570 | West Unity | 1.29% | $1,514 |
| 43571 | Whitehouse | 1.38% | $3,974 |
| 43604 | Toledo | 1.48% | $879 |
| 43605 | Toledo | 2.28% | $1,047 |
| 43606 | Toledo | 1.77% | $2,930 |
| 43607 | Toledo | 1.58% | $1,159 |
| 43608 | Toledo | 2.37% | $975 |
| 43609 | Toledo | 1.79% | $1,050 |
| 43610 | Toledo | 1.73% | $1,267 |
| 43611 | Toledo | 1.68% | $1,978 |
| 43612 | Toledo | 1.87% | $1,675 |
| 43613 | Toledo | 1.88% | $2,359 |
| 43614 | Toledo | 1.70% | $2,726 |
| 43615 | Toledo | 1.83% | $2,510 |
| 43616 | Oregon | 1.56% | $2,978 |
| 43617 | Toledo | 2.24% | $6,080 |
| 43619 | Northwood | 1.54% | $2,653 |
| 43620 | Toledo | 2.48% | $2,864 |
| 43623 | Toledo | 1.74% | $2,912 |
| 43701 | Zanesville | 0.94% | $1,547 |
| 43713 | Barnesville | 0.89% | $1,521 |
| 43716 | Beallsville | 0.66% | $798 |
| 43717 | Belle Valley | 0.82% | $614 |
| 43718 | Belmont | 0.86% | $1,941 |
| 43719 | Bethesda | 0.77% | $1,406 |
| 43720 | Blue Rock | 0.79% | $1,307 |
| 43721 | Brownsville | 0.93% | $605 |
| 43722 | Buffalo | 0.42% | $530 |
| 43723 | Byesville | 1.12% | $1,217 |
| 43724 | Caldwell | 0.80% | $1,174 |
| 43725 | Cambridge | 1.05% | $1,677 |
| 43727 | Chandlersville | 0.65% | $1,021 |
| 43728 | Chesterhill | 0.81% | $1,027 |
| 43730 | Corning | 0.74% | $1,237 |
| 43731 | Crooksville | 0.94% | $1,084 |
| 43732 | Cumberland | 0.91% | $1,204 |
| 43734 | Duncan Falls | 1.01% | $2,040 |
| 43735 | East Fultonham | — | $1,984 |
| 43738 | Fultonham | 1.10% | $1,327 |
| 43739 | Glenford | 0.99% | $2,840 |
| 43740 | Gratiot | 1.16% | $1,420 |
| 43746 | Hopewell | 0.79% | $1,489 |
| 43747 | Jerusalem | 0.73% | $1,524 |
| 43748 | Junction City | 0.93% | $1,512 |
| 43749 | Kimbolton | 1.14% | $1,408 |
| 43750 | Kipling | 1.18% | $956 |
| 43754 | Lewisville | 0.83% | $1,204 |
| 43755 | Lore City | 0.79% | $1,461 |
| 43756 | Mcconnelsville | 0.92% | $1,230 |
| 43758 | Malta | 0.89% | $1,163 |
| 43760 | Mount Perry | 0.72% | $1,623 |
| 43762 | New Concord | 0.98% | $2,184 |
| 43764 | New Lexington | 0.92% | $1,196 |
| 43766 | New Straitsville | 1.36% | $1,218 |
| 43767 | Norwich | 1.09% | $1,983 |
| 43768 | Old Washington | 0.94% | $1,371 |
| 43771 | Philo | 0.85% | $1,152 |
| 43772 | Pleasant City | 1.03% | $1,199 |
| 43773 | Quaker City | 1.12% | $1,378 |
| 43777 | Roseville | 0.97% | $1,218 |
| 43778 | Salesville | 0.93% | $1,880 |
| 43779 | Sarahsville | 0.46% | $999 |
| 43780 | Senecaville | 0.80% | $1,604 |
| 43782 | Shawnee | 0.87% | $678 |
| 43783 | Somerset | 1.03% | $2,230 |
| 43786 | Stafford | 0.63% | $857 |
| 43787 | Stockport | 0.91% | $1,251 |
| 43788 | Summerfield | 0.86% | $1,272 |
| 43793 | Woodsfield | 0.92% | $1,264 |
| 43802 | Adamsville | 0.83% | $1,205 |
| 43804 | Baltic | 1.00% | $1,979 |
| 43811 | Conesville | 0.88% | $927 |
| 43812 | Coshocton | 1.05% | $1,375 |
| 43821 | Dresden | 0.90% | $1,498 |
| 43822 | Frazeysburg | 1.06% | $1,889 |
| 43824 | Fresno | 0.93% | $1,758 |
| 43830 | Nashport | 0.97% | $2,158 |
| 43832 | Newcomerstown | 1.09% | $1,329 |
| 43836 | Plainfield | 0.82% | $800 |
| 43837 | Port Washington | 1.25% | $1,442 |
| 43840 | Stone Creek | 0.95% | $1,928 |
| 43842 | Trinway | 1.65% | $2,104 |
| 43843 | Walhonding | 0.89% | $1,460 |
| 43844 | Warsaw | 0.84% | $1,176 |
| 43845 | West Lafayette | 1.16% | $1,446 |
| 43901 | Adena | 0.90% | $974 |
| 43903 | Amsterdam | 0.79% | $1,131 |
| 43905 | Barton | — | $946 |
| 43906 | Bellaire | 1.05% | $1,112 |
| 43907 | Cadiz | 1.07% | $1,232 |
| 43908 | Bergholz | 1.16% | $1,010 |
| 43910 | Bloomingdale | 0.84% | $1,356 |
| 43912 | Bridgeport | 1.07% | $1,241 |
| 43913 | Brilliant | 0.91% | $643 |
| 43915 | Clarington | 0.75% | $970 |
| 43917 | Dillonvale | 0.97% | $983 |
| 43920 | East Liverpool | 1.26% | $1,405 |
| 43926 | Empire | 1.13% | $633 |
| 43928 | Glencoe | — | $199 |
| 43930 | Hammondsville | 1.41% | $1,669 |
| 43932 | Irondale | 0.58% | $904 |
| 43933 | Jacobsburg | 0.99% | $1,630 |
| 43935 | Martins Ferry | 1.15% | $1,171 |
| 43938 | Mingo Junction | 1.15% | $1,122 |
| 43939 | Mount Pleasant | 0.95% | $922 |
| 43940 | Neffs | — | $753 |
| 43942 | Powhatan Point | 1.02% | $1,201 |
| 43943 | Rayland | 0.78% | $884 |
| 43944 | Richmond | 0.86% | $1,520 |
| 43945 | Salineville | 1.01% | $1,287 |
| 43946 | Sardis | 0.96% | $1,210 |
| 43947 | Shadyside | 1.07% | $1,452 |
| 43948 | Smithfield | 0.88% | $695 |
| 43950 | Saint Clairsville | 0.94% | $2,005 |
| 43952 | Steubenville | 0.98% | $1,201 |
| 43953 | Steubenville | 1.06% | $1,478 |
| 43961 | Stratton | 1.16% | $592 |
| 43962 | Summitville | 0.69% | $1,125 |
| 43963 | Tiltonsville | 1.11% | $1,095 |
| 43964 | Toronto | 1.00% | $1,213 |
| 43968 | Wellsville | 1.25% | $1,204 |
| 43971 | Yorkville | 0.91% | $1,059 |
| 43972 | Bannock | 2.50% | $2,368 |
| 43973 | Freeport | 0.75% | $1,306 |
| 43974 | Harrisville | 1.25% | $758 |
| 43976 | Hopedale | 1.11% | $1,224 |
| 43977 | Flushing | 0.87% | $1,131 |
| 43981 | New Athens | 1.02% | $1,167 |
| 43983 | Piedmont | 0.59% | $1,338 |
| 43985 | Holloway | — | $310 |
| 43986 | Jewett | 0.86% | $1,047 |
| 43988 | Scio | 1.23% | $1,484 |
| 44001 | Amherst | 1.35% | $2,994 |
| 44003 | Andover | 1.33% | $1,567 |
| 44004 | Ashtabula | 1.39% | $1,670 |
| 44010 | Austinburg | 1.17% | $2,578 |
| 44011 | Avon | 1.58% | $5,946 |
| 44012 | Avon Lake | 1.51% | $5,086 |
| 44017 | Berea | 2.08% | $3,907 |
| 44021 | Burton | 1.15% | $2,668 |
| 44022 | Chagrin Falls | 2.00% | $9,385 |
| 44023 | Chagrin Falls | 1.70% | $7,162 |
| 44024 | Chardon | 1.56% | $4,638 |
| 44026 | Chesterland | 1.38% | $4,301 |
| 44028 | Columbia Station | 1.53% | $4,799 |
| 44030 | Conneaut | 1.19% | $1,624 |
| 44032 | Dorset | 1.12% | $2,137 |
| 44035 | Elyria | 1.50% | $2,221 |
| 44039 | North Ridgeville | 1.52% | $3,869 |
| 44040 | Gates Mills | 2.01% | $10,001 |
| 44041 | Geneva | 1.39% | $2,320 |
| 44044 | Grafton | 1.49% | $3,438 |
| 44045 | Grand River | 1.37% | $2,045 |
| 44046 | Huntsburg | 1.28% | $2,597 |
| 44047 | Jefferson | 1.28% | $2,336 |
| 44048 | Kingsville | 1.31% | $1,875 |
| 44049 | Kipton | 1.17% | $1,594 |
| 44050 | Lagrange | 1.42% | $3,669 |
| 44052 | Lorain | 1.44% | $1,493 |
| 44053 | Lorain | 1.31% | $2,481 |
| 44054 | Sheffield Lake | 1.49% | $2,652 |
| 44055 | Lorain | 1.40% | $1,340 |
| 44056 | Macedonia | 1.43% | $4,222 |
| 44057 | Madison | 1.82% | $3,105 |
| 44060 | Mentor | 1.50% | $3,411 |
| 44062 | Middlefield | 1.27% | $2,711 |
| 44064 | Montville | 1.05% | $2,491 |
| 44065 | Newbury | 1.23% | $3,483 |
| 44067 | Northfield | 1.59% | $3,741 |
| 44068 | North Kingsville | 0.72% | $1,272 |
| 44070 | North Olmsted | 2.32% | $4,702 |
| 44072 | Novelty | 1.45% | $4,804 |
| 44074 | Oberlin | 1.39% | $3,175 |
| 44076 | Orwell | 1.17% | $1,903 |
| 44077 | Painesville | 1.64% | $3,569 |
| 44081 | Perry | 1.19% | $2,845 |
| 44082 | Pierpont | 1.18% | $1,277 |
| 44084 | Rock Creek | 1.21% | $2,560 |
| 44085 | Rome | 1.46% | $2,357 |
| 44086 | Thompson | 1.13% | $2,830 |
| 44087 | Twinsburg | 1.43% | $4,164 |
| 44089 | Vermilion | 1.33% | $2,640 |
| 44090 | Wellington | 1.31% | $3,009 |
| 44092 | Wickliffe | 1.97% | $3,287 |
| 44093 | Williamsfield | 0.65% | $1,296 |
| 44094 | Willoughby | 1.73% | $4,288 |
| 44095 | Eastlake | 1.88% | $3,053 |
| 44099 | Windsor | 1.54% | $2,942 |
| 44102 | Cleveland | 1.67% | $1,654 |
| 44103 | Cleveland | 1.94% | $1,117 |
| 44104 | Cleveland | 1.18% | $718 |
| 44105 | Cleveland | 1.99% | $1,122 |
| 44106 | Cleveland | 2.05% | $4,949 |
| 44107 | Lakewood | 2.15% | $5,184 |
| 44108 | Cleveland | 1.60% | $992 |
| 44109 | Cleveland | 1.96% | $2,204 |
| 44110 | Cleveland | 2.06% | $1,287 |
| 44111 | Cleveland | 1.91% | $2,488 |
| 44112 | Cleveland | 1.88% | $1,450 |
| 44113 | Cleveland | 1.15% | $3,406 |
| 44114 | Cleveland | 1.26% | $1,426 |
| 44115 | Cleveland | 1.04% | $1,577 |
| 44116 | Rocky River | 1.92% | $6,276 |
| 44117 | Euclid | 2.42% | $3,323 |
| 44118 | Cleveland | 2.97% | $6,097 |
| 44119 | Cleveland | 1.83% | $2,004 |
| 44120 | Cleveland | 2.71% | $3,135 |
| 44121 | Cleveland | 2.77% | $3,577 |
| 44122 | Beachwood | 2.26% | $6,863 |
| 44123 | Euclid | 2.42% | $2,502 |
| 44124 | Cleveland | 2.16% | $4,551 |
| 44125 | Cleveland | 2.90% | $3,116 |
| 44126 | Cleveland | 2.26% | $5,113 |
| 44127 | Cleveland | 2.14% | $1,085 |
| 44128 | Cleveland | 1.80% | $1,628 |
| 44129 | Cleveland | 2.06% | $3,104 |
| 44130 | Cleveland | 2.00% | $3,692 |
| 44131 | Independence | 1.95% | $4,928 |
| 44132 | Euclid | 2.47% | $2,707 |
| 44133 | North Royalton | 1.78% | $4,921 |
| 44134 | Cleveland | 2.07% | $3,180 |
| 44135 | Cleveland | 1.89% | $2,254 |
| 44136 | Strongsville | 1.79% | $4,857 |
| 44137 | Maple Heights | 2.72% | $2,446 |
| 44138 | Olmsted Falls | 2.34% | $5,599 |
| 44139 | Solon | 1.96% | $7,325 |
| 44140 | Bay Village | 2.19% | $7,270 |
| 44141 | Brecksville | 1.99% | $7,173 |
| 44142 | Brookpark | 1.69% | $2,673 |
| 44143 | Cleveland | 2.18% | $5,504 |
| 44144 | Cleveland | 1.93% | $2,660 |
| 44145 | Westlake | 1.68% | $5,640 |
| 44146 | Bedford | 1.96% | $2,782 |
| 44147 | Broadview Heights | 2.02% | $5,908 |
| 44149 | Strongsville | 1.90% | $5,491 |
| 44201 | Atwater | 1.26% | $2,700 |
| 44202 | Aurora | 1.44% | $5,112 |
| 44203 | Barberton | 1.37% | $2,025 |
| 44212 | Brunswick | 1.34% | $3,272 |
| 44214 | Burbank | 1.19% | $2,522 |
| 44215 | Chippewa Lake | 1.06% | $2,146 |
| 44216 | Clinton | 1.35% | $2,892 |
| 44217 | Creston | 1.22% | $2,179 |
| 44221 | Cuyahoga Falls | 1.54% | $2,474 |
| 44223 | Cuyahoga Falls | 1.78% | $3,611 |
| 44224 | Stow | 1.57% | $3,812 |
| 44230 | Doylestown | 1.31% | $2,544 |
| 44231 | Garrettsville | 1.14% | $2,325 |
| 44233 | Hinckley | 1.47% | $6,238 |
| 44234 | Hiram | 1.09% | $2,382 |
| 44235 | Homerville | 1.21% | $3,280 |
| 44236 | Hudson | 1.63% | $7,119 |
| 44240 | Kent | 1.48% | $3,202 |
| 44241 | Streetsboro | 1.36% | $2,598 |
| 44250 | Lakemore | 1.52% | $1,566 |
| 44251 | Westfield Center | 1.16% | $4,110 |
| 44253 | Litchfield | 1.18% | $3,073 |
| 44254 | Lodi | 1.35% | $2,501 |
| 44255 | Mantua | 1.17% | $2,118 |
| 44256 | Medina | 1.30% | $3,809 |
| 44260 | Mogadore | 1.39% | $2,655 |
| 44262 | Munroe Falls | 1.52% | $3,391 |
| 44264 | Peninsula | 1.67% | $5,924 |
| 44266 | Ravenna | 1.36% | $2,172 |
| 44270 | Rittman | 1.33% | $2,128 |
| 44272 | Rootstown | 1.20% | $2,891 |
| 44273 | Seville | 1.15% | $2,802 |
| 44275 | Spencer | 1.15% | $2,871 |
| 44276 | Sterling | 1.07% | $2,357 |
| 44278 | Tallmadge | 1.58% | $3,553 |
| 44280 | Valley City | 1.18% | $3,808 |
| 44281 | Wadsworth | 1.25% | $3,272 |
| 44285 | Wayland | 1.30% | $2,857 |
| 44286 | Richfield | 1.44% | $5,594 |
| 44287 | West Salem | 1.07% | $1,835 |
| 44288 | Windham | 1.00% | $1,597 |
| 44301 | Akron | 1.75% | $1,810 |
| 44302 | Akron | 1.65% | $1,850 |
| 44303 | Akron | 1.67% | $3,572 |
| 44304 | Akron | 1.49% | $1,050 |
| 44305 | Akron | 1.75% | $1,576 |
| 44306 | Akron | 1.54% | $1,197 |
| 44307 | Akron | 1.51% | $1,144 |
| 44308 | Akron | 1.55% | $6,731 |
| 44310 | Akron | 1.80% | $1,646 |
| 44311 | Akron | 1.77% | $1,132 |
| 44312 | Akron | 1.62% | $2,308 |
| 44313 | Akron | 1.82% | $3,931 |
| 44314 | Akron | 1.80% | $1,495 |
| 44319 | Akron | 1.71% | $3,228 |
