Illinois Property Tax Rates by ZIP Code
Compare property tax rates across 1330 ZIP codes in Illinois.
Avg Annual Tax
$3,501
30% above national avgAvg Tax Rate
1.88%
Avg Home Value
$185,194
24% below national avgZIP Codes
1330
Illinois at a Glance
Avg Annual Tax
$3,501
per year
Avg Effective Rate
1.88%
of home value
Avg Home Value
$185,194
median estimate
Total ZIP Codes
1330
in Illinois
Property Tax Landscape in Illinois
Property tax rates in Illinois vary significantly across its 1,330 ZIP codes. The statewide average effective rate is 1.88%, with annual taxes averaging $3,501 on a median home value of $185,194.
The spread between Illinois's highest and lowest tax ZIP codes is 4.55 percentage points — 61426 (Castleton, 4.97%) at the high end versus 62919 (Cave In Rock, 0.43%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Illinois, property taxes can add between $66/month and $768/month to housing costs depending on the ZIP code, based on the state's median home value of $185,194. This range makes ZIP-level comparison an essential step when choosing where to buy.
Illinois's average property tax of $3,501/year is 30% above the national median of $2,690/year, making it one of the higher-tax states for homeowners.
Distribution
Tax Rate Distribution in Illinois
How effective property tax rates are spread across 1,317 ZIP codes
Highest Tax Rates
Cities in Illinois
Explore property tax rates by city
Chicago
Peoria
Rockford
East Saint Louis
Springfield
Aurora
Joliet
Belleville
Naperville
Schaumburg
Bloomington
Carbondale
Champaign
Decatur
Elgin
Evanston
Oak Park
Plainfield
Arlington Heights
Bolingbrook
Showing top 20 of 1199 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Illinois
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 60002 | Antioch | 2.89% | $8,321 |
| 60004 | Arlington Heights | 2.22% | $9,210 |
| 60005 | Arlington Heights | 2.24% | $8,430 |
| 60007 | Elk Grove Village | 2.02% | $6,755 |
| 60008 | Rolling Meadows | 2.21% | $6,525 |
| 60010 | Barrington | 1.61% | $10,001 |
| 60012 | Crystal Lake | 2.52% | $10,001 |
| 60013 | Cary | 2.65% | $7,697 |
| 60014 | Crystal Lake | 2.52% | $7,471 |
| 60015 | Deerfield | 1.66% | $10,001 |
| 60016 | Des Plaines | 1.89% | $5,690 |
| 60018 | Des Plaines | 2.16% | $6,524 |
| 60020 | Fox Lake | 2.26% | $4,873 |
| 60021 | Fox River Grove | 2.77% | $7,931 |
| 60022 | Glencoe | 0.74% | $10,001 |
| 60025 | Glenview | 1.74% | $8,894 |
| 60026 | Glenview | 1.51% | $10,001 |
| 60029 | Golf | 1.04% | $10,001 |
| 60030 | Grayslake | 3.11% | $8,611 |
| 60031 | Gurnee | 2.53% | $8,158 |
| 60033 | Harvard | 2.36% | $4,686 |
| 60034 | Hebron | 1.96% | $4,987 |
| 60035 | Highland Park | 1.68% | $10,001 |
| 60040 | Highwood | 2.10% | $9,556 |
| 60041 | Ingleside | 2.41% | $5,809 |
| 60042 | Island Lake | 2.56% | $6,250 |
| 60043 | Kenilworth | 0.71% | $10,001 |
| 60044 | Lake Bluff | 1.76% | $10,001 |
| 60045 | Lake Forest | 1.11% | $10,001 |
| 60046 | Lake Villa | 3.22% | $9,092 |
| 60047 | Lake Zurich | 1.96% | $10,001 |
| 60048 | Libertyville | 1.87% | $10,001 |
| 60050 | Mchenry | 2.64% | $6,444 |
| 60051 | Mchenry | 2.50% | $6,713 |
| 60053 | Morton Grove | 2.08% | $7,859 |
| 60056 | Mount Prospect | 2.18% | $8,197 |
| 60060 | Mundelein | 2.78% | $8,328 |
| 60061 | Vernon Hills | 2.56% | $10,001 |
| 60062 | Northbrook | 1.60% | $10,001 |
| 60064 | North Chicago | 2.43% | $3,394 |
| 60067 | Palatine | 2.34% | $10,001 |
| 60068 | Park Ridge | 1.85% | $10,001 |
| 60069 | Lincolnshire | 1.75% | $10,001 |
| 60070 | Prospect Heights | 2.27% | $7,778 |
| 60071 | Richmond | 2.50% | $7,249 |
| 60072 | Ringwood | 2.14% | $8,342 |
| 60073 | Round Lake | 2.95% | $6,345 |
| 60074 | Palatine | 2.15% | $6,608 |
| 60076 | Skokie | 2.16% | $8,243 |
| 60077 | Skokie | 2.08% | $6,811 |
| 60081 | Spring Grove | 2.54% | $8,441 |
| 60083 | Wadsworth | 2.71% | $7,767 |
| 60084 | Wauconda | 2.53% | $7,181 |
| 60085 | Waukegan | 2.49% | $4,104 |
| 60087 | Waukegan | 2.56% | $4,760 |
| 60089 | Buffalo Grove | 2.54% | $10,001 |
| 60090 | Wheeling | 2.37% | $5,782 |
| 60091 | Wilmette | 1.25% | $10,001 |
| 60093 | Winnetka | 0.93% | $10,001 |
| 60096 | Winthrop Harbor | 3.07% | $7,297 |
| 60097 | Wonder Lake | 2.16% | $4,664 |
| 60098 | Woodstock | 2.62% | $6,766 |
| 60099 | Zion | 3.28% | $6,246 |
| 60101 | Addison | 2.06% | $6,487 |
| 60102 | Algonquin | 2.45% | $7,840 |
| 60103 | Bartlett | 2.55% | $8,992 |
| 60104 | Bellwood | 2.54% | $5,570 |
| 60106 | Bensenville | 2.35% | $6,234 |
| 60107 | Streamwood | 2.30% | $5,951 |
| 60108 | Bloomingdale | 2.29% | $8,428 |
| 60109 | Burlington | 2.20% | $6,702 |
| 60110 | Carpentersville | 2.26% | $5,069 |
| 60111 | Clare | 1.97% | $7,368 |
| 60112 | Cortland | 3.20% | $6,481 |
| 60113 | Creston | 2.08% | $3,733 |
| 60115 | Dekalb | 2.80% | $5,765 |
| 60118 | Dundee | 2.42% | $8,221 |
| 60119 | Elburn | 2.49% | $9,125 |
| 60120 | Elgin | 2.29% | $5,208 |
| 60123 | Elgin | 2.48% | $5,999 |
| 60124 | Elgin | 2.48% | $10,001 |
| 60126 | Elmhurst | 1.74% | $9,197 |
| 60129 | Esmond | 2.11% | $3,738 |
| 60130 | Forest Park | 2.34% | $6,871 |
| 60131 | Franklin Park | 2.49% | $6,521 |
| 60133 | Hanover Park | 2.37% | $6,180 |
| 60134 | Geneva | 2.34% | $10,001 |
| 60135 | Genoa | 2.59% | $6,153 |
| 60136 | Gilberts | 2.43% | $8,024 |
| 60137 | Glen Ellyn | 2.04% | $10,001 |
| 60139 | Glendale Heights | 2.56% | $6,388 |
| 60140 | Hampshire | 2.40% | $7,617 |
| 60142 | Huntley | 2.27% | $7,362 |
| 60143 | Itasca | 1.96% | $7,577 |
| 60144 | Kaneville | 2.15% | $6,369 |
| 60145 | Kingston | 2.34% | $5,897 |
| 60146 | Kirkland | 2.42% | $5,078 |
| 60148 | Lombard | 2.11% | $6,933 |
| 60150 | Malta | 2.61% | $4,792 |
| 60151 | Maple Park | 2.42% | $8,101 |
| 60152 | Marengo | 2.28% | $5,917 |
| 60153 | Maywood | 2.91% | $6,183 |
| 60154 | Westchester | 2.03% | $6,025 |
| 60155 | Broadview | 1.76% | $4,237 |
| 60156 | Lake In The Hills | 2.51% | $7,434 |
| 60157 | Medinah | 1.77% | $9,052 |
| 60160 | Melrose Park | 2.14% | $5,660 |
| 60162 | Hillside | 2.65% | $6,201 |
| 60163 | Berkeley | 2.62% | $5,849 |
| 60164 | Melrose Park | 2.44% | $5,872 |
| 60165 | Stone Park | 2.55% | $5,577 |
| 60169 | Hoffman Estates | 2.19% | $6,389 |
| 60171 | River Grove | 2.33% | $5,699 |
| 60172 | Roselle | 2.17% | $7,017 |
| 60173 | Schaumburg | 2.30% | $7,173 |
| 60174 | Saint Charles | 2.24% | $7,809 |
| 60175 | Saint Charles | 2.10% | $10,001 |
| 60176 | Schiller Park | 2.14% | $5,904 |
| 60177 | South Elgin | 2.44% | $7,214 |
| 60178 | Sycamore | 2.46% | $6,461 |
| 60180 | Union | 2.47% | $7,179 |
| 60181 | Villa Park | 2.01% | $5,929 |
| 60184 | Wayne | 1.48% | $10,001 |
| 60185 | West Chicago | 2.52% | $7,898 |
| 60187 | Wheaton | 2.01% | $8,690 |
| 60188 | Carol Stream | 2.55% | $7,947 |
| 60189 | Wheaton | 2.13% | $9,933 |
| 60190 | Winfield | 2.24% | $8,255 |
| 60191 | Wood Dale | 1.90% | $5,848 |
| 60192 | Hoffman Estates | 2.42% | $10,001 |
| 60193 | Schaumburg | 2.02% | $6,425 |
| 60194 | Schaumburg | 2.04% | $6,321 |
| 60195 | Schaumburg | 2.42% | $5,807 |
| 60201 | Evanston | 1.73% | $10,001 |
| 60202 | Evanston | 1.87% | $7,145 |
| 60203 | Evanston | 1.95% | $9,162 |
| 60301 | Oak Park | 2.41% | $5,554 |
| 60302 | Oak Park | 2.22% | $10,001 |
| 60304 | Oak Park | 2.13% | $10,001 |
| 60305 | River Forest | 1.48% | $10,001 |
| 60401 | Beecher | 2.53% | $6,048 |
| 60402 | Berwyn | 2.31% | $6,405 |
| 60403 | Crest Hill | 2.02% | $4,513 |
| 60404 | Shorewood | 2.30% | $7,340 |
| 60406 | Blue Island | 2.65% | $4,401 |
| 60407 | Braceville | 1.81% | $3,231 |
| 60408 | Braidwood | 1.86% | $4,082 |
| 60409 | Calumet City | 3.52% | $4,704 |
| 60410 | Channahon | 2.28% | $6,678 |
| 60411 | Chicago Heights | 2.84% | $4,202 |
| 60415 | Chicago Ridge | 2.33% | $5,064 |
| 60416 | Coal City | 1.79% | $4,001 |
| 60417 | Crete | 2.91% | $6,579 |
| 60418 | Crestwood | 1.93% | $3,620 |
| 60419 | Dolton | 3.28% | $4,615 |
| 60420 | Dwight | 2.15% | $3,471 |
| 60421 | Elwood | 1.91% | $4,811 |
| 60422 | Flossmoor | 3.29% | $10,001 |
| 60423 | Frankfort | 2.46% | $9,263 |
| 60424 | Gardner | 2.16% | $4,145 |
| 60425 | Glenwood | 3.10% | $5,638 |
| 60426 | Harvey | 3.05% | $2,695 |
| 60428 | Markham | 3.10% | $3,691 |
| 60429 | Hazel Crest | 2.65% | $4,787 |
| 60430 | Homewood | 2.79% | $5,837 |
| 60431 | Joliet | 2.32% | $6,370 |
| 60432 | Joliet | 1.93% | $3,581 |
| 60433 | Joliet | 1.94% | $3,247 |
| 60435 | Joliet | 2.26% | $4,899 |
| 60436 | Joliet | 1.91% | $3,263 |
| 60437 | Kinsman | 2.02% | $3,417 |
| 60438 | Lansing | 2.93% | $4,938 |
| 60439 | Lemont | 1.80% | $8,401 |
| 60440 | Bolingbrook | 2.52% | $6,611 |
| 60441 | Lockport | 2.47% | $7,085 |
| 60442 | Manhattan | 2.48% | $8,445 |
| 60443 | Matteson | 3.11% | $7,126 |
| 60444 | Mazon | 2.09% | $4,598 |
| 60445 | Midlothian | 2.55% | $5,138 |
| 60446 | Romeoville | 2.49% | $6,113 |
| 60447 | Minooka | 2.17% | $6,410 |
| 60448 | Mokena | 2.29% | $8,456 |
| 60449 | Monee | 3.01% | $8,119 |
| 60450 | Morris | 2.02% | $5,394 |
| 60451 | New Lenox | 2.32% | $8,673 |
| 60452 | Oak Forest | 2.63% | $6,551 |
| 60453 | Oak Lawn | 2.28% | $6,101 |
| 60455 | Bridgeview | 2.53% | $5,923 |
| 60456 | Hometown | 2.30% | $3,496 |
| 60457 | Hickory Hills | 2.36% | $6,574 |
| 60458 | Justice | 2.42% | $5,418 |
| 60459 | Burbank | 2.23% | $5,776 |
| 60460 | Odell | 1.86% | $3,100 |
| 60461 | Olympia Fields | 3.09% | $8,919 |
| 60462 | Orland Park | 2.06% | $6,822 |
| 60463 | Palos Heights | 2.06% | $7,068 |
| 60464 | Palos Park | 1.85% | $8,568 |
| 60465 | Palos Hills | 2.17% | $5,618 |
| 60466 | Park Forest | 3.79% | $4,024 |
| 60467 | Orland Park | 2.10% | $8,250 |
| 60468 | Peotone | 1.67% | $4,727 |
| 60469 | Posen | 1.95% | $3,394 |
| 60470 | Ransom | 2.03% | $2,315 |
| 60471 | Richton Park | 2.95% | $5,917 |
| 60472 | Robbins | 2.05% | $2,339 |
| 60473 | South Holland | 2.88% | $5,767 |
| 60474 | South Wilmington | 2.19% | $3,648 |
| 60475 | Steger | 2.56% | $3,517 |
| 60476 | Thornton | 2.71% | $3,976 |
| 60477 | Tinley Park | 2.52% | $6,603 |
| 60478 | Country Club Hills | 2.76% | $4,990 |
| 60479 | Verona | 1.93% | $4,136 |
| 60480 | Willow Springs | 2.06% | $7,343 |
| 60481 | Wilmington | 1.87% | $4,208 |
| 60482 | Worth | 2.60% | $5,647 |
| 60484 | University Park | 3.56% | $5,003 |
| 60487 | Tinley Park | 2.45% | $8,332 |
| 60490 | Bolingbrook | 2.58% | $9,769 |
| 60491 | Homer Glen | 2.24% | $9,085 |
| 60501 | Summit Argo | 2.44% | $5,546 |
| 60502 | Aurora | 2.54% | $9,875 |
| 60503 | Aurora | 2.79% | $8,690 |
| 60504 | Aurora | 2.39% | $6,511 |
| 60505 | Aurora | 1.80% | $3,473 |
| 60506 | Aurora | 2.33% | $5,744 |
| 60510 | Batavia | 2.47% | $8,972 |
| 60511 | Big Rock | 2.29% | $6,577 |
| 60512 | Bristol | 2.29% | $6,423 |
| 60513 | Brookfield | 2.45% | $7,681 |
| 60514 | Clarendon Hills | 1.71% | $9,714 |
| 60515 | Downers Grove | 1.62% | $7,343 |
| 60516 | Downers Grove | 1.63% | $6,908 |
| 60517 | Woodridge | 2.33% | $7,957 |
| 60518 | Earlville | 2.31% | $3,490 |
| 60519 | Eola | 1.86% | $4,600 |
| 60520 | Hinckley | 2.25% | $6,592 |
| 60521 | Hinsdale | 1.01% | $10,001 |
| 60523 | Oak Brook | 1.36% | $10,001 |
| 60525 | La Grange | 2.23% | $9,406 |
| 60526 | La Grange Park | 2.12% | $9,085 |
| 60527 | Willowbrook | 1.58% | $7,721 |
| 60530 | Lee | 1.99% | $5,486 |
| 60531 | Leland | 2.14% | $4,828 |
| 60532 | Lisle | 2.16% | $8,385 |
| 60534 | Lyons | 2.37% | $5,761 |
| 60536 | Millbrook | 2.21% | $4,429 |
| 60537 | Millington | 2.17% | $4,454 |
| 60538 | Montgomery | 2.45% | $6,219 |
| 60540 | Naperville | 1.95% | $9,849 |
| 60541 | Newark | 2.00% | $6,059 |
| 60542 | North Aurora | 2.37% | $7,696 |
| 60543 | Oswego | 2.53% | $8,084 |
| 60544 | Plainfield | 2.22% | $6,909 |
| 60545 | Plano | 2.68% | $6,305 |
| 60546 | Riverside | 2.13% | $8,053 |
| 60548 | Sandwich | 2.04% | $4,893 |
| 60549 | Serena | 1.56% | $4,544 |
| 60550 | Shabbona | 2.29% | $4,412 |
| 60551 | Sheridan | 1.90% | $4,702 |
| 60552 | Somonauk | 2.45% | $6,010 |
| 60553 | Steward | 2.13% | $3,692 |
| 60554 | Sugar Grove | 2.43% | $8,887 |
| 60555 | Warrenville | 2.10% | $5,702 |
| 60556 | Waterman | 2.00% | $4,864 |
| 60558 | Western Springs | 1.45% | $10,001 |
| 60559 | Westmont | 1.75% | $6,230 |
| 60560 | Yorkville | 2.69% | $8,726 |
| 60561 | Darien | 1.78% | $6,926 |
| 60563 | Naperville | 1.93% | $8,161 |
| 60564 | Naperville | 1.82% | $10,001 |
| 60565 | Naperville | 1.98% | $9,710 |
| 60585 | Plainfield | 2.34% | $9,753 |
| 60586 | Plainfield | 2.17% | $6,467 |
| 60601 | Chicago | 1.76% | $8,738 |
| 60602 | Chicago | 1.21% | $4,626 |
| 60603 | Chicago | 1.64% | $10,001 |
| 60604 | Chicago | 1.27% | $7,313 |
| 60605 | Chicago | 1.72% | $8,536 |
| 60606 | Chicago | 1.27% | $4,650 |
| 60607 | Chicago | 1.67% | $8,259 |
| 60608 | Chicago | 1.46% | $4,990 |
| 60609 | Chicago | 1.45% | $3,648 |
| 60610 | Chicago | 1.69% | $9,153 |
| 60611 | Chicago | 1.64% | $10,001 |
| 60612 | Chicago | 1.69% | $5,607 |
| 60613 | Chicago | 1.74% | $6,917 |
| 60614 | Chicago | 1.37% | $10,001 |
| 60615 | Chicago | 1.59% | $4,846 |
| 60616 | Chicago | 1.57% | $6,076 |
| 60617 | Chicago | 1.20% | $2,017 |
| 60618 | Chicago | 1.60% | $8,611 |
| 60619 | Chicago | 1.24% | $2,637 |
| 60620 | Chicago | 1.18% | $2,213 |
| 60621 | Chicago | 1.15% | $1,859 |
| 60622 | Chicago | 1.61% | $10,001 |
| 60623 | Chicago | 1.28% | $2,839 |
| 60624 | Chicago | 1.51% | $3,375 |
| 60625 | Chicago | 1.73% | $6,866 |
| 60626 | Chicago | 1.42% | $3,807 |
| 60628 | Chicago | 1.16% | $1,836 |
| 60629 | Chicago | 1.26% | $2,970 |
| 60630 | Chicago | 1.61% | $5,851 |
| 60631 | Chicago | 1.63% | $7,034 |
| 60632 | Chicago | 1.37% | $3,287 |
| 60633 | Chicago | 1.36% | $2,472 |
| 60634 | Chicago | 1.49% | $4,989 |
| 60636 | Chicago | 1.11% | $1,669 |
| 60637 | Chicago | 1.58% | $3,839 |
| 60638 | Chicago | 1.50% | $4,240 |
| 60639 | Chicago | 1.55% | $4,469 |
| 60640 | Chicago | 1.57% | $5,691 |
| 60641 | Chicago | 1.59% | $5,937 |
| 60642 | Chicago | 1.66% | $10,001 |
| 60643 | Chicago | 1.49% | $3,491 |
| 60644 | Chicago | 1.16% | $2,772 |
| 60645 | Chicago | 1.43% | $4,420 |
| 60646 | Chicago | 1.64% | $8,081 |
| 60647 | Chicago | 1.58% | $8,780 |
| 60649 | Chicago | 1.34% | $2,677 |
| 60651 | Chicago | 1.26% | $3,314 |
| 60652 | Chicago | 1.31% | $3,075 |
| 60653 | Chicago | 1.40% | $4,877 |
| 60654 | Chicago | 1.70% | $8,435 |
| 60655 | Chicago | 1.63% | $4,931 |
| 60656 | Chicago | 1.59% | $5,480 |
| 60657 | Chicago | 1.66% | $8,851 |
| 60659 | Chicago | 1.56% | $5,604 |
| 60660 | Chicago | 1.78% | $5,129 |
| 60661 | Chicago | 1.64% | $6,513 |
| 60706 | Harwood Heights | 1.73% | $6,012 |
| 60707 | Elmwood Park | 1.85% | $5,841 |
| 60712 | Lincolnwood | 2.06% | $9,791 |
| 60714 | Niles | 1.74% | $6,095 |
| 60803 | Alsip | 2.44% | $4,888 |
| 60804 | Cicero | 2.22% | $5,248 |
| 60805 | Evergreen Park | 2.44% | $6,239 |
| 60827 | Riverdale | 2.76% | $3,416 |
| 60901 | Kankakee | 2.29% | $3,275 |
| 60910 | Aroma Park | 2.09% | $2,961 |
| 60911 | Ashkum | 1.84% | $2,797 |
| 60912 | Beaverville | 1.87% | $1,617 |
| 60913 | Bonfield | 1.73% | $4,369 |
| 60914 | Bourbonnais | 2.18% | $5,244 |
| 60915 | Bradley | 2.37% | $3,391 |
| 60917 | Buckingham | 2.32% | $4,230 |
| 60918 | Buckley | 2.18% | $2,139 |
| 60919 | Cabery | 2.00% | $3,014 |
| 60920 | Campus | 1.60% | $2,000 |
| 60921 | Chatsworth | 2.17% | $2,283 |
| 60922 | Chebanse | 1.80% | $2,948 |
| 60924 | Cissna Park | 1.89% | $2,807 |
| 60926 | Claytonville | 2.00% | $917 |
| 60927 | Clifton | 1.87% | $3,629 |
| 60928 | Crescent City | 1.89% | $2,158 |
| 60929 | Cullom | 2.28% | $2,040 |
| 60930 | Danforth | 1.52% | $2,286 |
| 60931 | Donovan | 2.28% | $2,558 |
| 60932 | East Lynn | 1.70% | $10,001 |
| 60933 | Elliott | 1.79% | $1,464 |
| 60934 | Emington | 1.95% | $2,765 |
| 60935 | Essex | 1.65% | $4,052 |
| 60936 | Gibson City | 1.74% | $2,625 |
| 60938 | Gilman | 1.98% | $2,438 |
| 60940 | Grant Park | 2.08% | $5,089 |
| 60941 | Herscher | 2.15% | $4,255 |
| 60942 | Hoopeston | 1.58% | $1,109 |
| 60945 | Iroquois | 1.50% | $1,427 |
| 60946 | Kempton | 2.42% | $1,646 |
| 60948 | Loda | 1.72% | $4,087 |
| 60949 | Ludlow | 1.75% | $1,740 |
| 60950 | Manteno | 2.46% | $6,010 |
| 60951 | Martinton | 2.05% | $2,517 |
| 60952 | Melvin | 1.83% | $1,586 |
| 60953 | Milford | 2.08% | $2,045 |
| 60954 | Momence | 1.70% | $2,698 |
| 60955 | Onarga | 1.79% | $1,886 |
| 60957 | Paxton | 2.24% | $2,741 |
| 60958 | Pembroke Township | 1.86% | $1,456 |
| 60959 | Piper City | 2.23% | $2,031 |
| 60960 | Rankin | 2.34% | $1,539 |
| 60961 | Reddick | 1.63% | $2,610 |
| 60962 | Roberts | 2.14% | $1,444 |
| 60963 | Rossville | 2.10% | $2,095 |
| 60964 | Saint Anne | 2.03% | $3,614 |
| 60966 | Sheldon | 2.19% | $1,657 |
| 60968 | Thawville | 1.88% | $1,908 |
| 60969 | Union Hill | 1.43% | $2,200 |
| 60970 | Watseka | 2.04% | $2,467 |
| 60973 | Wellington | 1.44% | $1,094 |
| 60974 | Woodland | 1.32% | $1,197 |
| 61001 | Apple River | 1.65% | $4,315 |
| 61006 | Ashton | 1.95% | $2,935 |
| 61007 | Baileyville | — | $5,069 |
| 61008 | Belvidere | 2.15% | $3,978 |
| 61010 | Byron | 1.95% | $4,249 |
| 61011 | Caledonia | 2.46% | $7,028 |
| 61012 | Capron | 2.65% | $4,474 |
| 61013 | Cedarville | 2.49% | $2,752 |
| 61014 | Chadwick | 1.88% | $2,072 |
| 61015 | Chana | 1.95% | $4,079 |
| 61016 | Cherry Valley | 2.48% | $5,576 |
| 61018 | Dakota | 2.00% | $3,261 |
| 61019 | Davis | 2.26% | $5,119 |
| 61020 | Davis Junction | 2.28% | $4,432 |
| 61021 | Dixon | 2.06% | $2,984 |
| 61024 | Durand | 2.46% | $3,776 |
| 61025 | East Dubuque | 1.82% | $3,182 |
| 61028 | Elizabeth | 1.55% | $2,858 |
| 61030 | Forreston | 1.80% | $2,662 |
| 61031 | Franklin Grove | 1.66% | $2,465 |
| 61032 | Freeport | 2.59% | $2,765 |
| 61036 | Galena | 1.76% | $4,540 |
| 61037 | Galt | 1.83% | $2,111 |
| 61038 | Garden Prairie | 1.89% | $5,183 |
| 61039 | German Valley | 2.38% | $3,473 |
| 61041 | Hanover | 1.89% | $2,124 |
| 61042 | Harmon | 1.69% | $2,095 |
| 61043 | Holcomb | 2.37% | $2,909 |
| 61044 | Kent | 1.85% | $2,716 |
| 61046 | Lanark | 1.76% | $2,592 |
| 61047 | Leaf River | 1.63% | $3,630 |
| 61048 | Lena | 2.26% | $3,861 |
| 61049 | Lindenwood | 2.05% | $3,757 |
| 61051 | Milledgeville | 2.17% | $2,198 |
| 61052 | Monroe Center | 1.82% | $3,863 |
| 61053 | Mount Carroll | 2.52% | $2,660 |
| 61054 | Mount Morris | 2.14% | $2,533 |
| 61059 | Nora | 2.44% | $1,813 |
| 61060 | Orangeville | 2.11% | $3,306 |
| 61061 | Oregon | 1.97% | $3,996 |
| 61062 | Pearl City | 2.46% | $4,339 |
| 61063 | Pecatonica | 2.31% | $3,583 |
| 61064 | Polo | 1.84% | $2,963 |
| 61065 | Poplar Grove | 2.16% | $4,504 |
| 61067 | Ridott | 1.52% | $2,970 |
| 61068 | Rochelle | 2.19% | $3,607 |
| 61070 | Rock City | 2.25% | $3,891 |
| 61071 | Rock Falls | 2.43% | $2,544 |
| 61072 | Rockton | 2.48% | $5,580 |
| 61073 | Roscoe | 2.59% | $5,936 |
| 61074 | Savanna | 2.12% | $1,986 |
| 61075 | Scales Mound | 1.25% | $2,942 |
| 61078 | Shannon | 1.63% | $2,090 |
| 61079 | Shirland | 2.34% | $2,667 |
| 61080 | South Beloit | 2.21% | $3,806 |
| 61081 | Sterling | 2.31% | $2,794 |
| 61084 | Stillman Valley | 2.08% | $4,257 |
| 61085 | Stockton | 2.04% | $2,351 |
| 61087 | Warren | 2.32% | $2,540 |
| 61088 | Winnebago | 2.84% | $5,485 |
| 61089 | Winslow | 2.17% | $2,558 |
| 61101 | Rockford | 2.52% | $2,261 |
| 61102 | Rockford | 2.20% | $2,098 |
| 61103 | Rockford | 2.41% | $2,764 |
| 61104 | Rockford | 1.89% | $1,581 |
| 61107 | Rockford | 2.80% | $4,620 |
| 61108 | Rockford | 2.70% | $3,469 |
| 61109 | Rockford | 2.47% | $3,080 |
| 61111 | Loves Park | 2.26% | $3,253 |
| 61114 | Rockford | 3.16% | $6,189 |
| 61115 | Machesney Park | 2.31% | $3,708 |
| 61201 | Rock Island | 2.41% | $2,853 |
| 61230 | Albany | 1.94% | $2,915 |
| 61231 | Aledo | 2.00% | $2,823 |
| 61232 | Andalusia | 2.16% | $3,773 |
| 61233 | Andover | 1.72% | $2,967 |
| 61234 | Annawan | 1.99% | $3,009 |
| 61235 | Atkinson | 1.99% | $2,623 |
| 61236 | Barstow | 1.75% | $2,083 |
| 61238 | Cambridge | 2.04% | $2,641 |
| 61239 | Carbon Cliff | 2.07% | $2,125 |
| 61240 | Coal Valley | 2.23% | $5,152 |
| 61241 | Colona | 2.00% | $3,325 |
| 61242 | Cordova | 1.65% | $3,598 |
| 61243 | Deer Grove | 1.22% | $2,683 |
| 61244 | East Moline | 2.59% | $3,646 |
| 61250 | Erie | 1.49% | $2,518 |
| 61251 | Fenton | 1.34% | $2,500 |
| 61252 | Fulton | 1.93% | $2,774 |
| 61254 | Geneseo | 1.89% | $4,111 |
| 61256 | Hampton | 2.03% | $3,708 |
| 61257 | Hillsdale | 2.22% | $2,577 |
| 61258 | Hooppole | 1.45% | $1,086 |
| 61259 | Illinois City | 2.36% | $4,689 |
| 61260 | Joy | 1.81% | $1,515 |
| 61261 | Lyndon | 1.56% | $1,790 |
| 61262 | Lynn Center | 1.70% | $4,197 |
| 61263 | Matherville | 2.01% | $2,737 |
| 61264 | Milan | 2.31% | $3,406 |
| 61265 | Moline | 2.35% | $3,343 |
| 61270 | Morrison | 1.87% | $3,078 |
| 61272 | New Boston | 1.68% | $2,203 |
| 61273 | Orion | 1.90% | $3,248 |
| 61274 | Osco | 1.81% | $2,370 |
| 61275 | Port Byron | 2.18% | $5,132 |
| 61277 | Prophetstown | 1.97% | $2,638 |
| 61278 | Rapids City | 1.89% | $4,211 |
| 61279 | Reynolds | 2.08% | $3,420 |
| 61281 | Sherrard | 2.24% | $5,000 |
| 61282 | Silvis | 2.00% | $3,187 |
| 61283 | Tampico | 2.08% | $2,616 |
| 61284 | Taylor Ridge | 2.03% | $4,518 |
| 61285 | Thomson | 1.93% | $3,187 |
| 61301 | La Salle | 2.32% | $2,737 |
| 61310 | Amboy | 1.82% | $3,168 |
| 61311 | Ancona | 1.61% | $1,868 |
| 61312 | Arlington | 1.95% | $2,419 |
| 61313 | Blackstone | 2.06% | $4,203 |
| 61314 | Buda | 1.77% | $1,365 |
| 61315 | Bureau | 2.26% | $1,215 |
| 61316 | Cedar Point | 2.15% | $1,864 |
| 61317 | Cherry | 2.35% | $2,274 |
| 61318 | Compton | 1.94% | $1,992 |
| 61319 | Cornell | 1.69% | $2,909 |
| 61320 | Dalzell | 2.56% | $4,078 |
| 61321 | Dana | 1.65% | $1,431 |
| 61322 | Depue | 1.81% | $1,162 |
| 61323 | Dover | 1.58% | $1,719 |
| 61325 | Grand Ridge | 1.98% | $3,565 |
| 61326 | Granville | 1.60% | $2,190 |
| 61327 | Hennepin | 1.44% | $3,158 |
| 61329 | Ladd | 2.32% | $2,867 |
| 61330 | La Moille | 1.76% | $2,636 |
| 61332 | Leonore | 1.47% | $1,213 |
| 61333 | Long Point | 1.71% | $1,679 |
| 61334 | Lostant | 2.56% | $3,059 |
| 61335 | Mc Nabb | 1.80% | $2,443 |
| 61336 | Magnolia | 1.14% | $2,057 |
