Florida Property Tax Rates by ZIP Code
Compare property tax rates across 934 ZIP codes in Florida.
Avg Annual Tax
$2,645
2% below national avgAvg Tax Rate
0.76%
Avg Home Value
$339,091
38% above national avgZIP Codes
934
Florida at a Glance
Avg Annual Tax
$2,645
per year
Avg Effective Rate
0.76%
of home value
Avg Home Value
$339,091
median estimate
Total ZIP Codes
934
in Florida
State decision guide
How to compare property taxes in Florida
Start with the effective rate, translate it into a monthly housing cost, then verify parcel-specific rules before making an offer. ZIP-level data is best for narrowing a search, not for replacing an assessor record.
Rate range
1.21 pts
From ZIP 33514 at 0.30% to ZIP 33438 at 1.51%.
Monthly budget impact
$85 to $426
Estimated monthly tax range on the Florida median home value of $339,091.
Data coverage
99%
928 of 934 Florida ZIP codes include enough Census data to calculate an effective tax rate.
Before comparing homes across Florida
Homebuyer task clusters
Where to look first in Florida
928 of 934 Florida ZIP rows have complete tax, rate, and home-value fields. These clusters turn the state table into concrete buyer checks.
Budget pressure
High-bill suburbs to verify
Start here when a listing looks affordable but the annual tax bill may change the monthly payment.
Rate shopping
Low-rate alternatives
ZIPs with the lowest effective rates in the state, useful when you can widen the home search.
Purchase check
Reassessment watchlist
Higher-value ZIPs where a purchase-price reset or assessment review can have a larger dollar impact.
Value context
Low-rate, high-value ZIPs
Higher-value markets that still sit at or below the state average effective tax rate.
Data confidence
High-MOE caution areas
Rows where the Census uncertainty is wide enough to verify parcel records before relying on the estimate.
Property Tax Landscape in Florida
Property tax rates in Florida vary significantly across its 934 ZIP codes. The statewide average effective rate is 0.76%, with annual taxes averaging $2,645 on a median home value of $339,091.
The spread between Florida's highest and lowest tax ZIP codes is 1.21 percentage points — 33438 (Canal Point, 1.51%) at the high end versus 33514 (Center Hill, 0.30%) at the low end. This relatively narrow variation suggests Florida has fairly consistent property tax rates across most of its ZIP codes.
For homebuyers evaluating Florida, property taxes can add between $85/month and $426/month to housing costs depending on the ZIP code, based on the state's median home value of $339,091. This range makes ZIP-level comparison an essential step when choosing where to buy.
Florida's average property tax of $2,645/year is close to the national median of $2,690/year.
Distribution
Tax Rate Distribution in Florida
How effective property tax rates are spread across 928 ZIP codes
Highest Tax Rates
Cities in Florida
Explore property tax rates by city
Miami
Orlando
Jacksonville
Fort Lauderdale
Tampa
Saint Petersburg
Naples
Sarasota
Pompano Beach
West Palm Beach
Ocala
Bradenton
Fort Myers
Pensacola
Tallahassee
Boca Raton
Clearwater
Gainesville
Hollywood
Lakeland
Showing top 20 of 420 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Florida
| 32003 | Fleming Island | 0.90% | $3,471 |
| 32008 | Branford | 0.68% | $1,136 |
| 32009 | Bryceville | 0.57% | $1,355 |
| 32011 | Callahan | 0.65% | $1,532 |
| 32024 | Lake City | 0.73% | $1,466 |
| 32025 | Lake City | 0.74% | $1,374 |
| 32033 | Elkton | 0.87% | $2,431 |
| 32034 | Fernandina Beach | 0.82% | $3,957 |
| 32038 | Fort White | 0.72% | $1,289 |
| 32040 | Glen Saint Mary | 0.65% | $1,330 |
| 32043 | Green Cove Springs | 0.73% | $2,146 |
| 32044 | Hampton | 0.89% | $828 |
| 32046 | Hilliard | 0.64% | $1,372 |
| 32052 | Jasper | 0.79% | $871 |
| 32053 | Jennings | 0.78% | $947 |
| 32054 | Lake Butler | 0.55% | $923 |
| 32055 | Lake City | 0.83% | $1,344 |
| 32058 | Lawtey | 0.60% | $1,021 |
| 32059 | Lee | 0.83% | $748 |
| 32060 | Live Oak | 0.76% | $1,199 |
| 32062 | Mc Alpin | 0.51% | $1,139 |
| 32063 | Macclenny | 0.66% | $1,525 |
| 32064 | Live Oak | 0.79% | $1,301 |
| 32065 | Orange Park | 0.97% | $2,712 |
| 32066 | Mayo | 0.64% | $879 |
| 32068 | Middleburg | 0.66% | $1,736 |
| 32071 | O Brien | 0.77% | $1,043 |
| 32072 | Olustee | 0.42% | $1,400 |
| 32073 | Orange Park | 0.67% | $1,736 |
| 32080 | Saint Augustine | 0.74% | $3,667 |
| 32081 | Ponte Vedra | 0.99% | $5,872 |
| 32082 | Ponte Vedra Beach | 0.66% | $4,872 |
| 32083 | Raiford | 0.82% | $953 |
| 32084 | Saint Augustine | 0.65% | $1,906 |
| 32086 | Saint Augustine | 0.66% | $2,244 |
| 32087 | Sanderson | 0.54% | $1,308 |
| 32091 | Starke | 0.49% | $864 |
| 32092 | Saint Augustine | 0.81% | $3,750 |
| 32094 | Wellborn | 0.53% | $958 |
| 32095 | Saint Augustine | 0.89% | $4,318 |
| 32096 | White Springs | 0.52% | $577 |
| 32097 | Yulee | 0.66% | $1,945 |
| 32102 | Astor | 0.72% | $1,023 |
| 32110 | Bunnell | 0.69% | $1,533 |
| 32112 | Crescent City | 0.83% | $1,247 |
| 32113 | Citra | 0.85% | $1,367 |
| 32114 | Daytona Beach | 0.66% | $1,147 |
| 32117 | Daytona Beach | 0.70% | $1,226 |
| 32118 | Daytona Beach | 0.72% | $2,459 |
| 32119 | Daytona Beach | 0.78% | $1,676 |
| 32124 | Daytona Beach | 0.88% | $3,835 |
| 32127 | Port Orange | 0.75% | $2,269 |
| 32128 | Port Orange | 0.96% | $3,620 |
| 32129 | Port Orange | 0.71% | $1,720 |
| 32130 | De Leon Springs | 0.66% | $1,774 |
| 32131 | East Palatka | 0.82% | $1,822 |
| 32132 | Edgewater | 0.70% | $1,646 |
| 32134 | Fort Mc Coy | 0.67% | $977 |
| 32136 | Flagler Beach | 0.77% | $3,357 |
| 32137 | Palm Coast | 0.82% | $2,955 |
| 32139 | Georgetown | 0.96% | $1,237 |
| 32140 | Florahome | 0.75% | $916 |
| 32141 | Edgewater | 0.63% | $1,538 |
| 32145 | Hastings | 0.68% | $1,328 |
| 32147 | Hollister | 1.00% | $1,148 |
| 32148 | Interlachen | 1.00% | $875 |
| 32157 | Lake Como | 0.47% | $648 |
| 32159 | Lady Lake | 0.79% | $2,157 |
| 32162 | The Villages | 0.91% | $3,242 |
| 32163 | The Villages | 1.00% | $4,745 |
| 32164 | Palm Coast | 0.75% | $2,312 |
| 32168 | New Smyrna Beach | 0.81% | $2,506 |
| 32169 | New Smyrna Beach | 0.81% | $3,949 |
| 32174 | Ormond Beach | 0.83% | $2,617 |
| 32176 | Ormond Beach | 0.76% | $2,788 |
| 32177 | Palatka | 0.86% | $1,365 |
| 32179 | Ocklawaha | 0.71% | $1,160 |
| 32180 | Pierson | 0.71% | $1,600 |
| 32181 | Pomona Park | 0.79% | $805 |
| 32187 | San Mateo | 0.60% | $748 |
| 32189 | Satsuma | 0.77% | $914 |
| 32190 | Seville | N/A | $1,570 |
| 32193 | Welaka | 0.66% | $1,793 |
| 32195 | Weirsdale | 0.95% | $1,402 |
| 32202 | Jacksonville | 1.17% | $2,679 |
| 32204 | Jacksonville | 0.83% | $2,839 |
| 32205 | Jacksonville | 0.68% | $1,765 |
| 32206 | Jacksonville | 0.69% | $1,056 |
| 32207 | Jacksonville | 0.73% | $1,868 |
| 32208 | Jacksonville | 0.65% | $908 |
| 32209 | Jacksonville | 0.66% | $605 |
| 32210 | Jacksonville | 0.67% | $1,373 |
| 32211 | Jacksonville | 0.69% | $1,444 |
| 32216 | Jacksonville | 0.73% | $1,785 |
| 32217 | Jacksonville | 0.73% | $2,127 |
| 32218 | Jacksonville | 0.76% | $1,991 |
| 32219 | Jacksonville | 0.71% | $1,457 |
| 32220 | Jacksonville | 0.74% | $1,705 |
| 32221 | Jacksonville | 0.79% | $1,930 |
| 32222 | Jacksonville | 0.85% | $2,494 |
| 32223 | Jacksonville | 0.78% | $2,959 |
| 32224 | Jacksonville | 0.90% | $3,842 |
| 32225 | Jacksonville | 0.79% | $2,564 |
| 32226 | Jacksonville | 0.82% | $2,803 |
| 32233 | Atlantic Beach | 0.79% | $3,139 |
| 32234 | Jacksonville | 0.80% | $1,829 |
| 32244 | Jacksonville | 0.67% | $1,473 |
| 32246 | Jacksonville | 0.82% | $2,300 |
| 32250 | Jacksonville Beach | 0.80% | $4,194 |
| 32254 | Jacksonville | 0.79% | $668 |
| 32256 | Jacksonville | 0.83% | $2,980 |
| 32257 | Jacksonville | 0.79% | $2,411 |
| 32258 | Jacksonville | 0.89% | $3,089 |
| 32259 | Saint Johns | 0.83% | $3,989 |
| 32266 | Neptune Beach | 0.64% | $3,909 |
| 32277 | Jacksonville | 0.79% | $2,025 |
| 32301 | Tallahassee | 0.80% | $1,701 |
| 32303 | Tallahassee | 0.82% | $1,678 |
| 32304 | Tallahassee | 0.63% | $932 |
| 32305 | Tallahassee | 0.51% | $795 |
| 32308 | Tallahassee | 0.88% | $2,569 |
| 32309 | Tallahassee | 0.87% | $3,047 |
| 32310 | Tallahassee | 0.77% | $914 |
| 32311 | Tallahassee | 0.88% | $2,529 |
| 32312 | Tallahassee | 0.87% | $3,515 |
| 32317 | Tallahassee | 0.83% | $2,852 |
| 32320 | Apalachicola | 0.58% | $1,400 |
| 32321 | Bristol | 0.95% | $1,244 |
| 32322 | Carrabelle | 0.55% | $1,179 |
| 32324 | Chattahoochee | 0.62% | $491 |
| 32327 | Crawfordville | 0.67% | $1,445 |
| 32328 | Eastpoint | 0.58% | $1,976 |
| 32330 | Greensboro | 0.62% | $868 |
| 32331 | Greenville | 1.11% | $888 |
| 32332 | Gretna | 1.01% | $689 |
| 32333 | Havana | 0.57% | $1,200 |
| 32334 | Hosford | 0.50% | $513 |
| 32336 | Lamont | 1.47% | $1,159 |
| 32340 | Madison | 0.91% | $1,053 |
| 32343 | Midway | 0.79% | $1,633 |
| 32344 | Monticello | 0.67% | $1,405 |
| 32346 | Panacea | 0.58% | $1,353 |
| 32347 | Perry | 0.62% | $778 |
| 32348 | Perry | 0.62% | $593 |
| 32350 | Pinetta | 0.56% | $989 |
| 32351 | Quincy | 0.62% | $741 |
| 32352 | Quincy | 0.37% | $586 |
| 32355 | Saint Marks | 0.56% | $1,528 |
| 32358 | Sopchoppy | 0.55% | $1,343 |
| 32359 | Steinhatchee | 0.94% | $1,339 |
| 32360 | Telogia | 1.15% | $1,171 |
| 32361 | Wacissa | 0.97% | $1,111 |
| 32401 | Panama City | 0.58% | $1,207 |
| 32404 | Panama City | 0.56% | $1,342 |
| 32405 | Panama City | 0.59% | $1,513 |
| 32407 | Panama City Beach | 0.64% | $2,585 |
| 32408 | Panama City | 0.64% | $2,256 |
| 32409 | Panama City | 0.64% | $1,423 |
| 32410 | Mexico Beach | 0.59% | $2,156 |
| 32413 | Panama City Beach | 0.55% | $2,129 |
| 32420 | Alford | 0.59% | $702 |
| 32421 | Altha | 0.47% | $540 |
| 32423 | Bascom | 0.60% | $1,024 |
| 32424 | Blountstown | 0.74% | $1,180 |
| 32425 | Bonifay | 0.51% | $560 |
| 32426 | Campbellton | 0.60% | $525 |
| 32427 | Caryville | 0.48% | $617 |
| 32428 | Chipley | 0.53% | $830 |
| 32430 | Clarksville | 0.40% | $477 |
| 32431 | Cottondale | 0.58% | $879 |
| 32433 | Defuniak Springs | 0.32% | $490 |
| 32435 | Defuniak Springs | 0.45% | $829 |
| 32437 | Ebro | 0.79% | $902 |
| 32438 | Fountain | 0.32% | $412 |
| 32439 | Freeport | 0.43% | $1,479 |
| 32440 | Graceville | 0.57% | $485 |
| 32442 | Grand Ridge | 0.44% | $495 |
| 32443 | Greenwood | 0.67% | $745 |
| 32444 | Lynn Haven | 0.64% | $1,882 |
| 32445 | Malone | 0.43% | $436 |
| 32446 | Marianna | 0.61% | $781 |
| 32448 | Marianna | 0.49% | $529 |
| 32455 | Ponce De Leon | 0.44% | $488 |
| 32456 | Port Saint Joe | 0.61% | $2,078 |
| 32459 | Santa Rosa Beach | 0.49% | $3,008 |
| 32460 | Sneads | 0.53% | $576 |
| 32461 | Rosemary Beach | 0.44% | $4,138 |
| 32462 | Vernon | 0.37% | $647 |
| 32464 | Westville | 0.36% | $399 |
| 32465 | Wewahitchka | 0.46% | $705 |
| 32466 | Youngstown | 0.46% | $774 |
| 32501 | Pensacola | 0.48% | $1,342 |
| 32502 | Pensacola | 0.52% | $1,193 |
| 32503 | Pensacola | 0.53% | $1,434 |
| 32504 | Pensacola | 0.73% | $1,767 |
| 32505 | Pensacola | 0.58% | $694 |
| 32506 | Pensacola | 0.61% | $1,217 |
| 32507 | Pensacola | 0.60% | $1,607 |
| 32514 | Pensacola | 0.59% | $1,433 |
| 32526 | Pensacola | 0.66% | $1,526 |
| 32531 | Baker | 0.43% | $1,250 |
| 32533 | Cantonment | 0.64% | $1,688 |
| 32534 | Pensacola | 0.61% | $1,171 |
| 32535 | Century | 0.62% | $772 |
| 32536 | Crestview | 0.65% | $1,813 |
| 32539 | Crestview | 0.60% | $1,623 |
| 32541 | Destin | 0.66% | $3,289 |
| 32547 | Fort Walton Beach | 0.60% | $1,785 |
| 32548 | Fort Walton Beach | 0.59% | $1,710 |
| 32550 | Miramar Beach | 0.49% | $3,313 |
| 32561 | Gulf Breeze | 0.51% | $2,957 |
| 32563 | Gulf Breeze | 0.67% | $2,430 |
| 32564 | Holt | 0.68% | $839 |
| 32565 | Jay | 0.57% | $1,223 |
| 32566 | Navarre | 0.63% | $2,277 |
| 32567 | Laurel Hill | 0.43% | $1,003 |
| 32568 | Mc David | 0.48% | $1,069 |
| 32569 | Mary Esther | 0.61% | $1,805 |
| 32570 | Milton | 0.57% | $1,367 |
| 32571 | Milton | 0.62% | $1,745 |
| 32577 | Molino | 0.56% | $1,268 |
| 32578 | Niceville | 0.62% | $2,583 |
| 32579 | Shalimar | 0.59% | $2,558 |
| 32580 | Valparaiso | 0.61% | $2,123 |
| 32583 | Milton | 0.54% | $1,230 |
| 32601 | Gainesville | 0.89% | $2,527 |
| 32603 | Gainesville | 0.87% | $2,523 |
| 32605 | Gainesville | 0.99% | $2,611 |
| 32606 | Gainesville | 1.04% | $3,315 |
| 32607 | Gainesville | 1.00% | $2,969 |
| 32608 | Gainesville | 1.11% | $3,779 |
| 32609 | Gainesville | 0.86% | $1,505 |
| 32615 | Alachua | 0.92% | $2,664 |
| 32617 | Anthony | 0.65% | $1,377 |
| 32618 | Archer | 0.69% | $1,348 |
| 32619 | Bell | 0.69% | $1,218 |
| 32621 | Bronson | 0.78% | $891 |
| 32622 | Brooker | 0.54% | $1,088 |
| 32625 | Cedar Key | 0.67% | $1,792 |
| 32626 | Chiefland | 0.70% | $1,127 |
| 32628 | Cross City | 0.90% | $865 |
| 32631 | Earleton | 1.27% | $2,652 |
| 32640 | Hawthorne | 0.88% | $1,344 |
| 32641 | Gainesville | 0.97% | $1,196 |
| 32643 | High Springs | 0.81% | $2,056 |
| 32648 | Horseshoe Beach | 0.37% | $650 |
| 32653 | Gainesville | 0.99% | $2,708 |
| 32656 | Keystone Heights | 0.61% | $1,234 |
| 32664 | Mc Intosh | 0.44% | $1,746 |
| 32666 | Melrose | 0.75% | $1,547 |
| 32667 | Micanopy | 0.70% | $1,935 |
| 32668 | Morriston | 0.63% | $1,325 |
| 32669 | Newberry | 0.96% | $2,945 |
| 32680 | Old Town | 0.66% | $625 |
| 32683 | Otter Creek | N/A | $494 |
| 32686 | Reddick | 0.70% | $1,966 |
| 32693 | Trenton | 0.69% | $1,255 |
| 32694 | Waldo | 0.70% | $844 |
| 32696 | Williston | 0.56% | $1,127 |
| 32701 | Altamonte Springs | 0.64% | $1,663 |
| 32702 | Altoona | 0.97% | $901 |
| 32703 | Apopka | 0.71% | $2,230 |
| 32707 | Casselberry | 0.58% | $1,764 |
| 32708 | Winter Springs | 0.67% | $2,372 |
| 32709 | Christmas | 0.52% | $1,525 |
| 32712 | Apopka | 0.74% | $2,883 |
| 32713 | Debary | 0.93% | $2,865 |
| 32714 | Altamonte Springs | 0.64% | $1,873 |
| 32720 | Deland | 0.77% | $2,172 |
| 32724 | Deland | 0.87% | $2,460 |
| 32725 | Deltona | 0.67% | $1,704 |
| 32726 | Eustis | 0.81% | $1,855 |
| 32730 | Casselberry | 0.69% | $1,953 |
| 32732 | Geneva | 0.74% | $3,441 |
| 32735 | Grand Island | 0.70% | $1,778 |
| 32736 | Eustis | 0.77% | $2,723 |
| 32738 | Deltona | 0.67% | $1,714 |
| 32744 | Lake Helen | 0.74% | $2,746 |
| 32746 | Lake Mary | 0.77% | $3,238 |
| 32750 | Longwood | 0.66% | $2,312 |
| 32751 | Maitland | 0.66% | $2,866 |
| 32754 | Mims | 0.69% | $1,800 |
| 32757 | Mount Dora | 0.84% | $2,734 |
| 32759 | Oak Hill | 0.69% | $1,846 |
| 32763 | Orange City | 0.71% | $1,713 |
| 32764 | Osteen | 0.65% | $2,118 |
| 32765 | Oviedo | 0.78% | $3,266 |
| 32766 | Oviedo | 0.70% | $3,699 |
| 32767 | Paisley | 0.82% | $1,142 |
| 32771 | Sanford | 0.73% | $2,430 |
| 32773 | Sanford | 0.64% | $1,666 |
| 32776 | Sorrento | 0.75% | $2,814 |
| 32778 | Tavares | 0.87% | $2,094 |
| 32779 | Longwood | 0.72% | $3,300 |
| 32780 | Titusville | 0.67% | $1,691 |
| 32784 | Umatilla | 0.71% | $1,677 |
| 32789 | Winter Park | 0.74% | $5,132 |
| 32792 | Winter Park | 0.68% | $2,331 |
| 32796 | Titusville | 0.57% | $1,385 |
| 32798 | Zellwood | 0.46% | $680 |
| 32801 | Orlando | 0.94% | $3,737 |
| 32803 | Orlando | 0.72% | $3,018 |
| 32804 | Orlando | 0.87% | $4,342 |
| 32805 | Orlando | 0.51% | $1,162 |
| 32806 | Orlando | 0.66% | $2,764 |
| 32807 | Orlando | 0.67% | $1,650 |
| 32808 | Orlando | 0.58% | $1,276 |
| 32809 | Orlando | 0.67% | $1,880 |
| 32810 | Orlando | 0.63% | $1,625 |
| 32811 | Orlando | 0.57% | $1,142 |
| 32812 | Orlando | 0.79% | $2,692 |
| 32814 | Orlando | 1.25% | $9,372 |
| 32817 | Orlando | 0.67% | $2,183 |
| 32818 | Orlando | 0.70% | $1,947 |
| 32819 | Orlando | 0.80% | $3,628 |
| 32820 | Orlando | 0.81% | $3,147 |
| 32821 | Orlando | 0.68% | $2,049 |
| 32822 | Orlando | 0.66% | $1,475 |
| 32824 | Orlando | 0.88% | $3,102 |
| 32825 | Orlando | 0.74% | $2,423 |
| 32826 | Orlando | 0.91% | $2,043 |
| 32827 | Orlando | 1.18% | $7,286 |
| 32828 | Orlando | 0.81% | $3,289 |
| 32829 | Orlando | 0.80% | $2,793 |
| 32832 | Orlando | 1.00% | $4,476 |
| 32833 | Orlando | 0.70% | $2,731 |
| 32835 | Orlando | 0.81% | $2,714 |
| 32836 | Orlando | 1.00% | $6,399 |
| 32837 | Orlando | 0.78% | $2,836 |
| 32839 | Orlando | 0.70% | $1,752 |
| 32901 | Melbourne | 0.70% | $1,723 |
| 32903 | Indialantic | 0.72% | $3,587 |
| 32904 | Melbourne | 0.69% | $2,291 |
| 32905 | Palm Bay | 0.65% | $1,332 |
| 32907 | Palm Bay | 0.59% | $1,496 |
| 32908 | Palm Bay | 0.65% | $1,723 |
| 32909 | Palm Bay | 0.66% | $1,720 |
| 32920 | Cape Canaveral | 0.65% | $2,093 |
| 32922 | Cocoa | 0.72% | $1,268 |
| 32926 | Cocoa | 0.70% | $1,758 |
| 32927 | Cocoa | 0.56% | $1,465 |
| 32931 | Cocoa Beach | 0.69% | $3,299 |
| 32934 | Melbourne | 0.71% | $2,802 |
| 32935 | Melbourne | 0.66% | $1,591 |
| 32937 | Satellite Beach | 0.78% | $3,288 |
| 32940 | Melbourne | 0.70% | $3,131 |
| 32948 | Fellsmere | 0.66% | $1,298 |
| 32949 | Grant | 0.74% | $3,668 |
| 32950 | Malabar | 0.59% | $2,598 |
| 32951 | Melbourne Beach | 0.71% | $3,522 |
| 32952 | Merritt Island | 0.64% | $2,600 |
| 32953 | Merritt Island | 0.66% | $2,591 |
| 32955 | Rockledge | 0.72% | $2,351 |
| 32958 | Sebastian | 0.70% | $1,964 |
| 32960 | Vero Beach | 0.59% | $1,500 |
| 32962 | Vero Beach | 0.54% | $1,342 |
| 32963 | Vero Beach | 0.79% | $7,050 |
| 32966 | Vero Beach | 0.66% | $1,746 |
| 32967 | Vero Beach | 0.74% | $2,902 |
| 32968 | Vero Beach | 0.70% | $2,495 |
| 32976 | Sebastian | 1.01% | $1,611 |
| 33001 | Long Key | 0.40% | $2,389 |
| 33004 | Dania | 0.86% | $2,875 |
| 33009 | Hallandale | 1.04% | $2,575 |
| 33010 | Hialeah | 0.62% | $2,152 |
| 33012 | Hialeah | 0.58% | $2,059 |
| 33013 | Hialeah | 0.49% | $1,996 |
| 33014 | Hialeah | 0.81% | $3,214 |
| 33015 | Hialeah | 0.75% | $2,873 |
| 33016 | Hialeah | 0.63% | $1,864 |
| 33018 | Hialeah | 0.87% | $3,788 |
| 33019 | Hollywood | 1.14% | $7,183 |
| 33020 | Hollywood | 0.85% | $2,618 |
| 33021 | Hollywood | 0.84% | $3,332 |
| 33023 | Hollywood | 0.83% | $2,867 |
| 33024 | Hollywood | 0.80% | $2,908 |
| 33025 | Hollywood | 0.92% | $3,124 |
| 33026 | Hollywood | 0.94% | $3,597 |
| 33027 | Hollywood | 0.99% | $3,974 |
| 33028 | Pembroke Pines | 1.04% | $5,404 |
| 33029 | Hollywood | 0.99% | $5,687 |
| 33030 | Homestead | 0.75% | $2,885 |
| 33031 | Homestead | 0.87% | $4,053 |
| 33032 | Homestead | 0.96% | $3,593 |
| 33033 | Homestead | 1.00% | $3,633 |
| 33034 | Homestead | 0.50% | $1,560 |
| 33035 | Homestead | 0.88% | $2,729 |
| 33036 | Islamorada | 0.65% | $6,498 |
| 33037 | Key Largo | 0.50% | $3,320 |
| 33040 | Key West | 0.54% | $4,134 |
| 33042 | Summerland Key | 0.59% | $4,485 |
| 33043 | Big Pine Key | 0.55% | $3,083 |
| 33050 | Marathon | 0.55% | $3,853 |
| 33051 | Key Colony Beach | 0.68% | $5,663 |
| 33054 | Opa Locka | 0.80% | $2,336 |
| 33055 | Opa Locka | 0.71% | $2,430 |
| 33056 | Miami Gardens | 0.77% | $2,567 |
| 33060 | Pompano Beach | 0.78% | $2,754 |
| 33062 | Pompano Beach | 1.02% | $5,222 |
| 33063 | Pompano Beach | 0.82% | $2,214 |
| 33064 | Pompano Beach | 0.92% | $2,683 |
| 33065 | Pompano Beach | 0.97% | $4,049 |
| 33066 | Pompano Beach | 0.81% | $1,722 |
| 33067 | Pompano Beach | 1.08% | $7,063 |
| 33068 | Pompano Beach | 0.84% | $2,411 |
| 33069 | Pompano Beach | 0.90% | $2,283 |
| 33070 | Tavernier | 0.56% | $3,913 |
| 33071 | Pompano Beach | 0.99% | $5,328 |
| 33073 | Pompano Beach | 1.00% | $4,547 |
| 33076 | Pompano Beach | 1.26% | $9,378 |
| 33109 | Miami Beach | 0.50% | $10,001 |
| 33122 | Miami | 0.78% | $10,001 |
| 33125 | Miami | 0.74% | $2,790 |
| 33126 | Miami | 0.85% | $2,554 |
| 33127 | Miami | 0.71% | $2,845 |
| 33128 | Miami | N/A | $4,500 |
| 33129 | Miami | 1.09% | $6,263 |
| 33130 | Miami | 1.16% | $5,553 |
| 33131 | Miami | 1.20% | $7,436 |
| 33132 | Miami | 1.17% | $6,370 |
| 33133 | Miami | 0.83% | $7,500 |
| 33134 | Miami | 0.85% | $5,631 |
| 33135 | Miami | 0.76% | $3,017 |
| 33136 | Miami | 0.76% | $2,677 |
| 33137 | Miami | 1.16% | $6,207 |
| 33138 | Miami | 0.86% | $5,926 |
| 33139 | Miami Beach | 1.01% | $4,838 |
| 33140 | Miami Beach | 0.80% | $6,951 |
| 33141 | Miami Beach | 0.86% | $3,725 |
| 33142 | Miami | 0.68% | $2,034 |
| 33143 | Miami | 0.66% | $5,090 |
| 33144 | Miami | 0.79% | $3,459 |
| 33145 | Miami | 0.67% | $3,751 |
| 33146 | Miami | 0.84% | $9,563 |
| 33147 | Miami | 0.61% | $1,835 |
| 33149 | Key Biscayne | 0.81% | $10,001 |
| 33150 | Miami | 0.79% | $2,991 |
| 33154 | Miami Beach | 1.01% | $7,486 |
| 33155 | Miami | 0.78% | $3,929 |
| 33156 | Miami | 0.81% | $8,579 |
| 33157 | Miami | 0.80% | $3,849 |
| 33158 | Miami | 0.88% | $8,240 |
| 33160 | North Miami Beach | 0.99% | $3,576 |
| 33161 | Miami | 0.76% | $2,879 |
| 33162 | Miami | 0.59% | $2,038 |
| 33165 | Miami | 0.74% | $3,508 |
| 33166 | Miami | 1.04% | $5,083 |
| 33167 | Miami | 0.51% | $1,737 |
| 33168 | Miami | 0.68% | $2,229 |
| 33169 | Miami | 0.81% | $2,861 |
| 33170 | Miami | 0.99% | $4,232 |
| 33172 | Miami | 0.55% | $1,418 |
| 33173 | Miami | 0.76% | $3,492 |
| 33174 | Miami | 0.77% | $2,914 |
| 33175 | Miami | 0.72% | $3,305 |
| 33176 | Miami | 0.79% | $4,472 |
| 33177 | Miami | 0.76% | $3,047 |
| 33178 | Miami | 1.14% | $5,704 |
| 33179 | Miami | 0.75% | $2,116 |
| 33180 | Miami | 0.89% | $4,199 |
| 33181 | Miami | 0.96% | $3,040 |
| 33182 | Miami | 0.82% | $3,882 |
| 33183 | Miami | 0.72% | $2,691 |
| 33184 | Miami | 0.75% | $3,147 |
| 33185 | Miami | 0.96% | $4,774 |
| 33186 | Miami | 0.78% | $3,312 |
| 33187 | Miami | 0.84% | $4,211 |
| 33189 | Miami | 0.69% | $2,828 |
| 33190 | Miami | 1.28% | $4,764 |
| 33193 | Miami | 0.87% | $3,671 |
| 33194 | Miami | 1.07% | $4,991 |
| 33196 | Miami | 0.90% | $4,112 |
| 33301 | Fort Lauderdale | 0.92% | $6,877 |
| 33304 | Fort Lauderdale | 1.02% | $5,661 |
| 33305 | Fort Lauderdale | 0.87% | $4,848 |
| 33306 | Fort Lauderdale | 0.86% | $4,039 |
| 33308 | Fort Lauderdale | 0.92% | $4,956 |
| 33309 | Fort Lauderdale | 0.85% | $2,621 |
| 33311 | Fort Lauderdale | 0.71% | $1,952 |
| 33312 | Fort Lauderdale | 0.84% | $3,323 |
| 33313 | Fort Lauderdale | 0.74% | $1,759 |
| 33314 | Fort Lauderdale | 0.79% | $2,734 |
| 33315 | Fort Lauderdale | 0.94% | $4,616 |
| 33316 | Fort Lauderdale | 0.84% | $6,694 |
| 33317 | Fort Lauderdale | 0.90% | $4,027 |
| 33319 | Fort Lauderdale | 0.99% | $2,264 |
| 33321 | Fort Lauderdale | 0.94% | $2,443 |
| 33322 | Fort Lauderdale | 0.67% | $1,740 |
| 33323 | Fort Lauderdale | 1.09% | $4,913 |
| 33324 | Fort Lauderdale | 0.96% | $3,355 |
| 33325 | Fort Lauderdale | 1.06% | $4,330 |
| 33326 | Fort Lauderdale | 1.12% | $5,950 |
| 33327 | Fort Lauderdale | 1.35% | $9,337 |
| 33328 | Fort Lauderdale | 0.94% | $4,920 |
| 33330 | Fort Lauderdale | 0.96% | $6,836 |
| 33331 | Fort Lauderdale | 1.04% | $6,965 |
| 33332 | Fort Lauderdale | 1.14% | $9,331 |
| 33334 | Fort Lauderdale | 0.81% | $3,486 |
| 33351 | Fort Lauderdale | 0.80% | $2,817 |
| 33401 | West Palm Beach | 0.98% | $4,216 |
| 33403 | West Palm Beach | 0.85% | $2,879 |
