Texas Property Tax Rates by ZIP Code
Compare property tax rates across 1701 ZIP codes in Texas.
Avg Annual Tax
$3,131
16% above national avgAvg Tax Rate
1.35%
Avg Home Value
$231,329
6% below national avgZIP Codes
1701
Texas at a Glance
Avg Annual Tax
$3,131
per year
Avg Effective Rate
1.35%
of home value
Avg Home Value
$231,329
median estimate
Total ZIP Codes
1701
in Texas
State decision guide
How to compare property taxes in Texas
Start with the effective rate, translate it into a monthly housing cost, then verify parcel-specific rules before making an offer. ZIP-level data is best for narrowing a search, not for replacing an assessor record.
Rate range
3.26 pts
From ZIP 77855 at 0.23% to ZIP 76363 at 3.49%.
Monthly budget impact
$44 to $673
Estimated monthly tax range on the Texas median home value of $231,329.
Data coverage
97%
1,654 of 1,701 Texas ZIP codes include enough Census data to calculate an effective tax rate.
Before comparing homes across Texas
Homebuyer task clusters
Where to look first in Texas
1,654 of 1,701 Texas ZIP rows have complete tax, rate, and home-value fields. These clusters turn the state table into concrete buyer checks.
Budget pressure
High-bill suburbs to verify
Start here when a listing looks affordable but the annual tax bill may change the monthly payment.
Rate shopping
Low-rate alternatives
ZIPs with the lowest effective rates in the state, useful when you can widen the home search.
Purchase check
Reassessment watchlist
Higher-value ZIPs where a purchase-price reset or assessment review can have a larger dollar impact.
Value context
Low-rate, high-value ZIPs
Higher-value markets that still sit at or below the state average effective tax rate.
Data confidence
High-MOE caution areas
Rows where the Census uncertainty is wide enough to verify parcel records before relying on the estimate.
Property Tax Landscape in Texas
Property tax rates in Texas vary significantly across its 1,701 ZIP codes. The statewide average effective rate is 1.35%, with annual taxes averaging $3,131 on a median home value of $231,329.
The spread between Texas's highest and lowest tax ZIP codes is 3.26 percentage points — 76363 (Goree, 3.49%) at the high end versus 77855 (Flynn, 0.23%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Texas, property taxes can add between $44/month and $673/month to housing costs depending on the ZIP code, based on the state's median home value of $231,329. This range makes ZIP-level comparison an essential step when choosing where to buy.
Texas's average property tax of $3,131/year is 16% above the national median of $2,690/year, making it one of the higher-tax states for homeowners.
Distribution
Tax Rate Distribution in Texas
How effective property tax rates are spread across 1,654 ZIP codes
Highest Tax Rates
Cities in Texas
Explore property tax rates by city
Houston
San Antonio
Dallas
Austin
Fort Worth
El Paso
Corpus Christi
Amarillo
Arlington
Lubbock
Tyler
Beaumont
Spring
Conroe
Plano
Waco
Wichita Falls
Denton
Irving
Laredo
Showing top 20 of 1169 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Texas
| 75001 | Addison | 1.51% | $6,885 |
| 75002 | Allen | 1.75% | $7,067 |
| 75006 | Carrollton | 1.52% | $4,501 |
| 75007 | Carrollton | 1.53% | $5,523 |
| 75009 | Celina | 1.82% | $8,601 |
| 75010 | Carrollton | 1.67% | $7,256 |
| 75013 | Allen | 1.78% | $9,966 |
| 75019 | Coppell | 1.90% | $10,001 |
| 75020 | Denison | 1.35% | $2,524 |
| 75021 | Denison | 1.21% | $2,286 |
| 75022 | Flower Mound | 1.52% | $9,382 |
| 75023 | Plano | 1.50% | $5,775 |
| 75024 | Plano | 1.60% | $9,075 |
| 75025 | Plano | 1.66% | $7,745 |
| 75028 | Flower Mound | 1.59% | $7,301 |
| 75032 | Rockwall | 1.52% | $7,016 |
| 75033 | Frisco | 1.56% | $9,460 |
| 75034 | Frisco | 1.47% | $10,001 |
| 75035 | Frisco | 1.64% | $9,221 |
| 75036 | Frisco | 1.74% | $8,694 |
| 75038 | Irving | 1.65% | $6,478 |
| 75039 | Irving | 1.76% | $10,001 |
| 75040 | Garland | 1.71% | $4,187 |
| 75041 | Garland | 1.63% | $3,495 |
| 75042 | Garland | 1.69% | $3,733 |
| 75043 | Garland | 1.72% | $4,355 |
| 75044 | Garland | 1.79% | $5,477 |
| 75048 | Sachse | 1.82% | $6,662 |
| 75050 | Grand Prairie | 1.33% | $2,987 |
| 75051 | Grand Prairie | 1.73% | $3,398 |
| 75052 | Grand Prairie | 1.92% | $5,423 |
| 75054 | Grand Prairie | 2.06% | $9,159 |
| 75056 | The Colony | 1.75% | $7,235 |
| 75057 | Lewisville | 1.09% | $2,271 |
| 75058 | Gunter | 1.82% | $8,518 |
| 75060 | Irving | 1.28% | $2,871 |
| 75061 | Irving | 1.46% | $3,343 |
| 75062 | Irving | 1.58% | $4,024 |
| 75063 | Irving | 1.96% | $10,001 |
| 75065 | Lake Dallas | 1.79% | $5,393 |
| 75067 | Lewisville | 1.53% | $4,902 |
| 75068 | Little Elm | 1.92% | $7,417 |
| 75069 | Mckinney | 1.48% | $6,138 |
| 75070 | Mckinney | 1.70% | $7,282 |
| 75071 | Mckinney | 1.82% | $8,180 |
| 75072 | Mckinney | 1.79% | $8,460 |
| 75074 | Plano | 1.43% | $4,967 |
| 75075 | Plano | 1.36% | $5,304 |
| 75076 | Pottsboro | 1.22% | $2,959 |
| 75077 | Lewisville | 1.67% | $6,981 |
| 75078 | Prosper | 1.54% | $10,001 |
| 75080 | Richardson | 1.53% | $6,425 |
| 75081 | Richardson | 1.47% | $4,997 |
| 75082 | Richardson | 1.76% | $8,314 |
| 75087 | Rockwall | 1.60% | $6,407 |
| 75088 | Rowlett | 1.70% | $5,534 |
| 75089 | Rowlett | 1.75% | $6,292 |
| 75090 | Sherman | 1.22% | $1,989 |
| 75092 | Sherman | 1.58% | $4,116 |
| 75093 | Plano | 1.56% | $9,691 |
| 75094 | Plano | 1.77% | $8,752 |
| 75098 | Wylie | 1.81% | $6,553 |
| 75101 | Bardwell | 1.41% | $1,529 |
| 75102 | Barry | 1.50% | $1,734 |
| 75103 | Canton | 1.15% | $2,624 |
| 75104 | Cedar Hill | 1.81% | $4,967 |
| 75105 | Chatfield | N/A | $3,115 |
| 75109 | Corsicana | 1.15% | $2,491 |
| 75110 | Corsicana | 1.34% | $2,267 |
| 75114 | Crandall | 1.91% | $5,262 |
| 75115 | Desoto | 1.86% | $5,255 |
| 75116 | Duncanville | 1.57% | $3,451 |
| 75117 | Edgewood | 1.21% | $2,269 |
| 75119 | Ennis | 1.49% | $3,560 |
| 75124 | Eustace | 0.88% | $1,726 |
| 75125 | Ferris | 1.23% | $2,434 |
| 75126 | Forney | 1.99% | $6,711 |
| 75127 | Fruitvale | 0.77% | $1,520 |
| 75134 | Lancaster | 1.66% | $3,599 |
| 75135 | Caddo Mills | 1.30% | $3,769 |
| 75137 | Duncanville | 1.64% | $4,283 |
| 75140 | Grand Saline | 1.21% | $1,585 |
| 75141 | Hutchins | 0.66% | $657 |
| 75142 | Kaufman | 1.15% | $2,412 |
| 75143 | Kemp | 1.18% | $2,042 |
| 75144 | Kerens | 1.17% | $1,825 |
| 75146 | Lancaster | 1.68% | $4,190 |
| 75147 | Mabank | 1.04% | $2,494 |
| 75148 | Malakoff | 1.14% | $1,815 |
| 75149 | Mesquite | 1.46% | $3,027 |
| 75150 | Mesquite | 1.52% | $3,355 |
| 75152 | Palmer | 1.17% | $2,814 |
| 75153 | Powell | 0.87% | $1,364 |
| 75154 | Red Oak | 1.59% | $4,702 |
| 75155 | Rice | 1.42% | $1,606 |
| 75156 | Mabank | 0.94% | $1,967 |
| 75157 | Rosser | 0.62% | $1,563 |
| 75158 | Scurry | 1.08% | $3,143 |
| 75159 | Seagoville | 1.58% | $3,559 |
| 75160 | Terrell | 1.66% | $3,675 |
| 75161 | Terrell | 0.90% | $2,018 |
| 75163 | Trinidad | 0.84% | $1,620 |
| 75165 | Waxahachie | 1.42% | $4,374 |
| 75166 | Lavon | 1.68% | $6,451 |
| 75167 | Waxahachie | 1.42% | $5,265 |
| 75169 | Wills Point | 0.96% | $1,767 |
| 75172 | Wilmer | 1.06% | $1,110 |
| 75173 | Nevada | 1.37% | $4,405 |
| 75180 | Balch Springs | 1.47% | $3,060 |
| 75181 | Mesquite | 1.80% | $4,918 |
| 75182 | Sunnyvale | 1.68% | $9,083 |
| 75189 | Royse City | 1.71% | $5,757 |
| 75201 | Dallas | 1.54% | $10,001 |
| 75202 | Dallas | 1.90% | $6,166 |
| 75203 | Dallas | 1.11% | $1,384 |
| 75204 | Dallas | 2.02% | $9,135 |
| 75205 | Dallas | 0.66% | $10,001 |
| 75206 | Dallas | 1.79% | $10,001 |
| 75208 | Dallas | 1.36% | $5,664 |
| 75209 | Dallas | 1.19% | $10,001 |
| 75210 | Dallas | 1.37% | $1,514 |
| 75211 | Dallas | 1.28% | $2,548 |
| 75212 | Dallas | 1.45% | $2,951 |
| 75214 | Dallas | 1.41% | $10,001 |
| 75215 | Dallas | 1.62% | $2,236 |
| 75216 | Dallas | 1.51% | $2,095 |
| 75217 | Dallas | 1.17% | $1,923 |
| 75218 | Dallas | 1.75% | $8,333 |
| 75219 | Dallas | 1.86% | $7,019 |
| 75220 | Dallas | 1.56% | $7,026 |
| 75223 | Dallas | 1.13% | $2,746 |
| 75224 | Dallas | 1.33% | $2,829 |
| 75225 | Dallas | 0.67% | $10,001 |
| 75226 | Dallas | N/A | $8,214 |
| 75227 | Dallas | 1.21% | $2,464 |
| 75228 | Dallas | 1.43% | $3,722 |
| 75229 | Dallas | 1.66% | $9,911 |
| 75230 | Dallas | 1.15% | $10,001 |
| 75231 | Dallas | 1.63% | $7,617 |
| 75232 | Dallas | 1.16% | $2,407 |
| 75233 | Dallas | 1.39% | $3,480 |
| 75234 | Dallas | 1.45% | $4,543 |
| 75235 | Dallas | 1.26% | $3,561 |
| 75236 | Dallas | 1.55% | $3,683 |
| 75237 | Dallas | 1.30% | $3,002 |
| 75238 | Dallas | 1.59% | $8,379 |
| 75240 | Dallas | 1.85% | $6,037 |
| 75241 | Dallas | 1.45% | $2,365 |
| 75243 | Dallas | 1.48% | $5,321 |
| 75244 | Dallas | 1.60% | $9,251 |
| 75246 | Dallas | 2.22% | $10,001 |
| 75248 | Dallas | 1.57% | $8,508 |
| 75249 | Dallas | 1.92% | $4,970 |
| 75252 | Dallas | 1.73% | $9,176 |
| 75253 | Dallas | 1.33% | $1,616 |
| 75254 | Dallas | 2.36% | $7,157 |
| 75287 | Dallas | 1.78% | $6,931 |
| 75401 | Greenville | 1.06% | $1,737 |
| 75402 | Greenville | 1.48% | $3,736 |
| 75407 | Princeton | 1.57% | $4,841 |
| 75409 | Anna | 1.73% | $5,486 |
| 75410 | Alba | 0.92% | $1,744 |
| 75411 | Arthur City | N/A | $1,032 |
| 75414 | Bells | 1.17% | $2,614 |
| 75415 | Ben Franklin | 0.82% | $1,258 |
| 75416 | Blossom | 0.77% | $1,313 |
| 75417 | Bogata | 1.54% | $1,765 |
| 75418 | Bonham | 1.04% | $2,161 |
| 75420 | Brashear | 1.71% | $2,289 |
| 75421 | Brookston | 0.73% | $1,116 |
| 75422 | Campbell | 1.05% | $2,156 |
| 75423 | Celeste | 0.93% | $1,747 |
| 75424 | Blue Ridge | 1.03% | $3,116 |
| 75426 | Clarksville | 0.93% | $989 |
| 75428 | Commerce | 1.59% | $2,309 |
| 75431 | Como | 0.56% | $1,084 |
| 75432 | Cooper | 1.48% | $2,026 |
| 75433 | Cumby | 0.98% | $1,703 |
| 75435 | Deport | 1.05% | $1,161 |
| 75436 | Detroit | 0.81% | $1,752 |
| 75437 | Dike | 0.82% | $1,819 |
| 75438 | Dodd City | 1.32% | $2,777 |
| 75439 | Ector | 1.17% | $1,848 |
| 75440 | Emory | 1.02% | $2,745 |
| 75442 | Farmersville | 1.27% | $4,204 |
| 75446 | Honey Grove | 1.27% | $2,523 |
| 75447 | Ivanhoe | 1.14% | $2,597 |
| 75449 | Ladonia | 1.05% | $1,283 |
| 75450 | Lake Creek | 0.41% | $878 |
| 75451 | Leesburg | 1.13% | $1,880 |
| 75452 | Leonard | 1.10% | $2,671 |
| 75453 | Lone Oak | 1.07% | $2,197 |
| 75454 | Melissa | 1.65% | $6,972 |
| 75455 | Mount Pleasant | 1.21% | $2,046 |
| 75457 | Mount Vernon | 0.92% | $2,218 |
| 75459 | Howe | 1.27% | $3,151 |
| 75460 | Paris | 1.06% | $1,303 |
| 75462 | Paris | 1.05% | $2,376 |
| 75468 | Pattonville | 0.71% | $1,720 |
| 75469 | Pecan Gap | 1.18% | $3,000 |
| 75471 | Pickton | 0.93% | $1,213 |
| 75472 | Point | 1.38% | $2,084 |
| 75473 | Powderly | 0.92% | $2,015 |
| 75474 | Quinlan | 1.40% | $2,372 |
| 75475 | Randolph | 1.07% | $2,298 |
| 75476 | Ravenna | 0.67% | $1,445 |
| 75477 | Roxton | 1.08% | $2,164 |
| 75478 | Saltillo | 0.88% | $1,034 |
| 75479 | Savoy | 1.26% | $2,216 |
| 75480 | Scroggins | 1.16% | $3,128 |
| 75481 | Sulphur Bluff | N/A | $1,622 |
| 75482 | Sulphur Springs | 1.15% | $2,322 |
| 75486 | Sumner | 0.73% | $1,475 |
| 75487 | Talco | 0.85% | $959 |
| 75488 | Telephone | 0.77% | $2,013 |
| 75489 | Tom Bean | 1.42% | $3,237 |
| 75490 | Trenton | 1.06% | $3,186 |
| 75491 | Whitewright | 1.24% | $2,965 |
| 75492 | Windom | 1.19% | $1,912 |
| 75493 | Winfield | 1.29% | $717 |
| 75494 | Winnsboro | 1.05% | $1,837 |
| 75495 | Van Alstyne | 1.63% | $5,771 |
| 75496 | Wolfe City | 1.21% | $2,088 |
| 75497 | Yantis | 0.88% | $1,623 |
| 75501 | Texarkana | 1.38% | $1,732 |
| 75503 | Texarkana | 1.49% | $3,201 |
| 75550 | Annona | 0.90% | $1,008 |
| 75551 | Atlanta | 1.24% | $2,054 |
| 75554 | Avery | 0.84% | $1,526 |
| 75555 | Bivins | 0.94% | $956 |
| 75556 | Bloomburg | 1.41% | $1,186 |
| 75558 | Cookville | 1.53% | $1,557 |
| 75559 | De Kalb | 1.20% | $1,543 |
| 75561 | Hooks | 1.38% | $1,781 |
| 75563 | Linden | 0.98% | $1,168 |
| 75565 | Mc Leod | 1.27% | $2,250 |
| 75566 | Marietta | 0.91% | $791 |
| 75567 | Maud | 1.16% | $1,624 |
| 75568 | Naples | 1.17% | $1,266 |
| 75569 | Nash | 1.80% | $2,675 |
| 75570 | New Boston | 1.27% | $1,662 |
| 75571 | Omaha | 1.22% | $1,634 |
| 75572 | Queen City | 1.26% | $1,352 |
| 75574 | Simms | 1.15% | $1,292 |
| 75601 | Longview | 1.35% | $2,615 |
| 75602 | Longview | 1.34% | $1,646 |
| 75603 | Longview | 1.26% | $2,199 |
| 75604 | Longview | 1.06% | $2,013 |
| 75605 | Longview | 1.30% | $3,095 |
| 75630 | Avinger | 0.58% | $775 |
| 75631 | Beckville | 1.16% | $1,602 |
| 75633 | Carthage | 1.00% | $1,499 |
| 75638 | Daingerfield | 0.94% | $969 |
| 75639 | De Berry | 0.84% | $1,177 |
| 75640 | Diana | 1.04% | $2,746 |
| 75643 | Gary | 0.78% | $1,028 |
| 75644 | Gilmer | 1.09% | $1,792 |
| 75645 | Gilmer | 1.35% | $2,412 |
| 75647 | Gladewater | 1.18% | $1,933 |
| 75650 | Hallsville | 1.30% | $2,487 |
| 75651 | Harleton | 0.93% | $1,761 |
| 75652 | Henderson | 0.83% | $1,674 |
| 75654 | Henderson | 1.04% | $1,830 |
| 75656 | Hughes Springs | 1.00% | $1,236 |
| 75657 | Jefferson | 0.82% | $985 |
| 75662 | Kilgore | 1.27% | $2,106 |
| 75667 | Laneville | 1.28% | $1,401 |
| 75668 | Lone Star | 1.33% | $1,312 |
| 75669 | Long Branch | 0.28% | $361 |
| 75670 | Marshall | 1.08% | $1,079 |
| 75672 | Marshall | 1.11% | $1,846 |
| 75681 | Mount Enterprise | 0.84% | $1,164 |
| 75682 | New London | 1.13% | $2,106 |
| 75683 | Ore City | 1.16% | $1,235 |
| 75684 | Overton | 1.12% | $1,635 |
| 75686 | Pittsburg | 1.06% | $1,692 |
| 75691 | Tatum | 1.02% | $1,995 |
| 75692 | Waskom | 0.81% | $1,148 |
| 75693 | White Oak | 0.85% | $1,771 |
| 75701 | Tyler | 1.23% | $2,336 |
| 75702 | Tyler | 1.07% | $1,070 |
| 75703 | Tyler | 1.45% | $4,497 |
| 75704 | Tyler | 1.70% | $2,317 |
| 75705 | Tyler | 1.71% | $2,750 |
| 75706 | Tyler | 1.32% | $1,654 |
| 75707 | Tyler | 1.10% | $2,819 |
| 75708 | Tyler | 0.92% | $1,206 |
| 75709 | Tyler | 1.40% | $2,638 |
| 75750 | Arp | 0.79% | $1,123 |
| 75751 | Athens | 1.12% | $2,296 |
| 75752 | Athens | 0.84% | $1,653 |
| 75754 | Ben Wheeler | 0.99% | $2,472 |
| 75755 | Big Sandy | 1.33% | $1,447 |
| 75756 | Brownsboro | 1.23% | $2,699 |
| 75757 | Bullard | 1.36% | $3,775 |
| 75758 | Chandler | 1.04% | $1,659 |
| 75759 | Cuney | N/A | $10,001 |
| 75760 | Cushing | 0.81% | $1,130 |
| 75762 | Flint | 1.25% | $3,547 |
| 75763 | Frankston | 1.01% | $1,536 |
| 75764 | Gallatin | 1.04% | $1,024 |
| 75765 | Hawkins | 1.14% | $2,135 |
| 75766 | Jacksonville | 1.40% | $2,018 |
| 75770 | Larue | 0.77% | $1,912 |
| 75771 | Lindale | 1.35% | $3,598 |
| 75773 | Mineola | 0.82% | $1,820 |
| 75778 | Murchison | 0.60% | $853 |
| 75780 | New Summerfield | N/A | $747 |
| 75783 | Quitman | 0.90% | $1,594 |
| 75784 | Reklaw | 0.93% | $1,258 |
| 75785 | Rusk | 1.28% | $2,029 |
| 75789 | Troup | 0.96% | $1,845 |
| 75790 | Van | 1.50% | $2,591 |
| 75791 | Whitehouse | 1.68% | $3,893 |
| 75792 | Winona | 1.04% | $1,463 |
| 75801 | Palestine | 1.14% | $1,860 |
| 75803 | Palestine | 0.91% | $1,809 |
| 75831 | Buffalo | 0.97% | $958 |
| 75833 | Centerville | 0.46% | $757 |
| 75835 | Crockett | 1.03% | $1,485 |
| 75838 | Donie | 0.83% | $1,346 |
| 75839 | Elkhart | 1.03% | $1,612 |
| 75840 | Fairfield | 1.26% | $2,424 |
| 75844 | Grapeland | 0.88% | $1,397 |
| 75845 | Groveton | 0.99% | $959 |
| 75846 | Jewett | 0.94% | $1,968 |
| 75847 | Kennard | 0.93% | $1,276 |
| 75849 | Latexo | 1.81% | $1,563 |
| 75850 | Leona | 0.63% | $1,306 |
| 75851 | Lovelady | 0.82% | $1,361 |
| 75852 | Midway | 0.75% | $1,663 |
| 75855 | Oakwood | 0.84% | $1,372 |
| 75858 | Ratcliff | N/A | $1,211 |
| 75859 | Streetman | 1.07% | $2,426 |
| 75860 | Teague | 1.17% | $1,452 |
| 75861 | Tennessee Colony | 0.43% | $894 |
| 75862 | Trinity | 1.22% | $1,373 |
| 75901 | Lufkin | 1.20% | $1,970 |
| 75904 | Lufkin | 1.38% | $2,383 |
| 75925 | Alto | 1.10% | $1,245 |
| 75926 | Apple Springs | 0.67% | $771 |
| 75928 | Bon Wier | 1.19% | $805 |
| 75929 | Broaddus | 0.58% | $865 |
| 75930 | Bronson | 0.63% | $657 |
| 75931 | Brookeland | 0.99% | $2,051 |
| 75932 | Burkeville | 0.81% | $578 |
| 75933 | Call | N/A | $532 |
| 75935 | Center | 1.17% | $1,379 |
| 75936 | Chester | 0.98% | $1,621 |
| 75937 | Chireno | 0.73% | $580 |
| 75938 | Colmesneil | 1.22% | $1,435 |
| 75939 | Corrigan | 1.39% | $1,693 |
| 75941 | Diboll | 1.25% | $1,175 |
| 75943 | Douglass | 0.74% | $1,571 |
| 75944 | Etoile | 0.74% | $533 |
| 75946 | Garrison | 0.83% | $1,212 |
| 75948 | Hemphill | 0.99% | $1,689 |
| 75949 | Huntington | 1.19% | $1,256 |
| 75951 | Jasper | 1.19% | $1,488 |
| 75954 | Joaquin | 1.25% | $1,095 |
| 75956 | Kirbyville | 0.87% | $1,215 |
| 75959 | Milam | 1.41% | $1,642 |
| 75960 | Moscow | 0.86% | $1,008 |
| 75961 | Nacogdoches | 0.78% | $1,037 |
| 75964 | Nacogdoches | 1.10% | $1,261 |
| 75965 | Nacogdoches | 1.18% | $2,648 |
| 75966 | Newton | 1.06% | $1,058 |
| 75968 | Pineland | 1.00% | $1,212 |
| 75969 | Pollok | 0.96% | $1,497 |
| 75972 | San Augustine | 0.91% | $697 |
| 75973 | Shelbyville | 0.59% | $800 |
| 75974 | Tenaha | 0.92% | $863 |
| 75976 | Wells | 0.74% | $539 |
| 75977 | Wiergate | 0.44% | $458 |
| 75979 | Woodville | 1.18% | $1,448 |
| 75980 | Zavalla | 0.74% | $696 |
| 76001 | Arlington | 1.90% | $6,040 |
| 76002 | Arlington | 1.89% | $5,819 |
| 76005 | Arlington | 2.07% | $10,001 |
| 76006 | Arlington | 1.80% | $5,155 |
| 76008 | Aledo | 1.97% | $9,018 |
| 76009 | Alvarado | 1.05% | $2,207 |
| 76010 | Arlington | 1.34% | $2,678 |
| 76011 | Arlington | 1.26% | $2,752 |
| 76012 | Arlington | 1.58% | $4,605 |
| 76013 | Arlington | 1.57% | $4,511 |
| 76014 | Arlington | 1.51% | $3,288 |
| 76015 | Arlington | 1.44% | $3,400 |
| 76016 | Arlington | 1.71% | $5,309 |
| 76017 | Arlington | 1.66% | $4,746 |
| 76018 | Arlington | 1.83% | $4,500 |
| 76020 | Azle | 1.46% | $3,979 |
| 76021 | Bedford | 1.68% | $5,874 |
| 76022 | Bedford | 1.53% | $3,906 |
| 76023 | Boyd | 1.18% | $3,324 |
| 76028 | Burleson | 1.56% | $4,600 |
| 76031 | Cleburne | 1.10% | $2,239 |
| 76033 | Cleburne | 1.36% | $3,125 |
| 76034 | Colleyville | 1.39% | $10,001 |
| 76035 | Cresson | 1.16% | $4,510 |
| 76036 | Crowley | 1.87% | $5,397 |
| 76039 | Euless | 1.51% | $4,762 |
| 76040 | Euless | 1.72% | $4,826 |
| 76041 | Forreston | 1.45% | $2,524 |
| 76043 | Glen Rose | 1.00% | $2,478 |
| 76044 | Godley | 1.00% | $3,713 |
| 76048 | Granbury | 1.12% | $2,581 |
| 76049 | Granbury | 1.09% | $3,596 |
| 76050 | Grandview | 1.12% | $2,872 |
| 76051 | Grapevine | 1.57% | $7,368 |
| 76052 | Haslet | 1.71% | $7,189 |
| 76053 | Hurst | 1.40% | $3,559 |
| 76054 | Hurst | 1.67% | $5,960 |
| 76055 | Itasca | 1.20% | $2,464 |
| 76058 | Joshua | 1.09% | $2,439 |
| 76059 | Keene | 1.21% | $2,695 |
| 76060 | Kennedale | 1.80% | $6,359 |
| 76063 | Mansfield | 1.91% | $7,243 |
| 76064 | Maypearl | 0.96% | $3,042 |
| 76065 | Midlothian | 1.60% | $6,052 |
| 76066 | Millsap | 1.78% | $4,379 |
| 76067 | Mineral Wells | 1.30% | $2,027 |
| 76070 | Nemo | 2.02% | $2,071 |
| 76071 | Newark | 1.32% | $3,790 |
| 76073 | Paradise | 1.04% | $3,291 |
| 76077 | Rainbow | 0.43% | $2,466 |
| 76078 | Rhome | 1.41% | $3,919 |
| 76082 | Springtown | 1.21% | $3,365 |
| 76084 | Venus | 1.28% | $3,195 |
| 76085 | Weatherford | 1.27% | $4,546 |
| 76086 | Weatherford | 1.23% | $2,881 |
| 76087 | Weatherford | 1.67% | $5,875 |
| 76088 | Weatherford | 1.32% | $4,953 |
| 76092 | Southlake | 1.05% | $10,001 |
| 76093 | Rio Vista | 2.50% | $3,080 |
| 76102 | Fort Worth | 1.97% | $6,662 |
| 76103 | Fort Worth | 1.32% | $2,467 |
| 76104 | Fort Worth | 1.14% | $1,650 |
| 76105 | Fort Worth | 1.27% | $1,499 |
| 76106 | Fort Worth | 1.42% | $2,384 |
| 76107 | Fort Worth | 1.76% | $7,571 |
| 76108 | Fort Worth | 1.82% | $4,348 |
| 76109 | Fort Worth | 1.67% | $10,001 |
| 76110 | Fort Worth | 1.42% | $3,388 |
| 76111 | Fort Worth | 1.37% | $2,724 |
| 76112 | Fort Worth | 1.55% | $3,219 |
| 76114 | Fort Worth | 1.25% | $2,448 |
| 76115 | Fort Worth | 1.29% | $1,698 |
| 76116 | Fort Worth | 1.56% | $4,481 |
| 76117 | Haltom City | 1.44% | $2,667 |
| 76118 | Fort Worth | 1.68% | $4,897 |
| 76119 | Fort Worth | 1.25% | $1,829 |
| 76120 | Fort Worth | 1.86% | $5,211 |
| 76123 | Fort Worth | 1.91% | $5,329 |
| 76126 | Fort Worth | 1.72% | $6,137 |
| 76131 | Fort Worth | 1.95% | $6,158 |
| 76132 | Fort Worth | 1.96% | $7,863 |
| 76133 | Fort Worth | 1.56% | $3,485 |
| 76134 | Fort Worth | 1.63% | $3,413 |
| 76135 | Fort Worth | 1.40% | $3,505 |
| 76137 | Fort Worth | 1.92% | $5,441 |
| 76140 | Fort Worth | 1.72% | $3,578 |
| 76148 | Fort Worth | 1.66% | $3,787 |
| 76164 | Fort Worth | 1.42% | $1,985 |
| 76177 | Fort Worth | 1.94% | $6,771 |
| 76179 | Fort Worth | 2.04% | $6,110 |
| 76180 | North Richland Hills | 1.58% | $4,532 |
| 76182 | North Richland Hills | 1.76% | $6,408 |
| 76201 | Denton | 1.47% | $3,690 |
| 76205 | Denton | 1.47% | $4,528 |
| 76207 | Denton | 1.66% | $5,994 |
| 76208 | Denton | 1.75% | $6,280 |
| 76209 | Denton | 1.57% | $3,905 |
| 76210 | Denton | 1.79% | $6,251 |
| 76225 | Alvord | 1.16% | $3,280 |
| 76226 | Argyle | 1.80% | $10,001 |
| 76227 | Aubrey | 1.88% | $7,091 |
| 76228 | Bellevue | 0.95% | $1,423 |
| 76230 | Bowie | 0.98% | $1,973 |
| 76233 | Collinsville | 1.28% | $2,930 |
| 76234 | Decatur | 1.17% | $3,564 |
| 76238 | Era | N/A | $2,521 |
| 76239 | Forestburg | 0.74% | $1,482 |
| 76240 | Gainesville | 1.30% | $2,694 |
| 76244 | Keller | 1.89% | $6,880 |
| 76245 | Gordonville | 0.76% | $1,498 |
| 76247 | Justin | 1.62% | $6,026 |
| 76248 | Keller | 1.80% | $9,830 |
| 76249 | Krum | 1.45% | $4,402 |
| 76250 | Lindsay | 1.44% | $3,930 |
| 76251 | Montague | 0.79% | $1,885 |
| 76252 | Muenster | 1.58% | $4,470 |
| 76253 | Myra | 1.56% | $1,555 |
| 76255 | Nocona | 1.01% | $1,601 |
| 76258 | Pilot Point | 1.41% | $4,502 |
| 76259 | Ponder | 1.50% | $5,364 |
| 76261 | Ringgold | 0.54% | $421 |
| 76262 | Roanoke | 1.75% | $9,228 |
| 76264 | Sadler | 0.91% | $2,810 |
| 76265 | Saint Jo | 1.17% | $2,488 |
| 76266 | Sanger | 1.32% | $4,157 |
| 76268 | Southmayd | 1.27% | $1,819 |
| 76270 | Sunset | 0.61% | $1,487 |
| 76271 | Tioga | 1.17% | $3,797 |
| 76272 | Valley View | 1.10% | $3,612 |
| 76273 | Whitesboro | 1.06% | $2,487 |
| 76301 | Wichita Falls | 1.70% | $1,224 |
| 76302 | Wichita Falls | 1.95% | $2,773 |
| 76305 | Wichita Falls | 1.39% | $2,451 |
| 76306 | Wichita Falls | 1.65% | $1,737 |
| 76308 | Wichita Falls | 1.80% | $3,577 |
| 76309 | Wichita Falls | 1.74% | $2,412 |
| 76310 | Wichita Falls | 1.78% | $3,581 |
