Montana Property Tax Rates by ZIP Code
Compare property tax rates across 328 ZIP codes in Montana.
Avg Annual Tax
$1,885
30% below national avgAvg Tax Rate
0.71%
Avg Home Value
$298,948
22% above national avgZIP Codes
328
Montana at a Glance
Avg Annual Tax
$1,885
per year
Avg Effective Rate
0.71%
of home value
Avg Home Value
$298,948
median estimate
Total ZIP Codes
328
in Montana
State decision guide
How to compare property taxes in Montana
Start with the effective rate, translate it into a monthly housing cost, then verify parcel-specific rules before making an offer. ZIP-level data is best for narrowing a search, not for replacing an assessor record.
Rate range
2.25 pts
From ZIP 59344 at 0.26% to ZIP 59250 at 2.51%.
Monthly budget impact
$65 to $626
Estimated monthly tax range on the Montana median home value of $298,948.
Data coverage
93%
306 of 328 Montana ZIP codes include enough Census data to calculate an effective tax rate.
Before comparing homes across Montana
Homebuyer task clusters
Where to look first in Montana
306 of 328 Montana ZIP rows have complete tax, rate, and home-value fields. These clusters turn the state table into concrete buyer checks.
Budget pressure
High-bill suburbs to verify
Start here when a listing looks affordable but the annual tax bill may change the monthly payment.
Rate shopping
Low-rate alternatives
ZIPs with the lowest effective rates in the state, useful when you can widen the home search.
Purchase check
Reassessment watchlist
Higher-value ZIPs where a purchase-price reset or assessment review can have a larger dollar impact.
Value context
Low-rate, high-value ZIPs
Higher-value markets that still sit at or below the state average effective tax rate.
Data confidence
High-MOE caution areas
Rows where the Census uncertainty is wide enough to verify parcel records before relying on the estimate.
Property Tax Landscape in Montana
Property tax rates in Montana vary significantly across its 328 ZIP codes. The statewide average effective rate is 0.71%, with annual taxes averaging $1,885 on a median home value of $298,948.
The spread between Montana's highest and lowest tax ZIP codes is 2.25 percentage points — 59250 (Opheim, 2.51%) at the high end versus 59344 (Plevna, 0.26%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Montana, property taxes can add between $65/month and $626/month to housing costs depending on the ZIP code, based on the state's median home value of $298,948. This range makes ZIP-level comparison an essential step when choosing where to buy.
Montana's average property tax of $1,885/year is 30% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Montana
How effective property tax rates are spread across 306 ZIP codes
Highest Tax Rates
Cities in Montana
Explore property tax rates by city
Missoula
Billings
Great Falls
Bozeman
Butte
Helena
Absarokee
Acton
Alberton
Alder
Alzada
Anaconda
Angela
Arlee
Ashland
Augusta
Avon
Babb
Bainville
Baker
Showing top 20 of 316 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Montana
| 59001 | Absarokee | 0.60% | $1,890 |
| 59002 | Acton | 0.53% | $2,269 |
| 59003 | Ashland | 0.70% | $807 |
| 59006 | Ballantine | 1.11% | $2,671 |
| 59007 | Bearcreek | 0.70% | $1,400 |
| 59008 | Belfry | 0.46% | $1,214 |
| 59010 | Bighorn | 0.61% | $1,759 |
| 59011 | Big Timber | 0.50% | $1,419 |
| 59013 | Boyd | 0.35% | $1,740 |
| 59014 | Bridger | 0.66% | $1,735 |
| 59015 | Broadview | 0.49% | $1,116 |
| 59016 | Busby | 0.42% | $494 |
| 59018 | Clyde Park | 0.57% | $1,896 |
| 59019 | Columbus | 0.61% | $2,164 |
| 59020 | Cooke City | 0.76% | $2,750 |
| 59022 | Crow Agency | 0.77% | $661 |
| 59024 | Custer | 0.72% | $1,381 |
| 59026 | Edgar | 0.53% | $1,846 |
| 59027 | Emigrant | 0.55% | $2,332 |
| 59028 | Fishtail | 0.35% | $1,804 |
| 59029 | Fromberg | 0.54% | $1,432 |
| 59030 | Gardiner | 0.50% | $2,698 |
| 59032 | Grass Range | 0.82% | $1,006 |
| 59034 | Hardin | 1.00% | $1,775 |
| 59035 | Fort Smith | 0.86% | $1,523 |
| 59036 | Harlowton | 0.68% | $1,265 |
| 59037 | Huntley | 0.71% | $2,317 |
| 59038 | Hysham | 0.61% | $1,266 |
| 59041 | Joliet | 0.55% | $1,802 |
| 59043 | Lame Deer | 1.27% | $1,450 |
| 59044 | Laurel | 0.69% | $2,190 |
| 59046 | Lavina | 0.49% | $1,366 |
| 59047 | Livingston | 0.59% | $2,483 |
| 59050 | Lodge Grass | 0.82% | $1,222 |
| 59052 | Mc Leod | 0.32% | $4,348 |
| 59053 | Martinsdale | 0.86% | $1,623 |
| 59054 | Melstone | 0.43% | $785 |
| 59057 | Molt | 0.62% | $2,611 |
| 59058 | Mosby | 0.39% | $950 |
| 59059 | Musselshell | N/A | $1,538 |
| 59061 | Nye | 0.63% | $2,063 |
| 59062 | Otter | 0.60% | $825 |
| 59063 | Park City | 0.71% | $2,404 |
| 59064 | Pompeys Pillar | 0.50% | $1,383 |
| 59065 | Pray | 0.39% | $3,107 |
| 59066 | Pryor | 0.66% | $800 |
| 59067 | Rapelje | 0.78% | $2,650 |
| 59068 | Red Lodge | 0.64% | $2,654 |
| 59069 | Reed Point | 0.58% | $2,295 |
| 59070 | Roberts | 0.38% | $1,907 |
| 59071 | Roscoe | N/A | $1,750 |
| 59072 | Roundup | 0.64% | $1,427 |
| 59074 | Ryegate | 0.68% | $895 |
| 59075 | Saint Xavier | 0.58% | $1,220 |
| 59076 | Sanders | 1.17% | $3,214 |
| 59077 | Sand Springs | 2.12% | $5,625 |
| 59079 | Shepherd | 0.72% | $2,533 |
| 59081 | Silver Gate | 0.43% | $2,441 |
| 59085 | Two Dot | 0.78% | $736 |
| 59086 | Wilsall | 0.51% | $1,803 |
| 59087 | Winnett | 0.73% | $1,220 |
| 59088 | Worden | 0.97% | $2,197 |
| 59089 | Wyola | 0.57% | $1,225 |
| 59101 | Billings | 0.94% | $2,282 |
| 59102 | Billings | 0.88% | $2,715 |
| 59105 | Billings | 0.83% | $2,613 |
| 59106 | Billings | 0.81% | $3,913 |
| 59201 | Wolf Point | 1.16% | $1,528 |
| 59212 | Bainville | 0.58% | $2,293 |
| 59213 | Brockton | 1.74% | $1,288 |
| 59214 | Brockway | 1.02% | $1,750 |
| 59215 | Circle | 0.76% | $1,506 |
| 59217 | Crane | N/A | $2,736 |
| 59218 | Culbertson | 0.64% | $1,636 |
| 59219 | Dagmar | 1.31% | $1,500 |
| 59221 | Fairview | 0.68% | $1,604 |
| 59222 | Flaxville | 1.22% | $1,267 |
| 59223 | Fort Peck | 0.93% | $4,125 |
| 59225 | Frazer | 1.71% | $1,833 |
| 59226 | Froid | 0.63% | $1,125 |
| 59230 | Glasgow | 1.02% | $2,431 |
| 59231 | Saint Marie | N/A | $463 |
| 59240 | Glentana | 0.50% | $1,333 |
| 59241 | Hinsdale | 1.01% | $1,210 |
| 59242 | Homestead | 1.08% | $1,321 |
| 59243 | Lambert | 0.30% | $950 |
| 59247 | Medicine Lake | 1.22% | $1,094 |
| 59248 | Nashua | 0.83% | $1,750 |
| 59250 | Opheim | 2.51% | $1,300 |
| 59252 | Outlook | 1.41% | $1,458 |
| 59253 | Peerless | 0.60% | $1,367 |
| 59254 | Plentywood | 1.11% | $1,626 |
| 59255 | Poplar | 1.56% | $1,244 |
| 59256 | Raymond | N/A | $1,714 |
| 59258 | Reserve | 1.04% | $1,425 |
| 59259 | Richey | 0.57% | $686 |
| 59260 | Richland | 0.94% | $1,604 |
| 59261 | Saco | 0.90% | $1,476 |
| 59262 | Savage | 0.50% | $1,378 |
| 59263 | Scobey | 0.91% | $1,669 |
| 59270 | Sidney | 0.76% | $1,983 |
| 59274 | Vida | 0.90% | $1,008 |
| 59275 | Westby | 1.18% | $948 |
| 59301 | Miles City | 1.13% | $2,287 |
| 59311 | Alzada | N/A | $1,054 |
| 59312 | Angela | N/A | $8,750 |
| 59313 | Baker | 0.63% | $1,416 |
| 59314 | Biddle | N/A | $1,500 |
| 59315 | Bloomfield | 0.45% | $860 |
| 59316 | Boyes | N/A | $1,417 |
| 59317 | Broadus | 0.77% | $1,248 |
| 59318 | Brusett | 0.27% | $560 |
| 59322 | Cohagen | N/A | $254 |
| 59323 | Colstrip | 0.54% | $1,040 |
| 59324 | Ekalaka | 0.52% | $720 |
| 59326 | Fallon | 0.78% | $1,740 |
| 59327 | Forsyth | 0.66% | $1,386 |
| 59330 | Glendive | 1.22% | $2,300 |
| 59333 | Hathaway | 0.59% | $1,083 |
| 59336 | Ismay | 0.51% | $1,417 |
| 59337 | Jordan | 0.71% | $1,234 |
| 59338 | Kinsey | 0.51% | $1,417 |
| 59339 | Lindsay | 0.82% | $1,950 |
| 59344 | Plevna | 0.26% | $800 |
| 59345 | Powderville | 0.56% | $1,167 |
| 59349 | Terry | 0.89% | $1,344 |
| 59351 | Volborg | 1.10% | $1,242 |
| 59353 | Wibaux | 0.70% | $657 |
| 59401 | Great Falls | 1.03% | $2,130 |
| 59404 | Great Falls | 0.88% | $2,400 |
| 59405 | Great Falls | 0.93% | $2,209 |
| 59410 | Augusta | 0.59% | $1,345 |
| 59411 | Babb | 0.53% | $1,432 |
| 59412 | Belt | 0.87% | $2,057 |
| 59414 | Black Eagle | 0.96% | $1,725 |
| 59416 | Brady | 0.62% | $1,020 |
| 59418 | Buffalo | 0.76% | $4,250 |
| 59419 | Bynum | N/A | $1,125 |
| 59420 | Carter | 0.52% | $760 |
| 59421 | Cascade | 0.66% | $2,240 |
| 59422 | Choteau | 0.90% | $2,020 |
| 59424 | Coffee Creek | 1.26% | $3,333 |
| 59425 | Conrad | 0.97% | $1,850 |
| 59427 | Cut Bank | 0.85% | $1,369 |
| 59430 | Denton | 0.59% | $1,253 |
| 59432 | Dupuyer | 0.61% | $1,438 |
| 59433 | Dutton | 0.86% | $1,219 |
| 59434 | East Glacier Park | 0.85% | $1,460 |
| 59436 | Fairfield | 0.72% | $1,969 |
| 59440 | Floweree | 0.56% | $1,222 |
| 59441 | Forest Grove | 0.56% | $1,292 |
| 59442 | Fort Benton | 1.00% | $2,099 |
| 59443 | Fort Shaw | 0.67% | $1,816 |
| 59444 | Galata | 1.32% | $2,300 |
| 59446 | Geraldine | 0.93% | $1,103 |
| 59447 | Geyser | 0.41% | $922 |
| 59450 | Highwood | 0.80% | $1,984 |
| 59451 | Hilger | 0.87% | $1,042 |
| 59452 | Hobson | 0.52% | $1,005 |
| 59453 | Judith Gap | 0.46% | $780 |
| 59454 | Kevin | N/A | $678 |
| 59457 | Lewistown | 0.92% | $1,893 |
| 59460 | Loma | 1.06% | $1,163 |
| 59462 | Moccasin | 0.34% | $733 |
| 59463 | Monarch | 0.43% | $1,427 |
| 59464 | Moore | 0.54% | $1,306 |
| 59465 | Neihart | 0.38% | $782 |
| 59466 | Oilmont | 0.88% | $758 |
| 59467 | Pendroy | N/A | $1,050 |
| 59468 | Power | 0.95% | $2,235 |
| 59469 | Raynesford | 0.35% | $920 |
| 59471 | Roy | 0.79% | $1,184 |
| 59472 | Sand Coulee | 0.81% | $2,179 |
| 59474 | Shelby | 0.96% | $1,945 |
| 59477 | Simms | 1.37% | $2,652 |
| 59479 | Stanford | 0.44% | $843 |
| 59480 | Stockett | 0.78% | $2,093 |
| 59482 | Sunburst | 0.87% | $1,385 |
| 59483 | Sun River | 0.51% | $2,151 |
| 59484 | Sweet Grass | 0.65% | $875 |
| 59485 | Ulm | 0.75% | $2,181 |
| 59486 | Valier | 0.98% | $1,423 |
| 59487 | Vaughn | 0.79% | $1,688 |
| 59489 | Winifred | N/A | $652 |
| 59501 | Havre | 1.04% | $2,090 |
| 59520 | Big Sandy | 0.99% | $1,232 |
| 59521 | Box Elder | 1.28% | $870 |
| 59522 | Chester | 1.05% | $1,388 |
| 59523 | Chinook | 0.96% | $1,931 |
| 59524 | Dodson | 1.15% | $670 |
| 59525 | Gildford | N/A | $1,063 |
| 59526 | Harlem | 2.34% | $2,000 |
| 59527 | Hays | 0.31% | $199 |
| 59528 | Hingham | 0.88% | $1,167 |
| 59529 | Hogeland | 0.63% | $1,667 |
| 59530 | Inverness | 1.50% | $2,105 |
| 59531 | Joplin | 1.15% | $1,177 |
| 59538 | Malta | 0.83% | $1,448 |
| 59540 | Rudyard | 1.15% | $1,150 |
| 59542 | Turner | N/A | $979 |
| 59544 | Whitewater | 0.66% | $1,455 |
| 59545 | Whitlash | 0.60% | $706 |
| 59546 | Zortman | N/A | $2,054 |
| 59547 | Zurich | 1.08% | $1,750 |
| 59601 | Helena | 0.93% | $3,296 |
| 59602 | Helena | 0.75% | $2,790 |
| 59631 | Basin | 0.68% | $1,562 |
| 59632 | Boulder | 0.70% | $1,819 |
| 59633 | Canyon Creek | 0.57% | $2,351 |
| 59634 | Clancy | 0.66% | $3,297 |
| 59635 | East Helena | 0.73% | $2,587 |
| 59638 | Jefferson City | 0.62% | $1,669 |
| 59639 | Lincoln | 0.62% | $1,813 |
| 59640 | Marysville | 0.55% | $1,500 |
| 59643 | Toston | 0.59% | $1,908 |
| 59644 | Townsend | 0.64% | $1,956 |
| 59645 | White Sulphur Springs | 0.60% | $1,711 |
| 59647 | Winston | 0.95% | $2,938 |
| 59648 | Wolf Creek | 0.52% | $1,670 |
| 59701 | Butte | 1.08% | $2,362 |
| 59710 | Alder | 0.38% | $2,036 |
| 59711 | Anaconda | 0.82% | $1,765 |
| 59713 | Avon | 0.43% | $1,942 |
| 59714 | Belgrade | 0.69% | $3,400 |
| 59715 | Bozeman | 0.59% | $4,472 |
| 59716 | Big Sky | 0.42% | $3,665 |
| 59718 | Bozeman | 0.59% | $3,412 |
| 59720 | Cameron | N/A | $1,578 |
| 59721 | Cardwell | 0.36% | $2,229 |
| 59722 | Deer Lodge | 0.80% | $1,806 |
| 59724 | Dell | 0.48% | $1,667 |
| 59725 | Dillon | 0.70% | $1,959 |
| 59727 | Divide | 0.62% | $2,156 |
| 59728 | Elliston | 0.42% | $1,684 |
| 59729 | Ennis | 0.39% | $1,876 |
| 59730 | Gallatin Gateway | 0.57% | $4,642 |
| 59731 | Garrison | 0.62% | $2,180 |
| 59732 | Glen | N/A | $2,214 |
| 59733 | Gold Creek | 0.42% | $1,286 |
| 59735 | Harrison | 0.35% | $1,472 |
| 59736 | Jackson | 0.52% | $1,464 |
| 59739 | Lima | 0.65% | $1,220 |
| 59740 | Mc Allister | 0.27% | $1,727 |
| 59741 | Manhattan | 0.63% | $3,542 |
| 59743 | Melrose | 0.44% | $2,138 |
| 59745 | Norris | N/A | $867 |
| 59746 | Polaris | 0.45% | $1,600 |
| 59747 | Pony | 0.41% | $1,363 |
| 59748 | Ramsay | 0.64% | $1,740 |
| 59749 | Sheridan | 0.53% | $1,858 |
| 59750 | Butte | 0.53% | $2,587 |
| 59751 | Silver Star | 0.75% | $1,500 |
| 59752 | Three Forks | 0.53% | $2,248 |
| 59754 | Twin Bridges | 0.53% | $2,046 |
| 59755 | Virginia City | 0.38% | $1,089 |
| 59758 | West Yellowstone | 0.56% | $2,681 |
| 59759 | Whitehall | 0.47% | $1,577 |
| 59760 | Willow Creek | 0.77% | $1,833 |
| 59761 | Wisdom | 0.56% | $1,684 |
| 59762 | Wise River | 0.38% | $1,694 |
| 59801 | Missoula | 0.98% | $3,847 |
| 59802 | Missoula | 0.89% | $3,747 |
| 59803 | Missoula | 0.91% | $4,467 |
| 59804 | Missoula | 0.84% | $4,286 |
| 59808 | Missoula | 0.89% | $3,754 |
| 59820 | Alberton | 0.66% | $2,190 |
| 59821 | Arlee | 0.64% | $2,416 |
| 59823 | Bonner | 0.55% | $2,556 |
| 59824 | Charlo | 0.68% | $2,198 |
| 59825 | Clinton | 0.77% | $2,514 |
| 59826 | Condon | 0.48% | $2,349 |
| 59827 | Conner | 0.37% | $1,765 |
| 59828 | Corvallis | 0.54% | $2,299 |
| 59829 | Darby | 0.43% | $1,719 |
| 59830 | De Borgia | 0.53% | $1,690 |
| 59831 | Dixon | 0.70% | $1,083 |
| 59832 | Drummond | 0.55% | $1,679 |
| 59833 | Florence | 0.59% | $2,883 |
| 59834 | Frenchtown | 1.07% | $4,299 |
| 59837 | Hall | 0.41% | $1,417 |
| 59840 | Hamilton | 0.58% | $2,299 |
| 59841 | Pinesdale | 0.48% | $953 |
| 59843 | Helmville | 0.58% | $1,722 |
| 59844 | Heron | 0.40% | $1,741 |
| 59845 | Hot Springs | 0.75% | $1,314 |
| 59846 | Huson | 0.92% | $3,673 |
| 59847 | Lolo | 1.05% | $3,831 |
| 59848 | Lonepine | 0.58% | $2,563 |
| 59853 | Noxon | 0.49% | $1,352 |
| 59854 | Ovando | 0.49% | $2,344 |
| 59856 | Paradise | 0.35% | $1,750 |
| 59858 | Philipsburg | 0.67% | $2,352 |
| 59859 | Plains | 0.49% | $1,997 |
| 59860 | Polson | 0.64% | $2,471 |
| 59864 | Ronan | 0.74% | $2,004 |
| 59865 | Saint Ignatius | 0.92% | $2,852 |
| 59866 | Saint Regis | 0.61% | $1,950 |
| 59868 | Seeley Lake | 0.65% | $1,869 |
| 59870 | Stevensville | 0.52% | $2,418 |
| 59871 | Sula | 0.29% | $1,288 |
| 59872 | Superior | 0.48% | $1,516 |
| 59873 | Thompson Falls | 0.65% | $1,586 |
| 59874 | Trout Creek | 0.47% | $2,284 |
| 59875 | Victor | 0.37% | $1,712 |
| 59901 | Kalispell | 0.69% | $2,860 |
| 59910 | Big Arm | 0.56% | $3,416 |
| 59911 | Bigfork | 0.51% | $3,082 |
| 59912 | Columbia Falls | 0.59% | $2,568 |
| 59913 | Coram | 0.35% | $1,857 |
| 59914 | Dayton | 0.40% | $3,786 |
| 59915 | Elmo | N/A | $3,197 |
| 59916 | Essex | 0.57% | $2,054 |
| 59917 | Eureka | 0.56% | $1,660 |
| 59918 | Fortine | 0.53% | $1,523 |
| 59920 | Kila | 0.40% | $2,669 |
| 59922 | Lakeside | 0.72% | $3,935 |
| 59923 | Libby | 0.60% | $1,451 |
| 59925 | Marion | 0.60% | $2,185 |
| 59927 | Olney | 0.37% | $1,953 |
| 59928 | Polebridge | N/A | $1,263 |
| 59929 | Proctor | 0.78% | $1,979 |
| 59930 | Rexford | 0.55% | $1,399 |
| 59931 | Rollins | 0.39% | $3,920 |
| 59932 | Somers | 0.62% | $3,807 |
| 59934 | Trego | 0.42% | $1,266 |
| 59935 | Troy | 0.53% | $1,478 |
| 59936 | West Glacier | 0.47% | $2,660 |
| 59937 | Whitefish | 0.50% | $3,259 |
Frequently Asked Questions About Montana Property Taxes
What is the average property tax rate in Montana?
How does property tax work in Montana?
Are there property tax exemptions in Montana?
How do I appeal my Montana property tax assessment?
How often are property taxes reassessed in Montana?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.