Kansas Property Tax Rates by ZIP Code
Compare property tax rates across 642 ZIP codes in Kansas.
Avg Annual Tax
$2,005
25% below national avgAvg Tax Rate
1.44%
Avg Home Value
$153,782
37% below national avgZIP Codes
642
Kansas at a Glance
Avg Annual Tax
$2,005
per year
Avg Effective Rate
1.44%
of home value
Avg Home Value
$153,782
median estimate
Total ZIP Codes
642
in Kansas
Property Tax Landscape in Kansas
Property tax rates in Kansas vary significantly across its 642 ZIP codes. The statewide average effective rate is 1.44%, with annual taxes averaging $2,005 on a median home value of $153,782.
The spread between Kansas's highest and lowest tax ZIP codes is 3.04 percentage points — 67584 (Utica, 3.36%) at the high end versus 67232 (Wichita, 0.32%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Kansas, property taxes can add between $41/month and $431/month to housing costs depending on the ZIP code, based on the state's median home value of $153,782. This range makes ZIP-level comparison an essential step when choosing where to buy.
Kansas's average property tax of $2,005/year is 25% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Kansas
How effective property tax rates are spread across 614 ZIP codes
Highest Tax Rates
Cities in Kansas
Explore property tax rates by city
Wichita
Topeka
Kansas City
Overland Park
Shawnee
Lawrence
Lenexa
Leawood
Hutchinson
Manhattan
Mission
Olathe
Abbyville
Abilene
Admire
Agra
Albert
Alden
Alexander
Allen
Showing top 20 of 571 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Kansas
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 66002 | Atchison | 1.37% | $1,993 |
| 66006 | Baldwin City | 1.11% | $3,662 |
| 66007 | Basehor | 1.36% | $4,789 |
| 66008 | Bendena | 1.24% | $2,364 |
| 66010 | Blue Mound | 0.98% | $1,186 |
| 66012 | Bonner Springs | 1.48% | $3,659 |
| 66013 | Bucyrus | 1.02% | $7,284 |
| 66014 | Centerville | 0.83% | $2,778 |
| 66015 | Colony | 1.32% | $1,686 |
| 66016 | Cummings | 0.72% | $2,167 |
| 66017 | Denton | 1.09% | $1,212 |
| 66018 | De Soto | 1.44% | $5,481 |
| 66020 | Easton | 0.79% | $2,309 |
| 66021 | Edgerton | 1.18% | $2,733 |
| 66023 | Effingham | 1.69% | $1,829 |
| 66024 | Elwood | 1.25% | $1,172 |
| 66025 | Eudora | 1.29% | $3,346 |
| 66026 | Fontana | 0.90% | $2,000 |
| 66030 | Gardner | 1.17% | $3,293 |
| 66032 | Garnett | 1.45% | $2,442 |
| 66033 | Greeley | 1.51% | $2,708 |
| 66035 | Highland | 1.30% | $2,015 |
| 66039 | Kincaid | 0.93% | $1,492 |
| 66040 | Lacygne | 1.17% | $1,934 |
| 66041 | Lancaster | 0.83% | $1,355 |
| 66042 | Lane | 0.74% | $1,353 |
| 66043 | Lansing | 1.38% | $3,413 |
| 66044 | Lawrence | 1.22% | $2,778 |
| 66046 | Lawrence | 1.28% | $2,779 |
| 66047 | Lawrence | 1.26% | $3,810 |
| 66048 | Leavenworth | 1.19% | $2,433 |
| 66049 | Lawrence | 1.23% | $4,462 |
| 66050 | Lecompton | 1.36% | $3,402 |
| 66052 | Linwood | 1.12% | $3,800 |
| 66053 | Louisburg | 1.28% | $3,834 |
| 66054 | Mc Louth | 1.22% | $2,927 |
| 66056 | Mound City | 1.22% | $1,705 |
| 66058 | Muscotah | 0.91% | $1,152 |
| 66060 | Nortonville | 1.46% | $1,900 |
| 66061 | Olathe | 1.16% | $3,915 |
| 66062 | Olathe | 1.20% | $4,112 |
| 66064 | Osawatomie | 1.48% | $2,408 |
| 66066 | Oskaloosa | 1.13% | $2,430 |
| 66067 | Ottawa | 1.61% | $2,829 |
| 66070 | Ozawkie | 1.24% | $2,571 |
| 66071 | Paola | 1.13% | $2,954 |
| 66072 | Parker | 0.73% | $1,755 |
| 66073 | Perry | 1.37% | $2,589 |
| 66075 | Pleasanton | 1.46% | $2,011 |
| 66076 | Pomona | 1.16% | $2,166 |
| 66078 | Princeton | 1.03% | $2,192 |
| 66079 | Rantoul | 1.04% | $2,096 |
| 66080 | Richmond | 1.20% | $1,957 |
| 66083 | Spring Hill | 1.37% | $4,653 |
| 66085 | Stilwell | 1.11% | $5,774 |
| 66086 | Tonganoxie | 1.22% | $3,512 |
| 66087 | Troy | 1.13% | $1,362 |
| 66088 | Valley Falls | 1.43% | $2,671 |
| 66090 | Wathena | 1.09% | $1,424 |
| 66092 | Wellsville | 1.50% | $3,419 |
| 66093 | Westphalia | 1.96% | $2,212 |
| 66094 | White Cloud | 0.72% | $1,114 |
| 66095 | Williamsburg | 1.32% | $2,784 |
| 66097 | Winchester | 1.11% | $2,445 |
| 66101 | Kansas City | 1.43% | $1,103 |
| 66102 | Kansas City | 1.40% | $1,470 |
| 66103 | Kansas City | 1.62% | $1,940 |
| 66104 | Kansas City | 1.29% | $1,520 |
| 66105 | Kansas City | 0.92% | $574 |
| 66106 | Kansas City | 1.54% | $2,385 |
| 66109 | Kansas City | 1.55% | $3,954 |
| 66111 | Kansas City | 1.77% | $2,337 |
| 66112 | Kansas City | 1.59% | $2,960 |
| 66202 | Mission | 1.22% | $3,230 |
| 66203 | Shawnee | 1.14% | $2,690 |
| 66204 | Overland Park | 0.98% | $2,501 |
| 66205 | Mission | 1.17% | $3,998 |
| 66206 | Leawood | 0.99% | $6,278 |
| 66207 | Overland Park | 0.95% | $3,795 |
| 66208 | Prairie Village | 1.19% | $4,969 |
| 66209 | Leawood | 1.11% | $6,144 |
| 66210 | Overland Park | 1.20% | $4,152 |
| 66211 | Leawood | 1.08% | $6,366 |
| 66212 | Overland Park | 1.03% | $2,929 |
| 66213 | Overland Park | 1.13% | $5,008 |
| 66214 | Overland Park | 0.92% | $2,970 |
| 66215 | Lenexa | 1.15% | $3,578 |
| 66216 | Shawnee | 1.12% | $3,646 |
| 66217 | Shawnee | 1.14% | $4,622 |
| 66218 | Shawnee | 1.14% | $4,644 |
| 66219 | Lenexa | 1.22% | $4,534 |
| 66220 | Lenexa | 1.28% | $7,119 |
| 66221 | Overland Park | 1.13% | $7,587 |
| 66223 | Overland Park | 1.17% | $4,696 |
| 66224 | Overland Park | 1.20% | $7,487 |
| 66226 | Shawnee | 1.24% | $4,775 |
| 66227 | Lenexa | 1.25% | $5,292 |
| 66401 | Alma | 1.36% | $2,594 |
| 66402 | Auburn | 1.40% | $3,360 |
| 66403 | Axtell | 0.59% | $1,529 |
| 66404 | Baileyville | 0.66% | $1,484 |
| 66406 | Beattie | 1.40% | $1,913 |
| 66407 | Belvue | 0.93% | $1,827 |
| 66408 | Bern | 0.81% | $1,226 |
| 66409 | Berryton | 1.38% | $3,896 |
| 66411 | Blue Rapids | 1.70% | $1,289 |
| 66412 | Bremen | 0.60% | $1,977 |
| 66413 | Burlingame | 1.84% | $2,280 |
| 66414 | Carbondale | 1.72% | $2,525 |
| 66415 | Centralia | 1.46% | $1,169 |
| 66416 | Circleville | 1.20% | $1,810 |
| 66417 | Corning | — | $1,625 |
| 66418 | Delia | 0.98% | $1,542 |
| 66419 | Denison | 1.38% | $1,232 |
| 66423 | Eskridge | 1.54% | $1,485 |
| 66424 | Everest | — | $1,370 |
| 66425 | Fairview | 1.14% | $1,190 |
| 66427 | Frankfort | 1.38% | $1,392 |
| 66428 | Goff | — | $1,042 |
| 66429 | Grantville | 1.50% | $2,474 |
| 66431 | Harveyville | 1.54% | $2,500 |
| 66432 | Havensville | 0.52% | $1,366 |
| 66434 | Hiawatha | 1.26% | $1,665 |
| 66436 | Holton | 1.25% | $2,646 |
| 66438 | Home | 1.06% | $3,150 |
| 66439 | Horton | 1.25% | $1,020 |
| 66440 | Hoyt | 1.26% | $2,613 |
| 66441 | Junction City | 1.55% | $2,497 |
| 66449 | Leonardville | 1.15% | $1,820 |
| 66451 | Lyndon | 1.59% | $2,475 |
| 66501 | Mc Farland | 1.33% | $1,207 |
| 66502 | Manhattan | 1.48% | $3,211 |
| 66503 | Manhattan | 1.34% | $4,347 |
| 66507 | Maple Hill | 1.20% | $2,500 |
| 66508 | Marysville | 1.43% | $1,843 |
| 66509 | Mayetta | 1.18% | $2,150 |
| 66510 | Melvern | 1.52% | $2,712 |
| 66512 | Meriden | 1.38% | $2,531 |
| 66514 | Milford | 1.25% | $2,921 |
| 66515 | Morrill | 1.07% | $985 |
| 66516 | Netawaka | 1.29% | $1,440 |
| 66517 | Ogden | 1.54% | $2,299 |
| 66518 | Oketo | 0.83% | $1,065 |
| 66520 | Olsburg | 0.89% | $1,926 |
| 66521 | Onaga | 0.78% | $1,411 |
| 66522 | Oneida | 0.74% | $350 |
| 66523 | Osage City | 1.40% | $2,079 |
| 66524 | Overbrook | 1.65% | $2,498 |
| 66526 | Paxico | 1.24% | $2,228 |
| 66527 | Powhattan | 1.25% | $800 |
| 66528 | Quenemo | 1.16% | $2,302 |
| 66531 | Riley | 1.48% | $2,905 |
| 66532 | Robinson | 1.07% | $1,691 |
| 66533 | Rossville | 1.40% | $2,921 |
| 66534 | Sabetha | 1.04% | $1,895 |
| 66535 | Saint George | 1.36% | $2,866 |
| 66536 | Saint Marys | 0.87% | $1,840 |
| 66537 | Scranton | 1.50% | $1,374 |
| 66538 | Seneca | 0.98% | $2,467 |
| 66539 | Silver Lake | 1.33% | $2,825 |
| 66540 | Soldier | 0.86% | $1,472 |
| 66541 | Summerfield | 1.39% | $1,174 |
| 66542 | Tecumseh | 1.45% | $3,074 |
| 66543 | Vassar | 1.66% | $2,765 |
| 66544 | Vermillion | 1.09% | $830 |
| 66546 | Wakarusa | 1.30% | $2,995 |
| 66547 | Wamego | 1.23% | $2,419 |
| 66548 | Waterville | 1.47% | $1,487 |
| 66549 | Westmoreland | 0.80% | $1,602 |
| 66550 | Wetmore | 1.01% | $1,375 |
| 66552 | Whiting | 1.16% | $1,688 |
| 66554 | Randolph | 1.13% | $2,722 |
| 66603 | Topeka | 1.34% | $1,229 |
| 66604 | Topeka | 1.54% | $1,945 |
| 66605 | Topeka | 1.27% | $1,993 |
| 66606 | Topeka | 1.52% | $1,747 |
| 66607 | Topeka | 1.62% | $737 |
| 66608 | Topeka | 1.61% | $1,245 |
| 66609 | Topeka | 1.89% | $2,040 |
| 66610 | Topeka | 1.49% | $4,811 |
| 66611 | Topeka | 1.49% | $2,074 |
| 66612 | Topeka | — | $820 |
| 66614 | Topeka | 1.51% | $2,748 |
| 66615 | Topeka | 1.58% | $4,306 |
| 66616 | Topeka | 1.55% | $1,226 |
| 66617 | Topeka | 1.37% | $2,791 |
| 66618 | Topeka | 1.22% | $2,957 |
| 66619 | Topeka | 1.45% | $1,176 |
| 66701 | Fort Scott | 1.78% | $1,924 |
| 66710 | Altoona | 1.23% | $924 |
| 66711 | Arcadia | — | $708 |
| 66712 | Arma | 1.24% | $1,100 |
| 66713 | Baxter Springs | 1.32% | $1,241 |
| 66714 | Benedict | 1.28% | $763 |
| 66716 | Bronson | 2.22% | $1,283 |
| 66717 | Buffalo | 1.64% | $850 |
| 66720 | Chanute | 1.55% | $1,420 |
| 66724 | Cherokee | 0.99% | $941 |
| 66725 | Columbus | 1.23% | $1,317 |
| 66732 | Elsmore | 1.21% | $964 |
| 66733 | Erie | 1.51% | $1,732 |
| 66734 | Farlington | — | $1,595 |
| 66735 | Franklin | 0.85% | $997 |
| 66736 | Fredonia | 1.32% | $1,251 |
| 66738 | Fulton | — | $1,336 |
| 66739 | Galena | 1.40% | $1,166 |
| 66740 | Galesburg | 0.89% | $1,900 |
| 66743 | Girard | 1.19% | $1,261 |
| 66746 | Hepler | — | $725 |
| 66748 | Humboldt | 1.80% | $1,933 |
| 66749 | Iola | 1.61% | $1,630 |
| 66751 | La Harpe | 2.76% | $1,576 |
| 66753 | Mc Cune | 0.99% | $1,250 |
| 66755 | Moran | 1.08% | $1,431 |
| 66756 | Mulberry | 0.97% | $1,160 |
| 66757 | Neodesha | 1.76% | $2,013 |
| 66761 | Piqua | 0.87% | $1,328 |
| 66762 | Pittsburg | 1.21% | $1,567 |
| 66763 | Frontenac | 0.90% | $1,484 |
| 66767 | Prescott | — | $1,325 |
| 66769 | Redfield | 1.02% | $1,275 |
| 66770 | Riverton | 0.98% | $1,291 |
| 66771 | Saint Paul | 1.44% | $1,494 |
| 66772 | Savonburg | 0.80% | $1,304 |
| 66773 | Scammon | 1.25% | $928 |
| 66775 | Stark | 1.45% | $2,446 |
| 66776 | Thayer | 1.20% | $1,467 |
| 66777 | Toronto | 2.16% | $1,230 |
| 66779 | Uniontown | 2.04% | $1,609 |
| 66780 | Walnut | 0.88% | $1,364 |
| 66781 | Weir | 0.92% | $963 |
| 66782 | West Mineral | 1.92% | $731 |
| 66783 | Yates Center | 1.75% | $1,581 |
| 66801 | Emporia | 1.67% | $2,404 |
| 66830 | Admire | 1.30% | $1,337 |
| 66833 | Allen | 1.53% | $1,223 |
| 66834 | Alta Vista | 1.51% | $1,837 |
| 66835 | Americus | 1.66% | $1,990 |
| 66838 | Burdick | 1.65% | $1,775 |
| 66839 | Burlington | 1.08% | $1,743 |
| 66840 | Burns | 1.51% | $1,333 |
| 66842 | Cassoday | 1.51% | $1,819 |
| 66843 | Cedar Point | 0.90% | $786 |
| 66845 | Cottonwood Falls | 1.98% | $1,750 |
| 66846 | Council Grove | 1.63% | $2,339 |
| 66849 | Dwight | 1.88% | $2,009 |
| 66850 | Elmdale | 1.86% | $2,125 |
| 66851 | Florence | 1.98% | $1,087 |
| 66852 | Gridley | 1.48% | $1,396 |
| 66853 | Hamilton | 1.71% | $800 |
| 66854 | Hartford | 1.57% | $1,332 |
| 66856 | Lebo | 1.06% | $1,865 |
| 66857 | Le Roy | 1.34% | $1,321 |
| 66858 | Lincolnville | 1.28% | $1,018 |
| 66859 | Lost Springs | 0.95% | $962 |
| 66860 | Madison | 1.84% | $1,497 |
| 66861 | Marion | 1.79% | $2,280 |
| 66862 | Matfield Green | 2.05% | $2,036 |
| 66863 | Neal | — | $1,118 |
| 66865 | Olpe | 1.45% | $2,829 |
| 66866 | Peabody | 1.61% | $1,558 |
| 66868 | Reading | — | $1,389 |
| 66869 | Strong City | 1.34% | $1,438 |
| 66870 | Virgil | 1.07% | $1,125 |
| 66871 | Waverly | 1.15% | $1,419 |
| 66872 | White City | 1.56% | $1,361 |
| 66873 | Wilsey | 1.58% | $1,250 |
| 66901 | Concordia | 1.90% | $2,005 |
| 66932 | Athol | 1.23% | $1,146 |
| 66933 | Barnes | 1.75% | $1,267 |
| 66935 | Belleville | 1.76% | $1,480 |
| 66936 | Burr Oak | 1.49% | $1,269 |
| 66937 | Clifton | 1.26% | $1,301 |
| 66938 | Clyde | 1.98% | $1,576 |
| 66939 | Courtland | 1.67% | $2,086 |
| 66940 | Cuba | 1.90% | $982 |
| 66941 | Esbon | 1.18% | $1,324 |
| 66942 | Formoso | — | $1,750 |
| 66943 | Greenleaf | 1.54% | $1,625 |
| 66944 | Haddam | 0.47% | $1,050 |
| 66945 | Hanover | 1.57% | $1,787 |
| 66948 | Jamestown | 1.48% | $1,333 |
| 66949 | Jewell | 1.77% | $1,298 |
| 66951 | Kensington | 1.53% | $1,277 |
| 66952 | Lebanon | 1.73% | $1,151 |
| 66953 | Linn | 1.54% | $1,500 |
| 66956 | Mankato | 2.19% | $1,284 |
| 66958 | Morrowville | 2.20% | $954 |
| 66959 | Munden | 0.95% | $865 |
| 66960 | Narka | 1.59% | $578 |
| 66962 | Palmer | 1.22% | $1,833 |
| 66963 | Randall | 3.20% | $944 |
| 66964 | Republic | 1.63% | $363 |
| 66966 | Scandia | 1.90% | $1,848 |
| 66967 | Smith Center | 1.83% | $1,961 |
| 66968 | Washington | 1.40% | $1,564 |
| 67001 | Andale | 1.05% | $3,500 |
| 67002 | Andover | 1.71% | $4,656 |
| 67003 | Anthony | 1.79% | $1,276 |
| 67004 | Argonia | 1.37% | $1,606 |
| 67005 | Arkansas City | 1.82% | $1,559 |
| 67008 | Atlanta | 1.66% | $2,225 |
| 67009 | Attica | 1.82% | $1,064 |
| 67010 | Augusta | 1.54% | $2,744 |
| 67013 | Belle Plaine | 1.47% | $2,310 |
| 67016 | Bentley | 1.60% | $1,967 |
| 67017 | Benton | 1.25% | $2,943 |
| 67019 | Burden | 2.20% | $2,043 |
| 67020 | Burrton | 1.65% | $1,923 |
| 67021 | Byers | 0.66% | $680 |
| 67022 | Caldwell | 1.85% | $1,459 |
| 67023 | Cambridge | — | $877 |
| 67024 | Cedar Vale | 2.21% | $1,607 |
| 67025 | Cheney | 1.33% | $2,380 |
| 67026 | Clearwater | 1.12% | $2,605 |
| 67028 | Coats | — | $1,118 |
| 67029 | Coldwater | 1.96% | $1,416 |
| 67030 | Colwich | 1.16% | $3,043 |
| 67031 | Conway Springs | 1.57% | $2,464 |
| 67035 | Cunningham | 1.52% | $1,953 |
| 67036 | Danville | 2.89% | $1,375 |
| 67037 | Derby | 1.43% | $3,249 |
| 67038 | Dexter | 1.23% | $1,317 |
| 67039 | Douglass | 1.41% | $2,720 |
| 67041 | Elbing | 1.47% | $2,000 |
| 67042 | El Dorado | 1.80% | $2,407 |
| 67045 | Eureka | 1.55% | $1,575 |
| 67047 | Fall River | 1.62% | $1,293 |
| 67050 | Garden Plain | 1.15% | $3,211 |
| 67052 | Goddard | 1.09% | $2,764 |
| 67053 | Goessel | 1.87% | $1,804 |
| 67054 | Greensburg | 1.20% | $2,459 |
| 67056 | Halstead | 1.46% | $2,495 |
| 67057 | Hardtner | 2.14% | $1,040 |
| 67058 | Harper | 1.69% | $1,636 |
| 67059 | Haviland | 1.40% | $1,543 |
| 67060 | Haysville | 1.45% | $2,412 |
| 67062 | Hesston | 1.52% | $2,893 |
| 67063 | Hillsboro | 1.69% | $2,455 |
| 67066 | Iuka | 1.45% | $1,594 |
| 67067 | Kechi | 1.18% | $2,832 |
| 67068 | Kingman | 2.08% | $1,780 |
| 67070 | Kiowa | 1.98% | $1,573 |
| 67073 | Lehigh | 1.62% | $1,961 |
| 67074 | Leon | 1.33% | $1,574 |
| 67101 | Maize | 1.34% | $3,759 |
| 67104 | Medicine Lodge | 1.53% | $1,567 |
| 67105 | Milan | 1.12% | $840 |
| 67106 | Milton | 1.32% | $2,750 |
| 67107 | Moundridge | 1.32% | $2,453 |
| 67108 | Mount Hope | 1.28% | $2,044 |
| 67109 | Mullinville | 1.30% | $1,344 |
| 67110 | Mulvane | 1.43% | $2,568 |
| 67111 | Murdock | 0.63% | $1,903 |
| 67112 | Nashville | 1.04% | $2,529 |
| 67114 | Newton | 1.49% | $2,464 |
| 67117 | North Newton | 1.60% | $3,250 |
| 67118 | Norwich | 2.11% | $2,263 |
| 67119 | Oxford | 1.73% | $2,054 |
| 67120 | Peck | 1.26% | $2,810 |
| 67122 | Piedmont | — | $503 |
| 67123 | Potwin | 1.95% | $2,197 |
| 67124 | Pratt | 1.83% | $2,169 |
| 67127 | Protection | 2.37% | $1,288 |
| 67131 | Rock | 1.17% | $2,275 |
| 67132 | Rosalia | 1.20% | $2,531 |
| 67133 | Rose Hill | 1.44% | $3,278 |
| 67134 | Sawyer | 1.35% | $1,439 |
| 67135 | Sedgwick | 1.17% | $2,492 |
| 67137 | Severy | 2.03% | $965 |
| 67138 | Sharon | 0.87% | $2,125 |
| 67140 | South Haven | 2.20% | $2,059 |
| 67142 | Spivey | 1.45% | $940 |
| 67144 | Towanda | 1.50% | $2,500 |
| 67146 | Udall | 1.39% | $2,295 |
| 67147 | Valley Center | 1.48% | $3,373 |
| 67149 | Viola | 1.83% | $4,238 |
| 67151 | Walton | 0.74% | $2,250 |
| 67152 | Wellington | 1.71% | $1,798 |
| 67154 | Whitewater | 1.55% | $2,114 |
| 67156 | Winfield | 1.60% | $2,208 |
| 67159 | Zenda | 1.32% | $1,363 |
| 67202 | Wichita | — | $4,944 |
| 67203 | Wichita | 1.11% | $1,402 |
| 67204 | Wichita | 1.20% | $1,793 |
| 67205 | Wichita | 1.25% | $3,923 |
| 67206 | Wichita | 1.16% | $3,704 |
| 67207 | Wichita | 1.11% | $2,273 |
| 67208 | Wichita | 1.12% | $2,007 |
| 67209 | Wichita | 1.16% | $2,428 |
| 67210 | Wichita | 1.29% | $2,332 |
| 67211 | Wichita | 1.19% | $1,177 |
| 67212 | Wichita | 1.19% | $2,249 |
| 67213 | Wichita | 1.22% | $983 |
| 67214 | Wichita | 0.95% | $691 |
| 67215 | Wichita | 1.16% | $2,587 |
| 67216 | Wichita | 1.25% | $1,146 |
| 67217 | Wichita | 1.20% | $1,377 |
| 67218 | Wichita | 1.20% | $1,413 |
| 67219 | Wichita | 1.30% | $2,021 |
| 67220 | Wichita | 1.26% | $2,450 |
| 67223 | Wichita | 1.31% | $3,227 |
| 67226 | Wichita | 1.19% | $3,281 |
| 67228 | Wichita | 1.59% | $6,170 |
| 67230 | Wichita | 1.26% | $4,899 |
| 67232 | Wichita | 0.32% | $1,868 |
| 67235 | Wichita | 1.35% | $4,013 |
| 67301 | Independence | 1.56% | $1,707 |
| 67330 | Altamont | 1.76% | $1,745 |
| 67333 | Caney | 1.73% | $2,208 |
| 67335 | Cherryvale | 1.55% | $1,500 |
| 67336 | Chetopa | 1.91% | $1,312 |
| 67337 | Coffeyville | 1.89% | $1,301 |
| 67340 | Dearing | 1.32% | $1,000 |
| 67341 | Dennis | 0.96% | $1,494 |
| 67342 | Edna | 1.22% | $1,559 |
| 67344 | Elk City | 1.68% | $1,750 |
| 67345 | Elk Falls | 0.88% | $617 |
| 67346 | Grenola | 2.86% | $1,450 |
| 67347 | Havana | 1.24% | $1,933 |
| 67349 | Howard | 1.73% | $1,452 |
| 67351 | Liberty | 1.33% | $1,427 |
| 67352 | Longton | 1.95% | $1,008 |
| 67353 | Moline | 1.92% | $1,093 |
| 67354 | Mound Valley | 2.01% | $1,486 |
| 67355 | Niotaze | 0.75% | $940 |
| 67356 | Oswego | 1.77% | $1,530 |
| 67357 | Parsons | 1.53% | $1,553 |
| 67360 | Peru | 1.83% | $910 |
| 67361 | Sedan | 1.79% | $1,176 |
| 67364 | Tyro | 1.74% | $2,326 |
| 67401 | Salina | 1.35% | $2,338 |
| 67410 | Abilene | 1.43% | $2,233 |
| 67416 | Assaria | 1.21% | $2,216 |
| 67417 | Aurora | — | $1,659 |
| 67418 | Barnard | — | $2,039 |
| 67420 | Beloit | 2.04% | $2,191 |
| 67422 | Bennington | 1.67% | $3,721 |
| 67423 | Beverly | 2.04% | $1,900 |
| 67425 | Brookville | 0.95% | $1,349 |
| 67428 | Canton | 1.36% | $2,102 |
| 67430 | Cawker City | 2.02% | $1,830 |
| 67431 | Chapman | 1.16% | $2,409 |
| 67432 | Clay Center | 1.58% | $2,318 |
| 67436 | Delphos | 2.05% | $1,471 |
| 67437 | Downs | 1.35% | $1,470 |
| 67438 | Durham | 3.15% | $1,618 |
| 67439 | Ellsworth | 1.78% | $2,550 |
| 67441 | Enterprise | 1.85% | $2,119 |
| 67442 | Falun | — | $630 |
| 67443 | Galva | 1.75% | $3,414 |
| 67444 | Geneseo | 1.26% | $700 |
| 67445 | Glasco | 1.89% | $926 |
| 67446 | Glen Elder | 1.24% | $2,694 |
| 67447 | Green | 1.33% | $2,140 |
| 67448 | Gypsum | 1.32% | $1,703 |
| 67449 | Herington | 1.80% | $1,660 |
| 67450 | Holyrood | 1.74% | $1,337 |
| 67451 | Hope | 1.09% | $1,315 |
| 67452 | Hunter | 1.16% | $1,222 |
| 67454 | Kanopolis | 1.33% | $1,157 |
| 67455 | Lincoln | 2.06% | $1,366 |
| 67456 | Lindsborg | 1.20% | $2,321 |
| 67457 | Little River | 1.80% | $2,583 |
| 67458 | Longford | 0.70% | $1,310 |
| 67459 | Lorraine | 3.06% | $1,544 |
| 67460 | Mcpherson | 1.40% | $2,958 |
| 67464 | Marquette | 1.24% | $1,475 |
| 67466 | Miltonvale | 1.82% | $1,424 |
| 67467 | Minneapolis | 1.62% | $2,525 |
| 67468 | Morganville | 1.83% | $1,097 |
| 67470 | New Cambria | 1.05% | $1,863 |
| 67473 | Osborne | 1.99% | $1,750 |
| 67474 | Portis | 2.50% | $1,167 |
| 67475 | Ramona | 1.20% | $1,250 |
| 67478 | Simpson | 3.22% | $831 |
| 67480 | Solomon | 1.41% | $2,303 |
| 67481 | Sylvan Grove | 1.74% | $2,009 |
| 67483 | Tampa | 1.23% | $1,173 |
| 67484 | Tescott | 1.76% | $3,021 |
| 67485 | Tipton | 1.58% | $1,931 |
| 67487 | Wakefield | 1.25% | $2,179 |
| 67490 | Wilson | 1.69% | $1,534 |
| 67491 | Windom | 1.83% | $1,972 |
| 67492 | Woodbine | 1.40% | $1,833 |
| 67501 | Hutchinson | 1.87% | $1,611 |
| 67502 | Hutchinson | 1.62% | $2,897 |
| 67505 | South Hutchinson | 1.36% | $2,024 |
| 67510 | Abbyville | 1.18% | $1,766 |
| 67511 | Albert | 1.32% | $1,208 |
| 67512 | Alden | 1.05% | $594 |
| 67513 | Alexander | — | $2,025 |
| 67514 | Arlington | 1.89% | $1,599 |
| 67516 | Bazine | 2.21% | $1,678 |
| 67519 | Belpre | 1.00% | $4,047 |
| 67520 | Bison | 2.35% | $1,263 |
| 67521 | Brownell | 1.86% | $1,444 |
| 67522 | Buhler | 1.55% | $2,209 |
| 67523 | Burdett | 1.95% | $1,409 |
| 67524 | Chase | 1.68% | $1,353 |
| 67525 | Claflin | 1.37% | $2,074 |
| 67526 | Ellinwood | 1.90% | $1,975 |
| 67530 | Great Bend | 1.61% | $1,988 |
| 67543 | Haven | 1.35% | $1,380 |
| 67544 | Hoisington | 2.30% | $1,816 |
| 67545 | Hudson | 1.34% | $1,550 |
| 67546 | Inman | 1.55% | $2,990 |
| 67547 | Kinsley | 1.80% | $1,210 |
| 67548 | La Crosse | 1.85% | $1,594 |
| 67550 | Larned | 1.78% | $1,972 |
| 67552 | Lewis | 1.24% | $728 |
| 67553 | Liebenthal | 1.70% | $1,188 |
| 67554 | Lyons | 1.55% | $1,677 |
| 67556 | Mc Cracken | 2.52% | $1,125 |
| 67557 | Macksville | 1.18% | $1,155 |
| 67559 | Nekoma | 1.23% | $3,225 |
| 67560 | Ness City | 1.78% | $1,910 |
| 67561 | Nickerson | 1.69% | $1,314 |
| 67563 | Offerle | 1.94% | $1,750 |
| 67564 | Olmitz | 1.85% | $2,270 |
| 67565 | Otis | 1.67% | $1,067 |
| 67566 | Partridge | 1.36% | $1,295 |
| 67567 | Pawnee Rock | 1.47% | $1,238 |
| 67568 | Plevna | 1.42% | $1,636 |
| 67570 | Pretty Prairie | 1.38% | $2,270 |
| 67572 | Ransom | 2.19% | $1,415 |
| 67573 | Raymond | — | $1,234 |
| 67574 | Rozel | 1.31% | $1,017 |
| 67575 | Rush Center | 1.86% | $1,652 |
| 67576 | St John | 1.76% | $2,089 |
| 67578 | Stafford | 1.70% | $1,318 |
| 67579 | Sterling | 1.47% | $2,194 |
| 67581 | Sylvia | 1.82% | $1,171 |
| 67583 | Turon | 2.29% | $1,587 |
| 67584 | Utica | 3.36% | $1,139 |
| 67601 | Hays | 1.20% | $2,656 |
| 67621 | Agra | 1.58% | $1,288 |
| 67622 | Almena | 1.62% | $1,368 |
| 67623 | Alton | — | $671 |
