Connecticut Property Tax Rates by ZIP Code
Compare property tax rates across 274 ZIP codes in Connecticut.
Avg Annual Tax
$6,443
140% above national avgAvg Tax Rate
1.78%
Avg Home Value
$408,438
67% above national avgZIP Codes
274
Connecticut at a Glance
Avg Annual Tax
$6,443
per year
Avg Effective Rate
1.78%
of home value
Avg Home Value
$408,438
median estimate
Total ZIP Codes
274
in Connecticut
Property Tax Landscape in Connecticut
Property tax rates in Connecticut vary significantly across its 274 ZIP codes. The statewide average effective rate is 1.78%, with annual taxes averaging $6,443 on a median home value of $408,438.
The spread between Connecticut's highest and lowest tax ZIP codes is 2.52 percentage points — 06705 (Waterbury, 3.05%) at the high end versus 06878 (Riverside, 0.53%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Connecticut, property taxes can add between $179/month and $1,037/month to housing costs depending on the ZIP code, based on the state's median home value of $408,438. This range makes ZIP-level comparison an essential step when choosing where to buy.
Connecticut's average property tax of $6,443/year is 140% above the national median of $2,690/year, making it one of the higher-tax states for homeowners.
Distribution
Tax Rate Distribution in Connecticut
How effective property tax rates are spread across 272 ZIP codes
Highest Tax Rates
Cities in Connecticut
Explore property tax rates by city
New Haven
Bridgeport
Hartford
Stamford
Norwalk
Waterbury
West Hartford
Hamden
New Britain
Danbury
East Hartford
Fairfield
Greenwich
Manchester
Meriden
Milford
Stratford
Amston
Andover
Ansonia
Showing top 20 of 230 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Connecticut
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 06001 | Avon | 1.99% | $9,076 |
| 06002 | Bloomfield | 2.19% | $5,882 |
| 06010 | Bristol | 2.13% | $5,383 |
| 06013 | Burlington | 1.90% | $7,478 |
| 06016 | Broad Brook | 1.93% | $5,828 |
| 06018 | Canaan | 1.48% | $3,789 |
| 06019 | Canton | 1.87% | $7,413 |
| 06021 | Colebrook | 1.89% | $6,282 |
| 06023 | East Berlin | 1.77% | $6,526 |
| 06024 | East Canaan | 1.87% | $3,902 |
| 06026 | East Granby | 1.92% | $6,817 |
| 06027 | East Hartland | 1.64% | $5,516 |
| 06029 | Ellington | 1.89% | $6,674 |
| 06031 | Falls Village | 1.31% | $6,089 |
| 06032 | Farmington | 1.63% | $6,831 |
| 06033 | Glastonbury | 2.24% | $8,933 |
| 06035 | Granby | 2.23% | $7,571 |
| 06037 | Berlin | 1.96% | $6,786 |
| 06039 | Lakeville | 0.68% | $4,461 |
| 06040 | Manchester | 2.51% | $5,990 |
| 06042 | Manchester | 2.22% | $4,874 |
| 06043 | Bolton | 2.26% | $7,865 |
| 06051 | New Britain | 2.71% | $5,381 |
| 06052 | New Britain | 2.63% | $6,407 |
| 06053 | New Britain | 2.90% | $5,853 |
| 06057 | New Hartford | 1.88% | $6,612 |
| 06058 | Norfolk | 1.54% | $5,833 |
| 06059 | North Canton | 1.90% | $9,013 |
| 06060 | North Granby | 2.49% | $10,001 |
| 06061 | Pine Meadow | 1.86% | $3,420 |
| 06062 | Plainville | 1.97% | $4,874 |
| 06063 | Barkhamsted | 1.80% | $6,406 |
| 06065 | Riverton | 1.67% | $5,778 |
| 06066 | Vernon Rockville | 2.26% | $5,766 |
| 06067 | Rocky Hill | 1.95% | $6,429 |
| 06068 | Salisbury | 0.62% | $5,128 |
| 06069 | Sharon | 1.12% | $4,860 |
| 06070 | Simsbury | 2.18% | $9,021 |
| 06071 | Somers | 1.67% | $6,349 |
| 06073 | South Glastonbury | 1.89% | $10,001 |
| 06074 | South Windsor | 2.16% | $7,671 |
| 06076 | Stafford Springs | 2.06% | $5,075 |
| 06078 | Suffield | 1.64% | $6,798 |
| 06081 | Tariffville | 2.11% | $5,703 |
| 06082 | Enfield | 2.20% | $5,286 |
| 06084 | Tolland | 2.17% | $7,200 |
| 06085 | Unionville | 1.66% | $6,573 |
| 06088 | East Windsor | 1.98% | $3,800 |
| 06089 | Weatogue | 2.08% | $8,468 |
| 06090 | West Granby | 2.33% | $10,001 |
| 06091 | West Hartland | 1.82% | $5,473 |
| 06092 | West Simsbury | 2.13% | $10,001 |
| 06093 | West Suffield | 1.70% | $6,346 |
| 06095 | Windsor | 1.88% | $5,344 |
| 06096 | Windsor Locks | 1.55% | $3,664 |
| 06098 | Winsted | 1.96% | $4,687 |
| 06103 | Hartford | 1.51% | $4,814 |
| 06105 | Hartford | 2.17% | $7,928 |
| 06106 | Hartford | 2.20% | $4,438 |
| 06107 | West Hartford | 2.19% | $10,001 |
| 06108 | East Hartford | 2.66% | $5,819 |
| 06109 | Wethersfield | 2.44% | $7,324 |
| 06110 | West Hartford | 2.34% | $6,297 |
| 06111 | Newington | 2.24% | $6,259 |
| 06112 | Hartford | 2.01% | $4,095 |
| 06114 | Hartford | 2.12% | $4,851 |
| 06117 | West Hartford | 2.29% | $10,001 |
| 06118 | East Hartford | 2.68% | $5,710 |
| 06119 | West Hartford | 2.45% | $8,866 |
| 06120 | Hartford | 1.98% | $3,629 |
| 06226 | Willimantic | 2.56% | $4,628 |
| 06231 | Amston | 2.13% | $8,037 |
| 06232 | Andover | 1.78% | $6,667 |
| 06234 | Brooklyn | 1.63% | $4,498 |
| 06235 | Chaplin | 1.84% | $4,470 |
| 06237 | Columbia | 1.52% | $4,880 |
| 06238 | Coventry | 1.69% | $5,380 |
| 06239 | Danielson | 1.44% | $3,765 |
| 06241 | Dayville | 1.36% | $3,695 |
| 06242 | Eastford | 1.49% | $4,629 |
| 06243 | East Killingly | — | $10,001 |
| 06247 | Hampton | 1.65% | $4,674 |
| 06248 | Hebron | 2.31% | $8,323 |
| 06249 | Lebanon | 1.64% | $5,539 |
| 06250 | Mansfield Center | 1.89% | $5,401 |
| 06254 | North Franklin | 1.33% | $3,835 |
| 06255 | North Grosvenordale | 1.33% | $3,976 |
| 06256 | North Windham | 1.95% | $3,536 |
| 06259 | Pomfret Center | 1.48% | $5,751 |
| 06260 | Putnam | 1.45% | $3,735 |
| 06262 | Quinebaug | 1.48% | $3,163 |
| 06264 | Scotland | 2.14% | $6,250 |
| 06266 | South Windham | 1.96% | $4,400 |
| 06268 | Storrs Mansfield | 1.91% | $6,278 |
| 06277 | Thompson | 1.46% | $4,019 |
| 06278 | Ashford | 2.11% | $6,667 |
| 06279 | Willington | 1.96% | $5,654 |
| 06280 | Windham | 2.09% | $4,986 |
| 06281 | Woodstock | 1.42% | $5,641 |
| 06282 | Woodstock Valley | 1.35% | $4,516 |
| 06320 | New London | 2.06% | $4,837 |
| 06330 | Baltic | 1.78% | $4,744 |
| 06331 | Canterbury | 1.44% | $4,254 |
| 06332 | Central Village | 2.24% | $5,195 |
| 06333 | East Lyme | 1.56% | $6,735 |
| 06334 | Bozrah | 1.56% | $4,570 |
| 06335 | Gales Ferry | 2.06% | $6,112 |
| 06336 | Gilman | 1.27% | $5,417 |
| 06339 | Ledyard | 2.20% | $6,243 |
| 06340 | Groton | 1.61% | $4,434 |
| 06350 | Hanover | 1.80% | $4,300 |
| 06351 | Jewett City | 1.57% | $4,323 |
| 06354 | Moosup | 1.53% | $4,446 |
| 06355 | Mystic | 1.57% | $6,548 |
| 06357 | Niantic | 1.57% | $5,809 |
| 06359 | North Stonington | 1.60% | $5,985 |
| 06360 | Norwich | 2.03% | $4,738 |
| 06365 | Preston | 1.34% | $4,610 |
| 06370 | Oakdale | 1.63% | $4,968 |
| 06371 | Old Lyme | 1.39% | $6,504 |
| 06373 | Oneco | 1.78% | $4,262 |
| 06374 | Plainfield | 1.64% | $3,844 |
| 06375 | Quaker Hill | 1.57% | $4,613 |
| 06376 | South Lyme | 1.13% | $10,001 |
| 06377 | Sterling | 1.74% | $4,471 |
| 06378 | Stonington | 1.25% | $7,189 |
| 06379 | Pawcatuck | 1.25% | $4,562 |
| 06380 | Taftville | 1.78% | $3,333 |
| 06382 | Uncasville | 1.70% | $4,247 |
| 06384 | Voluntown | 1.59% | $5,307 |
| 06385 | Waterford | 1.47% | $4,928 |
| 06387 | Wauregan | 1.65% | $3,400 |
| 06401 | Ansonia | 1.91% | $5,118 |
| 06403 | Beacon Falls | 1.92% | $6,205 |
| 06405 | Branford | 1.73% | $6,713 |
| 06409 | Centerbrook | 1.35% | $4,939 |
| 06410 | Cheshire | 1.83% | $7,666 |
| 06412 | Chester | 1.51% | $6,113 |
| 06413 | Clinton | 1.73% | $6,166 |
| 06414 | Cobalt | 1.86% | $6,136 |
| 06415 | Colchester | 1.81% | $6,154 |
| 06416 | Cromwell | 1.94% | $6,046 |
| 06417 | Deep River | 1.72% | $6,017 |
| 06418 | Derby | 2.26% | $5,508 |
| 06419 | Killingworth | 1.60% | $6,227 |
| 06420 | Salem | 1.78% | $6,581 |
| 06422 | Durham | 1.97% | $7,977 |
| 06423 | East Haddam | 1.63% | $6,101 |
| 06424 | East Hampton | 1.98% | $6,387 |
| 06426 | Essex | 1.01% | $7,283 |
| 06437 | Guilford | 1.76% | $8,630 |
| 06438 | Haddam | 2.02% | $7,604 |
| 06439 | Hadlyme | 1.70% | $10,001 |
| 06441 | Higganum | 1.79% | $6,787 |
| 06442 | Ivoryton | 1.13% | $5,109 |
| 06443 | Madison | 1.64% | $8,767 |
| 06444 | Marion | 2.58% | $6,500 |
| 06447 | Marlborough | 1.99% | $7,433 |
| 06450 | Meriden | 2.22% | $4,891 |
| 06451 | Meriden | 2.24% | $4,995 |
| 06455 | Middlefield | 1.90% | $7,465 |
| 06456 | Middle Haddam | 1.92% | $8,242 |
| 06457 | Middletown | 2.28% | $6,371 |
| 06460 | Milford | 1.74% | $6,483 |
| 06461 | Milford | 1.70% | $6,710 |
| 06468 | Monroe | 2.10% | $10,001 |
| 06469 | Moodus | 1.80% | $5,522 |
| 06470 | Newtown | 1.84% | $9,467 |
| 06471 | North Branford | 1.83% | $6,666 |
| 06472 | Northford | 1.90% | $7,080 |
| 06473 | North Haven | 1.95% | $7,001 |
| 06475 | Old Saybrook | 1.05% | $5,025 |
| 06477 | Orange | 1.92% | $8,961 |
| 06478 | Oxford | 1.41% | $6,413 |
| 06479 | Plantsville | 1.76% | $5,879 |
| 06480 | Portland | 2.13% | $6,499 |
| 06481 | Rockfall | 1.90% | $6,473 |
| 06482 | Sandy Hook | 2.00% | $9,285 |
| 06483 | Seymour | 1.91% | $6,576 |
| 06484 | Shelton | 1.22% | $5,332 |
| 06488 | Southbury | 1.62% | $6,171 |
| 06489 | Southington | 1.73% | $6,230 |
| 06492 | Wallingford | 1.81% | $5,939 |
| 06498 | Westbrook | 1.42% | $6,032 |
| 06510 | New Haven | 1.81% | $8,990 |
| 06511 | New Haven | 2.30% | $7,217 |
| 06512 | New Haven | 2.13% | $5,640 |
| 06513 | New Haven | 2.25% | $5,091 |
| 06514 | Hamden | 2.79% | $6,982 |
| 06515 | New Haven | 2.30% | $6,550 |
| 06516 | West Haven | 2.60% | $6,892 |
| 06517 | Hamden | 2.66% | $8,337 |
| 06518 | Hamden | 2.74% | $8,432 |
| 06519 | New Haven | 2.07% | $5,118 |
| 06524 | Bethany | 2.14% | $8,968 |
| 06525 | New Haven | 1.83% | $10,001 |
| 06604 | Bridgeport | 2.74% | $6,334 |
| 06605 | Bridgeport | 2.60% | $7,100 |
| 06606 | Bridgeport | 2.59% | $7,039 |
| 06607 | Bridgeport | 2.26% | $4,932 |
| 06608 | Bridgeport | 2.37% | $5,275 |
| 06610 | Bridgeport | 2.52% | $5,660 |
| 06611 | Trumbull | 2.02% | $10,001 |
| 06612 | Easton | 1.38% | $10,001 |
| 06614 | Stratford | 2.15% | $7,369 |
| 06615 | Stratford | 2.03% | $7,073 |
| 06704 | Waterbury | 2.80% | $5,004 |
| 06705 | Waterbury | 3.05% | $5,415 |
| 06706 | Waterbury | 2.87% | $4,920 |
| 06708 | Waterbury | 2.94% | $5,790 |
| 06710 | Waterbury | 2.65% | $5,817 |
| 06712 | Prospect | 1.87% | $6,556 |
| 06716 | Wolcott | 1.90% | $5,692 |
| 06750 | Bantam | 1.51% | $4,907 |
| 06751 | Bethlehem | 1.47% | $5,768 |
| 06752 | Bridgewater | 1.07% | $6,542 |
| 06753 | Cornwall | — | $4,667 |
| 06754 | Cornwall Bridge | 0.89% | $3,889 |
| 06755 | Gaylordsville | 1.33% | $6,353 |
| 06756 | Goshen | 1.17% | $5,041 |
| 06757 | Kent | 1.15% | $4,134 |
| 06758 | Lakeside | 1.37% | $4,778 |
| 06759 | Litchfield | 1.54% | $6,616 |
| 06762 | Middlebury | 1.88% | $8,489 |
| 06763 | Morris | 1.48% | $5,573 |
| 06770 | Naugatuck | 2.58% | $6,219 |
| 06776 | New Milford | 1.63% | $6,207 |
| 06777 | New Preston Marble Dale | 0.88% | $3,944 |
| 06778 | Northfield | 1.63% | $4,872 |
| 06779 | Oakville | 2.03% | $5,044 |
| 06782 | Plymouth | 2.30% | $6,532 |
| 06783 | Roxbury | 0.94% | $6,657 |
| 06784 | Sherman | 1.24% | $6,409 |
| 06785 | South Kent | 0.82% | $6,010 |
| 06786 | Terryville | 2.40% | $5,698 |
| 06787 | Thomaston | 2.26% | $5,880 |
| 06790 | Torrington | 2.62% | $5,147 |
| 06791 | Harwinton | 1.65% | $5,680 |
| 06793 | Washington | 0.61% | $6,583 |
| 06794 | Washington Depot | 1.20% | $5,541 |
| 06795 | Watertown | 2.03% | $6,712 |
| 06796 | West Cornwall | 1.02% | $4,880 |
| 06798 | Woodbury | 1.79% | $7,886 |
| 06801 | Bethel | 1.89% | $8,063 |
| 06804 | Brookfield | 1.62% | $7,311 |
| 06807 | Cos Cob | 0.69% | $8,439 |
| 06810 | Danbury | 1.53% | $5,377 |
| 06811 | Danbury | 1.56% | $6,323 |
| 06812 | New Fairfield | 1.71% | $7,780 |
| 06820 | Darien | 0.58% | $10,001 |
| 06824 | Fairfield | 1.21% | $10,001 |
| 06825 | Fairfield | 1.52% | $9,141 |
| 06830 | Greenwich | 0.59% | $10,001 |
| 06831 | Greenwich | 0.67% | $10,001 |
| 06840 | New Canaan | 0.65% | $10,001 |
| 06850 | Norwalk | 1.38% | $7,770 |
| 06851 | Norwalk | 1.45% | $8,170 |
| 06853 | Norwalk | 0.71% | $10,001 |
| 06854 | Norwalk | 1.41% | $6,385 |
| 06855 | Norwalk | 1.58% | $7,786 |
| 06870 | Old Greenwich | 0.63% | $10,001 |
| 06877 | Ridgefield | 1.25% | $10,001 |
| 06878 | Riverside | 0.53% | $10,001 |
| 06880 | Westport | 0.80% | $10,001 |
| 06883 | Weston | 1.03% | $10,001 |
| 06890 | Southport | 0.92% | $10,001 |
| 06896 | Redding | 1.46% | $10,001 |
| 06897 | Wilton | 1.12% | $10,001 |
| 06901 | Stamford | 1.43% | $6,363 |
| 06902 | Stamford | 1.55% | $7,982 |
| 06903 | Stamford | 1.12% | $10,001 |
| 06905 | Stamford | 1.56% | $9,493 |
| 06906 | Stamford | 1.46% | $8,411 |
| 06907 | Stamford | 1.56% | $8,649 |
Frequently Asked Questions About Connecticut Property Taxes
What is the average property tax rate in Connecticut?
How does property tax work in Connecticut?
Are there property tax exemptions in Connecticut?
How do I appeal my Connecticut property tax assessment?
Why do Connecticut property taxes vary so much between towns?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.