Nevada Property Tax Rates by ZIP Code
Compare property tax rates across 148 ZIP codes in Nevada.
Avg Annual Tax
$2,027
25% below national avgAvg Tax Rate
0.52%
Avg Home Value
$417,812
71% above national avgZIP Codes
148
Nevada at a Glance
Avg Annual Tax
$2,027
per year
Avg Effective Rate
0.52%
of home value
Avg Home Value
$417,812
median estimate
Total ZIP Codes
148
in Nevada
Property Tax Landscape in Nevada
Property tax rates in Nevada vary significantly across its 148 ZIP codes. The statewide average effective rate is 0.52%, with annual taxes averaging $2,027 on a median home value of $417,812.
The spread between Nevada's highest and lowest tax ZIP codes is 1.41 percentage points — 89883 (West Wendover, 1.60%) at the high end versus 89316 (Eureka, 0.19%) at the low end. This relatively narrow variation suggests Nevada has fairly consistent property tax rates across most of its ZIP codes.
For homebuyers evaluating Nevada, property taxes can add between $64/month and $557/month to housing costs depending on the ZIP code, based on the state's median home value of $417,812. This range makes ZIP-level comparison an essential step when choosing where to buy.
Nevada's average property tax of $2,027/year is 25% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Nevada
How effective property tax rates are spread across 145 ZIP codes
Highest Tax Rates
Cities in Nevada
Explore property tax rates by city
Las Vegas
Reno
Henderson
North Las Vegas
Carson City
Sparks
Pahrump
Gardnerville
Mesquite
Alamo
Amargosa Valley
Austin
Baker
Battle Mountain
Beatty
Blue Diamond
Boulder City
Bunkerville
Cal Nev Ari
Caliente
Showing top 20 of 71 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Nevada
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 89001 | Alamo | 0.49% | $954 |
| 89002 | Henderson | 0.50% | $2,132 |
| 89003 | Beatty | 0.77% | $1,183 |
| 89004 | Blue Diamond | 0.29% | $1,830 |
| 89005 | Boulder City | 0.40% | $1,697 |
| 89007 | Bunkerville | 0.40% | $1,292 |
| 89008 | Caliente | 0.51% | $970 |
| 89010 | Dyer | 0.52% | $576 |
| 89011 | Henderson | 0.62% | $2,825 |
| 89012 | Henderson | 0.53% | $2,524 |
| 89013 | Goldfield | 0.91% | $781 |
| 89014 | Henderson | 0.45% | $1,857 |
| 89015 | Henderson | 0.40% | $1,477 |
| 89018 | Indian Springs | 0.37% | $1,194 |
| 89020 | Amargosa Valley | 1.22% | $1,133 |
| 89021 | Logandale | 0.46% | $1,998 |
| 89025 | Moapa | 0.40% | $1,227 |
| 89027 | Mesquite | 0.57% | $1,954 |
| 89029 | Laughlin | 0.73% | $1,900 |
| 89030 | North Las Vegas | 0.29% | $695 |
| 89031 | North Las Vegas | 0.46% | $1,716 |
| 89032 | North Las Vegas | 0.46% | $1,583 |
| 89034 | Mesquite | 0.69% | $3,286 |
| 89039 | Cal Nev Ari | 0.56% | $714 |
| 89040 | Overton | 0.44% | $1,248 |
| 89042 | Panaca | 0.53% | $1,486 |
| 89043 | Pioche | 0.43% | $879 |
| 89044 | Henderson | 0.58% | $3,122 |
| 89045 | Round Mountain | 0.73% | $769 |
| 89046 | Searchlight | 0.51% | $665 |
| 89048 | Pahrump | 0.44% | $1,298 |
| 89049 | Tonopah | 0.43% | $791 |
| 89052 | Henderson | 0.52% | $3,110 |
| 89060 | Pahrump | 0.49% | $1,136 |
| 89061 | Pahrump | 0.47% | $1,530 |
| 89074 | Henderson | 0.49% | $2,160 |
| 89081 | North Las Vegas | 0.50% | $1,941 |
| 89084 | North Las Vegas | 0.62% | $2,679 |
| 89085 | North Las Vegas | 0.60% | $2,743 |
| 89086 | North Las Vegas | 0.55% | $2,241 |
| 89101 | Las Vegas | 0.30% | $764 |
| 89102 | Las Vegas | 0.39% | $1,408 |
| 89103 | Las Vegas | 0.40% | $1,088 |
| 89104 | Las Vegas | 0.31% | $930 |
| 89106 | Las Vegas | 0.38% | $992 |
| 89107 | Las Vegas | 0.36% | $1,036 |
| 89108 | Las Vegas | 0.39% | $1,180 |
| 89109 | Las Vegas | 0.56% | $2,772 |
| 89110 | Las Vegas | 0.39% | $1,190 |
| 89113 | Las Vegas | 0.58% | $2,668 |
| 89115 | Las Vegas | 0.34% | $879 |
| 89117 | Las Vegas | 0.53% | $2,536 |
| 89118 | Las Vegas | 0.53% | $2,084 |
| 89119 | Las Vegas | 0.38% | $1,143 |
| 89120 | Las Vegas | 0.42% | $1,539 |
| 89121 | Las Vegas | 0.36% | $1,031 |
| 89122 | Las Vegas | 0.35% | $1,006 |
| 89123 | Las Vegas | 0.47% | $1,985 |
| 89124 | Las Vegas | 0.49% | $2,491 |
| 89128 | Las Vegas | 0.51% | $1,926 |
| 89129 | Las Vegas | 0.53% | $2,234 |
| 89130 | Las Vegas | 0.48% | $1,882 |
| 89131 | Las Vegas | 0.56% | $2,782 |
| 89134 | Las Vegas | 0.58% | $2,592 |
| 89135 | Las Vegas | 0.56% | $3,660 |
| 89138 | Las Vegas | 0.66% | $4,656 |
| 89139 | Las Vegas | 0.55% | $2,467 |
| 89141 | Las Vegas | 0.57% | $2,799 |
| 89142 | Las Vegas | 0.39% | $1,246 |
| 89143 | Las Vegas | 0.56% | $2,436 |
| 89144 | Las Vegas | 0.56% | $2,725 |
| 89145 | Las Vegas | 0.42% | $1,471 |
| 89146 | Las Vegas | 0.49% | $2,104 |
| 89147 | Las Vegas | 0.48% | $1,807 |
| 89148 | Las Vegas | 0.57% | $2,511 |
| 89149 | Las Vegas | 0.59% | $2,929 |
| 89156 | Las Vegas | 0.38% | $1,101 |
| 89158 | Las Vegas | 0.54% | $6,480 |
| 89161 | Las Vegas | 0.60% | $2,732 |
| 89166 | Las Vegas | 0.67% | $3,166 |
| 89169 | Las Vegas | 0.35% | $1,056 |
| 89178 | Las Vegas | 0.57% | $2,558 |
| 89179 | Las Vegas | 0.53% | $2,214 |
| 89183 | Las Vegas | 0.48% | $1,981 |
| 89301 | Ely | 0.53% | $1,052 |
| 89310 | Austin | 1.20% | $1,405 |
| 89311 | Baker | 1.08% | $974 |
| 89314 | Duckwater | 1.02% | $1,107 |
| 89316 | Eureka | 0.19% | $488 |
| 89317 | Lund | 0.55% | $1,316 |
| 89318 | Mc Gill | 0.67% | $645 |
| 89319 | Ruth | 1.56% | $1,108 |
| 89402 | Crystal Bay | 0.50% | $10,001 |
| 89403 | Dayton | 0.42% | $1,637 |
| 89406 | Fallon | 0.56% | $1,670 |
| 89408 | Fernley | 0.59% | $2,083 |
| 89410 | Gardnerville | 0.46% | $2,677 |
| 89411 | Genoa | 0.53% | $5,706 |
| 89413 | Glenbrook | 0.47% | $9,484 |
| 89415 | Hawthorne | 0.70% | $1,289 |
| 89418 | Imlay | — | $940 |
| 89419 | Lovelock | 0.71% | $1,269 |
| 89422 | Mina | 0.54% | $582 |
| 89423 | Minden | 0.47% | $3,007 |
| 89426 | Paradise Valley | 0.64% | $747 |
| 89427 | Schurz | 1.03% | $890 |
| 89429 | Silver Springs | 0.34% | $888 |
| 89430 | Smith | 0.55% | $3,683 |
| 89431 | Sparks | 0.32% | $1,075 |
| 89433 | Sun Valley | 0.29% | $942 |
| 89434 | Sparks | 0.42% | $1,857 |
| 89436 | Sparks | 0.52% | $2,855 |
| 89439 | Verdi | 0.61% | $4,619 |
| 89440 | Virginia City | 0.46% | $2,101 |
| 89441 | Sparks | 0.46% | $2,857 |
| 89444 | Wellington | 0.38% | $1,701 |
| 89445 | Winnemucca | 0.50% | $1,295 |
| 89447 | Yerington | 0.47% | $1,142 |
| 89448 | Zephyr Cove | 0.38% | $5,082 |
| 89449 | Stateline | 0.38% | $2,982 |
| 89451 | Incline Village | 0.48% | $6,330 |
| 89460 | Gardnerville | 0.41% | $1,988 |
| 89501 | Reno | 0.59% | $2,231 |
| 89502 | Reno | 0.34% | $1,312 |
| 89503 | Reno | 0.31% | $1,368 |
| 89506 | Reno | 0.42% | $1,571 |
| 89508 | Reno | 0.37% | $1,591 |
| 89509 | Reno | 0.35% | $2,343 |
| 89510 | Reno | 0.45% | $2,563 |
| 89511 | Reno | 0.51% | $4,600 |
| 89512 | Reno | 0.31% | $983 |
| 89519 | Reno | 0.52% | $4,495 |
| 89521 | Reno | 0.56% | $3,516 |
| 89523 | Reno | 0.49% | $2,812 |
| 89701 | Carson City | 0.46% | $1,901 |
| 89703 | Carson City | 0.51% | $3,042 |
| 89704 | Washoe Valley | 0.39% | $2,368 |
| 89705 | Carson City | 0.51% | $2,337 |
| 89706 | Carson City | 0.37% | $1,285 |
| 89801 | Elko | 0.47% | $1,297 |
| 89815 | Spring Creek | 0.58% | $1,802 |
| 89820 | Battle Mountain | 0.62% | $1,328 |
| 89821 | Crescent Valley | — | $608 |
| 89822 | Carlin | 0.53% | $1,040 |
| 89823 | Deeth | 0.28% | $1,275 |
| 89825 | Jackpot | — | $421 |
| 89835 | Wells | 0.40% | $937 |
| 89883 | West Wendover | 1.60% | $2,023 |
Frequently Asked Questions About Nevada Property Taxes
What is the average property tax rate in Nevada?
How does property tax work in Nevada?
Are there property tax exemptions in Nevada?
How do I appeal my Nevada property tax assessment?
What is the Nevada property tax abatement?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.