New Hampshire Property Tax Rates by ZIP Code
Compare property tax rates across 239 ZIP codes in New Hampshire.
Avg Annual Tax
$5,963
122% above national avgAvg Tax Rate
1.74%
Avg Home Value
$364,613
49% above national avgZIP Codes
239
New Hampshire at a Glance
Avg Annual Tax
$5,963
per year
Avg Effective Rate
1.74%
of home value
Avg Home Value
$364,613
median estimate
Total ZIP Codes
239
in New Hampshire
Property Tax Landscape in New Hampshire
Property tax rates in New Hampshire vary significantly across its 239 ZIP codes. The statewide average effective rate is 1.74%, with annual taxes averaging $5,963 on a median home value of $364,613.
The spread between New Hampshire's highest and lowest tax ZIP codes is 2.73 percentage points — 03743 (Claremont, 3.26%) at the high end versus 03854 (New Castle, 0.53%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating New Hampshire, property taxes can add between $161/month and $990/month to housing costs depending on the ZIP code, based on the state's median home value of $364,613. This range makes ZIP-level comparison an essential step when choosing where to buy.
New Hampshire's average property tax of $5,963/year is 122% above the national median of $2,690/year, making it one of the higher-tax states for homeowners.
Distribution
Tax Rate Distribution in New Hampshire
How effective property tax rates are spread across 238 ZIP codes
Highest Tax Rates
Cities in New Hampshire
Explore property tax rates by city
Manchester
Nashua
Rochester
Concord
Acworth
Alstead
Alton
Alton Bay
Amherst
Andover
Antrim
Ashland
Ashuelot
Atkinson
Auburn
Barnstead
Barrington
Bartlett
Bath
Bedford
Showing top 20 of 229 cities. Browse individual ZIP codes below for more.
All ZIP Codes in New Hampshire
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 03031 | Amherst | 2.00% | $9,842 |
| 03032 | Auburn | 1.45% | $7,929 |
| 03033 | Brookline | 2.08% | $10,001 |
| 03034 | Candia | 1.52% | $6,010 |
| 03036 | Chester | 1.62% | $7,787 |
| 03037 | Deerfield | 1.72% | $6,696 |
| 03038 | Derry | 2.00% | $7,648 |
| 03042 | Epping | 1.63% | $6,861 |
| 03043 | Francestown | 2.05% | $7,791 |
| 03044 | Fremont | 1.73% | $6,995 |
| 03045 | Goffstown | 1.85% | $6,678 |
| 03046 | Dunbarton | 1.82% | $7,964 |
| 03047 | Greenfield | 2.23% | $7,018 |
| 03048 | Greenville | 1.80% | $4,946 |
| 03049 | Hollis | 1.61% | $10,001 |
| 03051 | Hudson | 1.61% | $6,557 |
| 03052 | Litchfield | 1.74% | $7,718 |
| 03053 | Londonderry | 1.70% | $7,902 |
| 03054 | Merrimack | 1.74% | $7,078 |
| 03055 | Milford | 1.99% | $7,236 |
| 03057 | Mont Vernon | 1.98% | $9,480 |
| 03060 | Nashua | 1.80% | $6,105 |
| 03062 | Nashua | 1.71% | $6,810 |
| 03063 | Nashua | 1.72% | $6,393 |
| 03064 | Nashua | 1.79% | $6,832 |
| 03070 | New Boston | 1.86% | $8,137 |
| 03071 | New Ipswich | 1.72% | $5,456 |
| 03076 | Pelham | 1.65% | $7,991 |
| 03077 | Raymond | 1.80% | $6,153 |
| 03079 | Salem | 1.57% | $6,866 |
| 03082 | Lyndeborough | 2.04% | $6,817 |
| 03084 | Temple | 1.85% | $6,713 |
| 03086 | Wilton | 2.02% | $7,481 |
| 03087 | Windham | 1.46% | $10,001 |
| 03101 | Manchester | 1.59% | $6,667 |
| 03102 | Manchester | 1.82% | $5,635 |
| 03103 | Manchester | 1.72% | $5,381 |
| 03104 | Manchester | 1.73% | $6,295 |
| 03106 | Hooksett | 1.75% | $6,504 |
| 03109 | Manchester | 1.68% | $5,893 |
| 03110 | Bedford | 1.66% | $9,647 |
| 03215 | Waterville Valley | 1.36% | $5,129 |
| 03216 | Andover | 1.69% | $5,602 |
| 03217 | Ashland | 2.39% | $4,506 |
| 03218 | Barnstead | 1.87% | $5,708 |
| 03220 | Belmont | 2.09% | $5,544 |
| 03221 | Bradford | 1.89% | $5,704 |
| 03222 | Bristol | 1.64% | $4,216 |
| 03223 | Campton | 1.74% | $4,956 |
| 03224 | Canterbury | 1.85% | $7,574 |
| 03225 | Center Barnstead | 1.95% | $6,030 |
| 03226 | Center Harbor | 1.23% | $4,763 |
| 03227 | Center Sandwich | 1.15% | $4,449 |
| 03229 | Contoocook | 2.27% | $10,001 |
| 03230 | Danbury | 1.60% | $3,412 |
| 03233 | Elkins | 1.49% | $5,921 |
| 03234 | Epsom | 1.97% | $5,878 |
| 03235 | Franklin | 1.92% | $4,693 |
| 03237 | Gilmanton | 1.85% | $5,885 |
| 03238 | Glencliff | 1.44% | $2,740 |
| 03240 | Grafton | 1.93% | $4,943 |
| 03241 | Hebron | 0.82% | $3,299 |
| 03242 | Henniker | 2.80% | $8,880 |
| 03243 | Hill | 1.99% | $4,836 |
| 03244 | Hillsborough | 2.35% | $5,953 |
| 03245 | Holderness | 1.23% | $4,040 |
| 03246 | Laconia | 1.43% | $4,386 |
| 03249 | Gilford | 1.27% | $4,922 |
| 03251 | Lincoln | 0.91% | $2,844 |
| 03253 | Meredith | 1.08% | $4,823 |
| 03254 | Moultonborough | 0.58% | $3,005 |
| 03255 | Newbury | 1.17% | $5,142 |
| 03256 | New Hampton | 1.26% | $4,566 |
| 03257 | New London | 1.24% | $5,817 |
| 03258 | Chichester | 1.97% | $7,082 |
| 03259 | North Sandwich | 0.92% | $3,440 |
| 03260 | North Sutton | 2.24% | $6,650 |
| 03261 | Northwood | 1.70% | $6,047 |
| 03262 | North Woodstock | 1.50% | $4,586 |
| 03263 | Pittsfield | 2.08% | $5,636 |
| 03264 | Plymouth | 2.16% | $5,905 |
| 03266 | Rumney | 1.65% | $4,366 |
| 03268 | Salisbury | 1.70% | $5,332 |
| 03269 | Sanbornton | 1.44% | $5,660 |
| 03273 | South Sutton | 3.07% | $8,503 |
| 03275 | Suncook | 2.08% | $6,445 |
| 03276 | Tilton | 1.91% | $4,690 |
| 03278 | Warner | 2.30% | $7,420 |
| 03279 | Warren | 1.37% | $3,269 |
| 03280 | Washington | 1.46% | $4,198 |
| 03281 | Weare | 1.73% | $6,277 |
| 03282 | Wentworth | 1.89% | $5,173 |
| 03284 | Springfield | 1.87% | $5,849 |
| 03285 | Thornton | 1.67% | $4,851 |
| 03287 | Wilmot | 1.72% | $6,408 |
| 03290 | Nottingham | 1.65% | $6,914 |
| 03293 | Woodstock | 1.23% | $5,556 |
| 03301 | Concord | 2.15% | $7,386 |
| 03303 | Concord | 2.29% | $6,282 |
| 03304 | Bow | 2.07% | $9,190 |
| 03307 | Loudon | 1.80% | $5,695 |
| 03431 | Keene | 2.78% | $6,501 |
| 03440 | Antrim | 2.11% | $5,735 |
| 03441 | Ashuelot | 1.90% | $5,781 |
| 03442 | Bennington | 2.46% | $6,140 |
| 03443 | Chesterfield | 2.49% | $7,466 |
| 03444 | Dublin | 2.09% | $7,962 |
| 03445 | Sullivan | 2.38% | $5,014 |
| 03446 | Swanzey | 2.30% | $5,773 |
| 03447 | Fitzwilliam | 1.97% | $5,402 |
| 03448 | Gilsum | 2.42% | $5,250 |
| 03449 | Hancock | 1.65% | $6,993 |
| 03450 | Harrisville | 1.42% | $5,120 |
| 03451 | Hinsdale | 2.51% | $4,560 |
| 03452 | Jaffrey | 2.44% | $5,977 |
| 03455 | Marlborough | 2.61% | $6,566 |
| 03456 | Marlow | 1.96% | $5,552 |
| 03457 | Nelson | 1.64% | $5,738 |
| 03458 | Peterborough | 2.18% | $8,012 |
| 03461 | Rindge | 1.83% | $6,299 |
| 03462 | Spofford | 2.05% | $6,418 |
| 03464 | Stoddard | 1.34% | $3,912 |
| 03465 | Troy | 2.25% | $5,261 |
| 03466 | West Chesterfield | 1.73% | $5,456 |
| 03467 | Westmoreland | 2.07% | $6,673 |
| 03470 | Winchester | 2.22% | $5,545 |
| 03561 | Littleton | 1.80% | $4,480 |
| 03570 | Berlin | 2.91% | $3,308 |
| 03574 | Bethlehem | 2.01% | $5,412 |
| 03576 | Colebrook | 1.89% | $3,538 |
| 03580 | Franconia | 1.23% | $5,783 |
| 03581 | Gorham | 2.72% | $4,241 |
| 03582 | Groveton | 2.19% | $2,563 |
| 03583 | Jefferson | 1.39% | $4,301 |
| 03584 | Lancaster | 2.12% | $4,178 |
| 03585 | Lisbon | 1.86% | $4,000 |
| 03586 | Sugar Hill | 1.22% | $7,400 |
| 03588 | Milan | 1.50% | $3,511 |
| 03590 | North Stratford | 1.39% | $2,359 |
| 03592 | Pittsburg | 1.11% | $2,814 |
| 03593 | Randolph | 1.25% | $3,736 |
| 03595 | Twin Mountain | 1.37% | $3,144 |
| 03598 | Whitefield | 1.92% | $3,924 |
| 03601 | Acworth | 1.80% | $4,563 |
| 03602 | Alstead | 2.10% | $5,260 |
| 03603 | Charlestown | 2.75% | $4,987 |
| 03605 | Lempster | 2.22% | $4,756 |
| 03607 | South Acworth | 2.18% | $5,045 |
| 03608 | Walpole | 2.19% | $6,596 |
| 03609 | North Walpole | 2.16% | $4,074 |
| 03740 | Bath | 2.00% | $4,387 |
| 03741 | Canaan | 2.43% | $5,861 |
| 03743 | Claremont | 3.26% | $5,629 |
| 03745 | Cornish | 2.04% | $5,666 |
| 03748 | Enfield | 1.84% | $6,242 |
| 03750 | Etna | 1.25% | $10,001 |
| 03751 | Georges Mills | 2.42% | $6,026 |
| 03752 | Goshen | 2.06% | $4,648 |
| 03753 | Grantham | 2.12% | $7,443 |
| 03755 | Hanover | 1.34% | $10,001 |
| 03765 | Haverhill | 2.23% | $6,593 |
| 03766 | Lebanon | 2.36% | $8,215 |
| 03768 | Lyme | 1.54% | $10,001 |
| 03770 | Meriden | 1.76% | $9,300 |
| 03771 | Monroe | 0.97% | $2,492 |
| 03773 | Newport | 2.33% | $4,913 |
| 03774 | North Haverhill | 2.40% | $4,545 |
| 03777 | Orford | 2.22% | $5,816 |
| 03779 | Piermont | 1.70% | $5,556 |
| 03780 | Pike | — | $4,694 |
| 03781 | Plainfield | 1.89% | $7,373 |
| 03782 | Sunapee | 1.13% | $4,256 |
| 03784 | West Lebanon | 2.23% | $7,601 |
| 03785 | Woodsville | 1.41% | $2,763 |
| 03801 | Portsmouth | 1.19% | $7,709 |
| 03809 | Alton | 1.10% | $3,647 |
| 03810 | Alton Bay | 0.98% | $5,642 |
| 03811 | Atkinson | 1.37% | $6,698 |
| 03812 | Bartlett | 0.64% | $2,216 |
| 03813 | Center Conway | 1.44% | $3,103 |
| 03814 | Center Ossipee | 1.48% | $4,675 |
| 03816 | Center Tuftonboro | 0.69% | $2,750 |
| 03817 | Chocorua | 1.10% | $3,885 |
| 03818 | Conway | 1.34% | $3,807 |
| 03819 | Danville | 1.94% | $7,884 |
| 03820 | Dover | 2.02% | $8,038 |
| 03823 | Madbury | 2.18% | $10,001 |
| 03824 | Durham | 2.13% | $10,001 |
| 03825 | Barrington | 1.89% | $6,598 |
| 03826 | East Hampstead | 1.82% | $8,829 |
| 03827 | East Kingston | 1.74% | $9,311 |
| 03830 | East Wakefield | 1.05% | $3,284 |
| 03832 | Eaton Center | 1.13% | $3,931 |
| 03833 | Exeter | 1.98% | $9,023 |
| 03835 | Farmington | 1.75% | $4,781 |
| 03836 | Freedom | 0.91% | $3,351 |
| 03837 | Gilmanton Iron Works | 1.86% | $6,796 |
| 03838 | Glen | 0.73% | $2,912 |
| 03839 | Rochester | 1.91% | $5,715 |
| 03840 | Greenland | 1.17% | $6,966 |
| 03841 | Hampstead | 1.78% | $8,277 |
| 03842 | Hampton | 1.36% | $6,669 |
| 03844 | Hampton Falls | 1.50% | $10,001 |
| 03845 | Intervale | 0.91% | $2,720 |
| 03846 | Jackson | 0.88% | $5,924 |
| 03847 | Kearsarge | 1.43% | $5,905 |
| 03848 | Kingston | 1.74% | $7,687 |
| 03849 | Madison | 1.09% | $3,901 |
| 03850 | Melvin Village | 0.69% | $2,929 |
| 03851 | Milton | 2.00% | $5,644 |
| 03852 | Milton Mills | 1.85% | $6,135 |
| 03853 | Mirror Lake | 0.72% | $3,741 |
| 03854 | New Castle | 0.53% | $8,545 |
| 03855 | New Durham | 1.71% | $5,249 |
| 03856 | Newfields | 1.62% | $10,001 |
| 03857 | Newmarket | 2.11% | $8,128 |
| 03858 | Newton | 1.79% | $7,680 |
| 03860 | North Conway | 1.31% | $4,290 |
| 03861 | Lee | 2.23% | $10,001 |
| 03862 | North Hampton | 1.34% | $8,207 |
| 03864 | Ossipee | 1.63% | $4,109 |
| 03865 | Plaistow | 1.83% | $7,006 |
| 03867 | Rochester | 1.98% | $5,141 |
| 03868 | Rochester | 2.03% | $5,239 |
| 03869 | Rollinsford | 1.91% | $6,931 |
| 03870 | Rye | 0.76% | $7,028 |
| 03871 | Rye Beach | 0.66% | $10,001 |
| 03872 | Sanbornville | 0.95% | $3,050 |
| 03873 | Sandown | 2.10% | $8,431 |
| 03874 | Seabrook | 1.29% | $5,598 |
| 03875 | Silver Lake | 0.99% | $3,821 |
| 03878 | Somersworth | 2.26% | $6,660 |
| 03882 | Effingham | 1.70% | $4,704 |
| 03883 | South Tamworth | 1.54% | $5,204 |
| 03884 | Strafford | 1.54% | $6,204 |
| 03885 | Stratham | 1.57% | $9,392 |
| 03886 | Tamworth | 1.26% | $4,541 |
| 03887 | Union | 1.85% | $4,830 |
| 03894 | Wolfeboro | 0.96% | $4,181 |
Frequently Asked Questions About New Hampshire Property Taxes
What is the average property tax rate in New Hampshire?
How does property tax work in New Hampshire?
Are there property tax exemptions in New Hampshire?
How do I appeal my New Hampshire property tax assessment?
When are New Hampshire property taxes due?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.