Utah Property Tax Rates by ZIP Code
Compare property tax rates across 265 ZIP codes in Utah.
Avg Annual Tax
$1,901
29% below national avgAvg Tax Rate
0.50%
Avg Home Value
$396,693
62% above national avgZIP Codes
265
Utah at a Glance
Avg Annual Tax
$1,901
per year
Avg Effective Rate
0.50%
of home value
Avg Home Value
$396,693
median estimate
Total ZIP Codes
265
in Utah
State decision guide
How to compare property taxes in Utah
Start with the effective rate, translate it into a monthly housing cost, then verify parcel-specific rules before making an offer. ZIP-level data is best for narrowing a search, not for replacing an assessor record.
Rate range
1.28 pts
From ZIP 84755 at 0.16% to ZIP 84512 at 1.44%.
Monthly budget impact
$54 to $477
Estimated monthly tax range on the Utah median home value of $396,693.
Data coverage
99%
263 of 265 Utah ZIP codes include enough Census data to calculate an effective tax rate.
Before comparing homes across Utah
Homebuyer task clusters
Where to look first in Utah
263 of 265 Utah ZIP rows have complete tax, rate, and home-value fields. These clusters turn the state table into concrete buyer checks.
Budget pressure
High-bill suburbs to verify
Start here when a listing looks affordable but the annual tax bill may change the monthly payment.
Rate shopping
Low-rate alternatives
ZIPs with the lowest effective rates in the state, useful when you can widen the home search.
Purchase check
Reassessment watchlist
Higher-value ZIPs where a purchase-price reset or assessment review can have a larger dollar impact.
Value context
Low-rate, high-value ZIPs
Higher-value markets that still sit at or below the state average effective tax rate.
Data confidence
High-MOE caution areas
Rows where the Census uncertainty is wide enough to verify parcel records before relying on the estimate.
Property Tax Landscape in Utah
Property tax rates in Utah vary significantly across its 265 ZIP codes. The statewide average effective rate is 0.50%, with annual taxes averaging $1,901 on a median home value of $396,693.
The spread between Utah's highest and lowest tax ZIP codes is 1.28 percentage points — 84512 (Bluff, 1.44%) at the high end versus 84755 (Mount Carmel, 0.16%) at the low end. This relatively narrow variation suggests Utah has fairly consistent property tax rates across most of its ZIP codes.
For homebuyers evaluating Utah, property taxes can add between $54/month and $477/month to housing costs depending on the ZIP code, based on the state's median home value of $396,693. This range makes ZIP-level comparison an essential step when choosing where to buy.
Utah's average property tax of $1,901/year is 29% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Utah
How effective property tax rates are spread across 263 ZIP codes
Highest Tax Rates
Cities in Utah
Explore property tax rates by city
Salt Lake City
Ogden
Orem
Sandy
Provo
West Jordan
West Valley City
Cedar City
Layton
Logan
Park City
Saint George
South Jordan
Alpine
Altamont
Alton
Altonah
American Fork
Annabella
Antimony
Showing top 20 of 226 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Utah
| 82930 | Evanston | 0.55% | $1,412 |
| 84001 | Altamont | 0.66% | $1,449 |
| 84002 | Altonah | 0.53% | $1,739 |
| 84003 | American Fork | 0.43% | $2,520 |
| 84004 | Alpine | 0.41% | $3,646 |
| 84005 | Eagle Mountain | 0.45% | $2,104 |
| 84006 | Bingham Canyon | 0.58% | $2,193 |
| 84007 | Bluebell | 0.53% | $1,735 |
| 84009 | South Jordan | 0.50% | $2,830 |
| 84010 | Bountiful | 0.56% | $2,712 |
| 84013 | Cedar Valley | 0.42% | $1,894 |
| 84014 | Centerville | 0.55% | $2,726 |
| 84015 | Clearfield | 0.56% | $2,112 |
| 84017 | Coalville | 0.36% | $1,975 |
| 84018 | Croydon | 0.96% | $4,102 |
| 84020 | Draper | 0.51% | $3,717 |
| 84021 | Duchesne | 0.57% | $1,332 |
| 84022 | Dugway | 0.59% | $2,107 |
| 84023 | Dutch John | 0.48% | $1,250 |
| 84025 | Farmington | 0.51% | $3,179 |
| 84027 | Fruitland | 0.84% | $1,529 |
| 84029 | Grantsville | 0.55% | $2,396 |
| 84031 | Hanna | 0.53% | $1,893 |
| 84032 | Heber City | 0.47% | $3,018 |
| 84033 | Henefer | 0.32% | $1,435 |
| 84035 | Jensen | 0.31% | $562 |
| 84036 | Kamas | 0.35% | $2,437 |
| 84037 | Kaysville | 0.48% | $2,924 |
| 84038 | Laketown | 0.33% | $1,151 |
| 84039 | Lapoint | 0.48% | $1,332 |
| 84040 | Layton | 0.55% | $2,688 |
| 84041 | Layton | 0.56% | $2,202 |
| 84042 | Lindon | 0.41% | $2,602 |
| 84043 | Lehi | 0.41% | $2,311 |
| 84044 | Magna | 0.71% | $2,414 |
| 84045 | Saratoga Springs | 0.40% | $2,269 |
| 84046 | Manila | 0.48% | $1,143 |
| 84047 | Midvale | 0.60% | $2,412 |
| 84049 | Midway | 0.48% | $4,092 |
| 84050 | Morgan | 0.53% | $3,248 |
| 84051 | Mountain Home | 0.60% | $1,422 |
| 84052 | Myton | 0.66% | $1,298 |
| 84053 | Neola | 0.64% | $1,482 |
| 84054 | North Salt Lake | 0.56% | $2,622 |
| 84055 | Oakley | 0.33% | $2,088 |
| 84056 | Hill Afb | 0.75% | $3,042 |
| 84057 | Orem | 0.43% | $1,718 |
| 84058 | Orem | 0.42% | $1,868 |
| 84059 | Orem | 0.43% | $2,208 |
| 84060 | Park City | 0.28% | $4,957 |
| 84061 | Peoa | 0.27% | $1,882 |
| 84062 | Pleasant Grove | 0.46% | $2,213 |
| 84063 | Randlett | 0.37% | $958 |
| 84064 | Randolph | 0.34% | $818 |
| 84065 | Riverton | 0.54% | $3,239 |
| 84066 | Roosevelt | 0.65% | $1,676 |
| 84067 | Roy | 0.63% | $2,203 |
| 84069 | Rush Valley | 0.52% | $1,868 |
| 84070 | Sandy | 0.54% | $2,310 |
| 84071 | Stockton | 0.60% | $2,701 |
| 84072 | Tabiona | 0.54% | $1,469 |
| 84073 | Talmage | 0.39% | $941 |
| 84074 | Tooele | 0.60% | $2,290 |
| 84075 | Syracuse | 0.48% | $2,571 |
| 84076 | Tridell | 0.46% | $1,500 |
| 84078 | Vernal | 0.53% | $1,490 |
| 84080 | Vernon | 0.42% | $1,163 |
| 84081 | West Jordan | 0.56% | $2,705 |
| 84082 | Wallsburg | 0.31% | $1,769 |
| 84083 | Wendover | 0.59% | $986 |
| 84084 | West Jordan | 0.54% | $2,334 |
| 84085 | Whiterocks | N/A | $837 |
| 84086 | Woodruff | 0.39% | $658 |
| 84087 | Woods Cross | 0.53% | $2,572 |
| 84088 | West Jordan | 0.54% | $2,388 |
| 84092 | Sandy | 0.51% | $3,621 |
| 84093 | Sandy | 0.54% | $3,463 |
| 84094 | Sandy | 0.54% | $2,546 |
| 84095 | South Jordan | 0.53% | $3,527 |
| 84096 | Herriman | 0.63% | $3,413 |
| 84097 | Orem | 0.42% | $2,116 |
| 84098 | Park City | 0.36% | $4,028 |
| 84101 | Salt Lake City | 0.47% | $2,541 |
| 84102 | Salt Lake City | 0.55% | $2,666 |
| 84103 | Salt Lake City | 0.52% | $3,703 |
| 84104 | Salt Lake City | 0.52% | $1,653 |
| 84105 | Salt Lake City | 0.50% | $3,158 |
| 84106 | Salt Lake City | 0.53% | $2,812 |
| 84107 | Salt Lake City | 0.50% | $2,139 |
| 84108 | Salt Lake City | 0.55% | $4,203 |
| 84109 | Salt Lake City | 0.57% | $3,868 |
| 84111 | Salt Lake City | 0.55% | $2,314 |
| 84115 | Salt Lake City | 0.54% | $2,157 |
| 84116 | Salt Lake City | 0.54% | $1,799 |
| 84117 | Salt Lake City | 0.50% | $2,893 |
| 84118 | Salt Lake City | 0.70% | $2,448 |
| 84119 | West Valley City | 0.60% | $2,058 |
| 84120 | West Valley City | 0.64% | $2,385 |
| 84121 | Salt Lake City | 0.53% | $3,226 |
| 84123 | Salt Lake City | 0.53% | $2,321 |
| 84124 | Salt Lake City | 0.52% | $3,633 |
| 84128 | West Valley City | 0.61% | $2,486 |
| 84129 | Salt Lake City | 0.62% | $2,483 |
| 84301 | Bear River City | 0.43% | $1,646 |
| 84302 | Brigham City | 0.55% | $1,882 |
| 84305 | Clarkston | 0.52% | $1,545 |
| 84306 | Collinston | 0.26% | $1,364 |
| 84307 | Corinne | 0.48% | $1,752 |
| 84308 | Cornish | 0.47% | $1,300 |
| 84309 | Deweyville | 0.39% | $1,790 |
| 84310 | Eden | 0.54% | $3,956 |
| 84311 | Fielding | 0.54% | $2,000 |
| 84312 | Garland | 0.51% | $1,726 |
| 84314 | Honeyville | 0.56% | $2,054 |
| 84315 | Hooper | 0.53% | $2,810 |
| 84316 | Howell | 0.66% | $1,238 |
| 84317 | Huntsville | 0.47% | $3,063 |
| 84318 | Hyde Park | 0.49% | $2,463 |
| 84319 | Hyrum | 0.46% | $1,738 |
| 84320 | Lewiston | 0.54% | $1,786 |
| 84321 | Logan | 0.50% | $1,800 |
| 84324 | Mantua | 0.53% | $3,047 |
| 84325 | Mendon | 0.47% | $2,606 |
| 84326 | Millville | 0.41% | $1,981 |
| 84327 | Newton | 0.50% | $1,717 |
| 84328 | Paradise | 0.46% | $2,400 |
| 84329 | Park Valley | 0.17% | $575 |
| 84330 | Plymouth | 0.46% | $1,654 |
| 84331 | Portage | 0.46% | $1,308 |
| 84332 | Providence | 0.50% | $2,390 |
| 84333 | Richmond | 0.47% | $1,644 |
| 84334 | Riverside | 0.47% | $1,304 |
| 84335 | Smithfield | 0.48% | $1,919 |
| 84336 | Snowville | 0.46% | $1,280 |
| 84337 | Tremonton | 0.49% | $1,738 |
| 84338 | Trenton | 0.50% | $1,576 |
| 84339 | Wellsville | 0.49% | $1,956 |
| 84340 | Willard | 0.49% | $2,212 |
| 84341 | Logan | 0.49% | $1,976 |
| 84401 | Ogden | 0.60% | $2,452 |
| 84403 | Ogden | 0.66% | $2,611 |
| 84404 | Ogden | 0.64% | $2,264 |
| 84405 | Ogden | 0.57% | $2,192 |
| 84414 | Ogden | 0.59% | $2,696 |
| 84501 | Price | 0.65% | $1,383 |
| 84511 | Blanding | 0.60% | $1,471 |
| 84512 | Bluff | 1.44% | $1,713 |
| 84513 | Castle Dale | 0.73% | $1,273 |
| 84518 | Cleveland | 0.85% | $1,212 |
| 84520 | East Carbon | 0.69% | $579 |
| 84521 | Elmo | 0.39% | $738 |
| 84522 | Emery | 0.54% | $687 |
| 84523 | Ferron | 0.57% | $1,316 |
| 84525 | Green River | 0.45% | $761 |
| 84526 | Helper | 0.61% | $1,283 |
| 84528 | Huntington | 0.57% | $1,141 |
| 84532 | Moab | 0.43% | $2,126 |
| 84535 | Monticello | 0.55% | $1,645 |
| 84537 | Orangeville | 0.61% | $1,240 |
| 84539 | Sunnyside | 0.73% | $692 |
| 84542 | Wellington | 0.67% | $1,163 |
| 84601 | Provo | 0.47% | $1,735 |
| 84604 | Provo | 0.49% | $2,568 |
| 84606 | Provo | 0.52% | $2,106 |
| 84620 | Aurora | 0.56% | $1,478 |
| 84622 | Centerfield | 0.50% | $1,472 |
| 84624 | Delta | 0.56% | $1,458 |
| 84626 | Elberta | 0.53% | $2,485 |
| 84627 | Ephraim | 0.52% | $2,164 |
| 84628 | Eureka | 0.39% | $948 |
| 84629 | Fairview | 0.49% | $1,461 |
| 84630 | Fayette | 0.55% | $1,281 |
| 84631 | Fillmore | 0.49% | $1,288 |
| 84632 | Fountain Green | 0.43% | $1,409 |
| 84633 | Goshen | 0.48% | $1,186 |
| 84634 | Gunnison | 0.56% | $1,383 |
| 84635 | Hinckley | 0.58% | $941 |
| 84636 | Holden | 0.53% | $1,128 |
| 84637 | Kanosh | 0.38% | $1,271 |
| 84638 | Leamington | 0.50% | $1,270 |
| 84639 | Levan | 0.42% | $1,428 |
| 84640 | Lynndyl | 0.60% | $1,558 |
| 84642 | Manti | 0.61% | $1,697 |
| 84643 | Mayfield | 0.60% | $1,966 |
| 84644 | Meadow | 0.47% | $1,146 |
| 84645 | Mona | 0.45% | $1,896 |
| 84646 | Moroni | 0.49% | $1,173 |
| 84647 | Mount Pleasant | 0.51% | $1,440 |
| 84648 | Nephi | 0.48% | $1,859 |
| 84649 | Oak City | 0.57% | $1,167 |
| 84651 | Payson | 0.49% | $2,069 |
| 84652 | Redmond | 0.59% | $1,590 |
| 84653 | Salem | 0.47% | $2,662 |
| 84654 | Salina | 0.56% | $1,445 |
| 84655 | Santaquin | 0.48% | $2,122 |
| 84656 | Scipio | 0.52% | $1,300 |
| 84657 | Sigurd | 0.49% | $1,332 |
| 84660 | Spanish Fork | 0.48% | $2,156 |
| 84662 | Spring City | 0.47% | $1,730 |
| 84663 | Springville | 0.51% | $2,186 |
| 84664 | Mapleton | 0.49% | $3,611 |
| 84665 | Sterling | 0.34% | $1,409 |
| 84667 | Wales | 0.38% | $1,304 |
| 84701 | Richfield | 0.55% | $1,639 |
| 84710 | Alton | 0.42% | $1,433 |
| 84711 | Annabella | 0.54% | $1,548 |
| 84712 | Antimony | 0.23% | $1,161 |
| 84713 | Beaver | 0.35% | $1,162 |
| 84714 | Beryl | 0.25% | $507 |
| 84715 | Bicknell | 0.36% | $1,187 |
| 84716 | Boulder | 0.32% | $988 |
| 84718 | Cannonville | 0.58% | $1,361 |
| 84719 | Brian Head | 0.31% | $971 |
| 84720 | Cedar City | 0.45% | $1,597 |
| 84721 | Cedar City | 0.41% | $1,411 |
| 84722 | Central | 0.40% | $1,394 |
| 84723 | Circleville | 0.41% | $1,056 |
| 84724 | Elsinore | 0.60% | $1,246 |
| 84725 | Enterprise | 0.42% | $1,478 |
| 84726 | Escalante | 0.29% | $1,135 |
| 84729 | Glendale | 0.49% | $1,039 |
| 84730 | Glenwood | 0.65% | $2,144 |
| 84731 | Greenville | 0.20% | $471 |
| 84733 | Gunlock | N/A | $1,204 |
| 84734 | Hanksville | 0.57% | $548 |
| 84735 | Hatch | 0.32% | $1,429 |
| 84736 | Henrieville | 0.38% | $671 |
| 84737 | Hurricane | 0.44% | $1,869 |
| 84738 | Ivins | 0.45% | $2,432 |
| 84739 | Joseph | 0.58% | $1,384 |
| 84740 | Junction | 0.62% | $1,075 |
| 84741 | Kanab | 0.44% | $1,568 |
| 84742 | Kanarraville | 0.65% | $3,196 |
| 84743 | Kingston | 0.51% | $1,153 |
| 84744 | Koosharem | 0.49% | $1,250 |
| 84745 | La Verkin | 0.48% | $1,768 |
| 84746 | Leeds | 0.56% | $2,257 |
| 84747 | Loa | 0.53% | $1,216 |
| 84749 | Lyman | 0.48% | $1,750 |
| 84750 | Marysvale | 0.35% | $916 |
| 84751 | Milford | 0.44% | $1,052 |
| 84752 | Minersville | 0.47% | $1,097 |
| 84754 | Monroe | 0.54% | $1,462 |
| 84755 | Mount Carmel | 0.16% | $1,114 |
| 84756 | Newcastle | 0.50% | $1,093 |
| 84757 | New Harmony | 0.41% | $2,445 |
| 84758 | Orderville | 0.35% | $1,082 |
| 84759 | Panguitch | 0.36% | $1,082 |
| 84760 | Paragonah | 0.36% | $969 |
| 84761 | Parowan | 0.45% | $1,397 |
| 84763 | Rockville | 0.50% | $3,271 |
| 84765 | Santa Clara | 0.44% | $2,247 |
| 84767 | Springdale | 0.33% | $2,745 |
| 84770 | Saint George | 0.45% | $1,826 |
| 84773 | Teasdale | 0.18% | $1,114 |
| 84774 | Toquerville | 0.46% | $2,153 |
| 84775 | Torrey | 0.28% | $1,652 |
| 84776 | Tropic | 0.39% | $879 |
| 84779 | Virgin | 0.40% | $1,885 |
| 84780 | Washington | 0.44% | $2,244 |
| 84781 | Pine Valley | 0.39% | $2,217 |
| 84782 | Veyo | 0.41% | $1,910 |
| 84783 | Dammeron Valley | 0.42% | $2,712 |
| 84784 | Hildale | 0.35% | $1,360 |
| 84790 | Saint George | 0.45% | $2,229 |
Frequently Asked Questions About Utah Property Taxes
What is the average property tax rate in Utah?
How does property tax work in Utah?
Are there property tax exemptions in Utah?
How do I appeal my Utah property tax assessment?
What is Utah's Truth-in-Taxation system?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.