Kentucky Property Tax Rates by ZIP Code
Compare property tax rates across 651 ZIP codes in Kentucky.
Avg Annual Tax
$1,097
59% below national avgAvg Tax Rate
0.75%
Avg Home Value
$150,773
38% below national avgZIP Codes
651
Kentucky at a Glance
Avg Annual Tax
$1,097
per year
Avg Effective Rate
0.75%
of home value
Avg Home Value
$150,773
median estimate
Total ZIP Codes
651
in Kentucky
State decision guide
How to compare property taxes in Kentucky
Start with the effective rate, translate it into a monthly housing cost, then verify parcel-specific rules before making an offer. ZIP-level data is best for narrowing a search, not for replacing an assessor record.
Rate range
2.17 pts
From ZIP 40170 at 0.11% to ZIP 41643 at 2.28%.
Monthly budget impact
$13 to $286
Estimated monthly tax range on the Kentucky median home value of $150,773.
Data coverage
95%
621 of 651 Kentucky ZIP codes include enough Census data to calculate an effective tax rate.
Before comparing homes across Kentucky
Homebuyer task clusters
Where to look first in Kentucky
621 of 651 Kentucky ZIP rows have complete tax, rate, and home-value fields. These clusters turn the state table into concrete buyer checks.
Budget pressure
High-bill suburbs to verify
Start here when a listing looks affordable but the annual tax bill may change the monthly payment.
Rate shopping
Low-rate alternatives
ZIPs with the lowest effective rates in the state, useful when you can widen the home search.
Purchase check
Reassessment watchlist
Higher-value ZIPs where a purchase-price reset or assessment review can have a larger dollar impact.
Value context
Low-rate, high-value ZIPs
Higher-value markets that still sit at or below the state average effective tax rate.
Data confidence
High-MOE caution areas
Rows where the Census uncertainty is wide enough to verify parcel records before relying on the estimate.
Property Tax Landscape in Kentucky
Property tax rates in Kentucky vary significantly across its 651 ZIP codes. The statewide average effective rate is 0.75%, with annual taxes averaging $1,097 on a median home value of $150,773.
The spread between Kentucky's highest and lowest tax ZIP codes is 2.17 percentage points — 41643 (Lackey, 2.28%) at the high end versus 40170 (Stephensport, 0.11%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Kentucky, property taxes can add between $13/month and $286/month to housing costs depending on the ZIP code, based on the state's median home value of $150,773. This range makes ZIP-level comparison an essential step when choosing where to buy.
Kentucky's average property tax of $1,097/year is 59% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Kentucky
How effective property tax rates are spread across 621 ZIP codes
Highest Tax Rates
Cities in Kentucky
Explore property tax rates by city
Louisville
Lexington
Bowling Green
Covington
Ashland
London
Newport
Owensboro
Paducah
Somerset
Adairville
Adams
Adolphus
Albany
Alexandria
Allen
Allensville
Almo
Alpha
Alvaton
Showing top 20 of 598 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Kentucky
| 40003 | Bagdad | 0.51% | $1,696 |
| 40004 | Bardstown | 0.78% | $1,751 |
| 40006 | Bedford | 0.64% | $1,177 |
| 40007 | Bethlehem | 0.49% | $1,171 |
| 40008 | Bloomfield | 0.68% | $1,566 |
| 40009 | Bradfordsville | 1.32% | $767 |
| 40010 | Buckner | 0.81% | $3,958 |
| 40011 | Campbellsburg | 0.82% | $1,281 |
| 40012 | Chaplin | 0.66% | $1,374 |
| 40013 | Coxs Creek | 0.92% | $2,217 |
| 40014 | Crestwood | 0.93% | $3,550 |
| 40019 | Eminence | 0.79% | $1,595 |
| 40020 | Fairfield | N/A | $382 |
| 40022 | Finchville | 0.78% | $2,939 |
| 40023 | Fisherville | 0.82% | $3,519 |
| 40025 | Glenview | 0.83% | $10,001 |
| 40026 | Goshen | 0.91% | $3,884 |
| 40031 | La Grange | 0.90% | $2,854 |
| 40033 | Lebanon | 0.78% | $1,247 |
| 40036 | Lockport | 1.51% | $873 |
| 40037 | Loretto | 0.54% | $1,143 |
| 40040 | Mackville | 0.47% | $682 |
| 40045 | Milton | 0.67% | $985 |
| 40046 | Mount Eden | 0.62% | $1,330 |
| 40047 | Mount Washington | 0.92% | $2,382 |
| 40050 | New Castle | 0.92% | $1,225 |
| 40051 | New Haven | 0.82% | $1,447 |
| 40052 | New Hope | 1.07% | $1,406 |
| 40055 | Pendleton | 0.96% | $1,853 |
| 40056 | Pewee Valley | 0.91% | $2,922 |
| 40057 | Pleasureville | 0.79% | $1,423 |
| 40059 | Prospect | 0.92% | $4,916 |
| 40060 | Raywick | 0.63% | $1,026 |
| 40065 | Shelbyville | 0.88% | $2,231 |
| 40067 | Simpsonville | 0.90% | $3,014 |
| 40068 | Smithfield | 0.74% | $2,161 |
| 40069 | Springfield | 0.84% | $1,448 |
| 40070 | Sulphur | 0.81% | $1,533 |
| 40071 | Taylorsville | 0.74% | $2,216 |
| 40075 | Turners Station | 0.62% | $1,046 |
| 40076 | Waddy | 0.63% | $1,406 |
| 40077 | Westport | 0.96% | $1,902 |
| 40078 | Willisburg | 0.52% | $836 |
| 40104 | Battletown | 0.94% | $1,160 |
| 40107 | Boston | 0.80% | $1,543 |
| 40108 | Brandenburg | 0.71% | $1,531 |
| 40109 | Brooks | 0.86% | $2,074 |
| 40110 | Clermont | 1.09% | $1,827 |
| 40111 | Cloverport | 0.68% | $800 |
| 40115 | Custer | 0.30% | $477 |
| 40117 | Ekron | 0.58% | $967 |
| 40118 | Fairdale | 0.90% | $1,265 |
| 40119 | Falls Of Rough | 0.65% | $1,001 |
| 40140 | Garfield | 0.39% | $608 |
| 40142 | Guston | 0.73% | $1,061 |
| 40143 | Hardinsburg | 0.69% | $924 |
| 40144 | Harned | 0.75% | $1,523 |
| 40146 | Irvington | 0.55% | $798 |
| 40150 | Lebanon Junction | 0.77% | $1,279 |
| 40152 | Mc Daniels | 0.83% | $1,428 |
| 40155 | Muldraugh | 0.57% | $441 |
| 40157 | Payneville | 0.70% | $2,161 |
| 40160 | Radcliff | 0.76% | $1,221 |
| 40161 | Rhodelia | 0.71% | $2,440 |
| 40162 | Rineyville | 0.68% | $1,644 |
| 40165 | Shepherdsville | 0.83% | $2,003 |
| 40170 | Stephensport | 0.11% | $345 |
| 40171 | Union Star | 1.28% | $1,061 |
| 40175 | Vine Grove | 0.71% | $1,463 |
| 40176 | Webster | 0.67% | $784 |
| 40177 | West Point | 0.83% | $1,000 |
| 40178 | Westview | 0.66% | $688 |
| 40202 | Louisville | 0.86% | $2,917 |
| 40203 | Louisville | 0.79% | $1,412 |
| 40204 | Louisville | 0.93% | $2,936 |
| 40205 | Louisville | 0.92% | $3,343 |
| 40206 | Louisville | 1.01% | $2,778 |
| 40207 | Louisville | 0.89% | $3,562 |
| 40208 | Louisville | 0.91% | $1,394 |
| 40209 | Louisville | 0.95% | $1,213 |
| 40210 | Louisville | 0.76% | $708 |
| 40211 | Louisville | 0.76% | $748 |
| 40212 | Louisville | 0.76% | $591 |
| 40213 | Louisville | 0.90% | $1,513 |
| 40214 | Louisville | 0.90% | $1,586 |
| 40215 | Louisville | 1.02% | $1,091 |
| 40216 | Louisville | 0.84% | $1,295 |
| 40217 | Louisville | 0.88% | $1,940 |
| 40218 | Louisville | 0.86% | $1,682 |
| 40219 | Louisville | 0.73% | $1,352 |
| 40220 | Louisville | 0.90% | $2,242 |
| 40222 | Louisville | 0.84% | $2,905 |
| 40223 | Louisville | 0.78% | $2,689 |
| 40228 | Louisville | 0.81% | $1,773 |
| 40229 | Louisville | 0.77% | $1,526 |
| 40241 | Louisville | 0.85% | $2,972 |
| 40242 | Louisville | 0.85% | $2,505 |
| 40243 | Louisville | 0.84% | $2,495 |
| 40245 | Louisville | 0.88% | $3,795 |
| 40258 | Louisville | 0.82% | $1,415 |
| 40272 | Louisville | 0.83% | $1,402 |
| 40291 | Louisville | 0.80% | $2,115 |
| 40299 | Louisville | 0.86% | $2,375 |
| 40310 | Burgin | 1.06% | $1,301 |
| 40311 | Carlisle | 0.57% | $712 |
| 40312 | Clay City | 0.47% | $691 |
| 40313 | Clearfield | 0.56% | $650 |
| 40316 | Denniston | 0.79% | $834 |
| 40322 | Frenchburg | 0.43% | $515 |
| 40324 | Georgetown | 0.70% | $1,829 |
| 40328 | Gravel Switch | 0.96% | $800 |
| 40330 | Harrodsburg | 0.80% | $1,488 |
| 40336 | Irvine | 0.68% | $780 |
| 40337 | Jeffersonville | 0.66% | $765 |
| 40339 | Keene | 0.64% | $700 |
| 40342 | Lawrenceburg | 0.80% | $1,697 |
| 40346 | Means | 0.29% | $471 |
| 40347 | Midway | 0.78% | $2,482 |
| 40351 | Morehead | 0.56% | $919 |
| 40353 | Mount Sterling | 0.76% | $1,359 |
| 40355 | New Liberty | 0.51% | $1,114 |
| 40356 | Nicholasville | 0.77% | $1,892 |
| 40357 | North Middletown | 0.74% | $700 |
| 40358 | Olympia | 0.77% | $1,106 |
| 40359 | Owenton | 0.72% | $1,189 |
| 40360 | Owingsville | 0.62% | $676 |
| 40361 | Paris | 0.74% | $1,597 |
| 40370 | Sadieville | 0.54% | $1,487 |
| 40371 | Salt Lick | 0.77% | $855 |
| 40372 | Salvisa | 0.77% | $1,816 |
| 40374 | Sharpsburg | 0.55% | $594 |
| 40379 | Stamping Ground | 0.57% | $1,286 |
| 40380 | Stanton | 0.65% | $869 |
| 40383 | Versailles | 0.74% | $2,057 |
| 40385 | Waco | 0.73% | $1,289 |
| 40387 | Wellington | 0.59% | $585 |
| 40390 | Wilmore | 0.80% | $1,753 |
| 40391 | Winchester | 0.73% | $1,447 |
| 40402 | Annville | 0.78% | $693 |
| 40403 | Berea | 0.73% | $1,314 |
| 40409 | Brodhead | 0.60% | $699 |
| 40419 | Crab Orchard | 0.67% | $907 |
| 40422 | Danville | 0.87% | $1,855 |
| 40437 | Hustonville | 0.78% | $969 |
| 40440 | Junction City | 1.00% | $1,259 |
| 40442 | Kings Mountain | 0.68% | $727 |
| 40444 | Lancaster | 0.72% | $1,405 |
| 40445 | Livingston | 0.52% | $446 |
| 40447 | Mc Kee | 0.58% | $589 |
| 40456 | Mount Vernon | 0.42% | $593 |
| 40460 | Orlando | 0.65% | $516 |
| 40461 | Paint Lick | 0.77% | $1,464 |
| 40464 | Parksville | 0.86% | $1,165 |
| 40468 | Perryville | 0.89% | $1,316 |
| 40472 | Ravenna | 0.76% | $729 |
| 40475 | Richmond | 0.77% | $1,786 |
| 40481 | Sandgap | 0.70% | $900 |
| 40484 | Stanford | 0.74% | $1,143 |
| 40486 | Tyner | 0.66% | $799 |
| 40489 | Waynesburg | 0.75% | $880 |
| 40502 | Lexington | 0.84% | $4,039 |
| 40503 | Lexington | 0.86% | $2,419 |
| 40504 | Lexington | 0.89% | $1,865 |
| 40505 | Lexington | 0.96% | $1,593 |
| 40507 | Lexington | 1.13% | $4,430 |
| 40508 | Lexington | 0.86% | $1,497 |
| 40509 | Lexington | 0.89% | $2,996 |
| 40510 | Lexington | 0.50% | $3,657 |
| 40511 | Lexington | 0.94% | $2,203 |
| 40513 | Lexington | 0.89% | $4,005 |
| 40514 | Lexington | 0.85% | $2,472 |
| 40515 | Lexington | 0.84% | $2,671 |
| 40516 | Lexington | 0.92% | $2,297 |
| 40517 | Lexington | 0.84% | $1,641 |
| 40601 | Frankfort | 0.84% | $1,672 |
| 40701 | Corbin | 0.64% | $1,035 |
| 40729 | East Bernstadt | 0.69% | $660 |
| 40734 | Gray | 0.48% | $544 |
| 40737 | Keavy | 0.77% | $1,045 |
| 40740 | Lily | 0.50% | $621 |
| 40741 | London | 0.59% | $921 |
| 40744 | London | 0.57% | $897 |
| 40759 | Rockholds | 0.73% | $620 |
| 40763 | Siler | 0.54% | $278 |
| 40769 | Williamsburg | 0.62% | $579 |
| 40771 | Woodbine | 0.80% | $643 |
| 40806 | Baxter | 0.79% | $879 |
| 40807 | Benham | 1.33% | $739 |
| 40810 | Bledsoe | 0.91% | $581 |
| 40813 | Calvin | 0.54% | $876 |
| 40815 | Cawood | 1.25% | $825 |
| 40819 | Coldiron | 0.90% | $825 |
| 40823 | Cumberland | 0.96% | $731 |
| 40824 | Dayhoit | 0.44% | $199 |
| 40826 | Eolia | 1.05% | $456 |
| 40827 | Essie | 0.93% | $788 |
| 40828 | Evarts | 1.13% | $604 |
| 40830 | Gulston | 0.46% | $242 |
| 40831 | Harlan | 0.84% | $897 |
| 40840 | Helton | 0.82% | $584 |
| 40855 | Lynch | 1.25% | $698 |
| 40856 | Miracle | 0.49% | $405 |
| 40858 | Mozelle | N/A | $224 |
| 40862 | Partridge | 0.82% | $705 |
| 40863 | Pathfork | 1.02% | $533 |
| 40865 | Putney | 0.29% | $199 |
| 40868 | Stinnett | 1.02% | $904 |
| 40870 | Totz | 0.59% | $757 |
| 40873 | Wallins Creek | 0.82% | $714 |
| 40903 | Artemus | 1.15% | $573 |
| 40906 | Barbourville | 0.77% | $936 |
| 40914 | Big Creek | 1.42% | $644 |
| 40915 | Bimble | 1.99% | $199 |
| 40921 | Bryants Store | 0.43% | $199 |
| 40923 | Cannon | 0.63% | $828 |
| 40927 | Closplint | 0.84% | $528 |
| 40935 | Flat Lick | 0.77% | $391 |
| 40939 | Fourmile | N/A | $342 |
| 40943 | Girdler | 1.22% | $1,221 |
| 40949 | Heidrick | 0.28% | $376 |
| 40953 | Hinkle | 0.81% | $664 |
| 40958 | Kettle Island | N/A | $367 |
| 40962 | Manchester | 0.64% | $606 |
| 40965 | Middlesboro | 0.77% | $649 |
| 40972 | Oneida | 1.05% | $560 |
| 40977 | Pineville | 0.84% | $706 |
| 40982 | Scalf | 0.46% | $629 |
| 40983 | Sextons Creek | N/A | $582 |
| 40988 | Stoney Fork | 0.44% | $263 |
| 40997 | Walker | 1.49% | $713 |
| 41001 | Alexandria | 0.97% | $2,584 |
| 41002 | Augusta | 1.05% | $1,240 |
| 41003 | Berry | 0.60% | $868 |
| 41004 | Brooksville | 0.96% | $1,043 |
| 41005 | Burlington | 0.81% | $1,966 |
| 41006 | Butler | 0.86% | $1,615 |
| 41007 | California | 0.78% | $2,305 |
| 41008 | Carrollton | 0.75% | $1,064 |
| 41010 | Corinth | 0.66% | $1,163 |
| 41011 | Covington | 0.92% | $2,477 |
| 41014 | Covington | 0.97% | $1,455 |
| 41015 | Latonia | 1.05% | $1,849 |
| 41016 | Covington | 1.29% | $1,948 |
| 41017 | Ft Mitchell | 1.01% | $2,817 |
| 41018 | Erlanger | 1.00% | $1,731 |
| 41030 | Crittenden | 0.67% | $1,608 |
| 41031 | Cynthiana | 0.68% | $1,312 |
| 41033 | De Mossville | 0.71% | $1,574 |
| 41034 | Dover | 0.86% | $710 |
| 41035 | Dry Ridge | 0.71% | $1,322 |
| 41039 | Ewing | 0.83% | $968 |
| 41040 | Falmouth | 0.79% | $1,128 |
| 41041 | Flemingsburg | 0.70% | $801 |
| 41042 | Florence | 0.91% | $1,905 |
| 41043 | Foster | 0.61% | $1,311 |
| 41044 | Germantown | 0.88% | $1,047 |
| 41045 | Ghent | 0.72% | $1,223 |
| 41046 | Glencoe | 0.75% | $1,456 |
| 41048 | Hebron | 0.88% | $2,712 |
| 41049 | Hillsboro | 0.69% | $951 |
| 41051 | Independence | 0.98% | $2,360 |
| 41052 | Jonesville | 0.86% | $1,247 |
| 41055 | Mayslick | 0.42% | $897 |
| 41056 | Maysville | 0.69% | $1,091 |
| 41059 | Melbourne | 0.93% | $1,982 |
| 41063 | Morning View | 0.85% | $1,904 |
| 41064 | Mount Olivet | 0.67% | $833 |
| 41071 | Newport | 1.11% | $2,069 |
| 41073 | Bellevue | 1.17% | $2,185 |
| 41074 | Dayton | 1.50% | $2,168 |
| 41075 | Fort Thomas | 1.33% | $3,961 |
| 41076 | Newport | 1.07% | $2,184 |
| 41080 | Petersburg | 0.91% | $1,928 |
| 41083 | Sanders | 0.80% | $1,421 |
| 41085 | Silver Grove | 1.22% | $1,372 |
| 41086 | Sparta | 0.97% | $1,627 |
| 41091 | Union | 0.91% | $3,306 |
| 41092 | Verona | 0.90% | $1,792 |
| 41093 | Wallingford | 0.87% | $689 |
| 41094 | Walton | 1.00% | $2,636 |
| 41095 | Warsaw | 0.78% | $1,284 |
| 41097 | Williamstown | 0.80% | $1,330 |
| 41098 | Worthville | 1.21% | $888 |
| 41101 | Ashland | 1.04% | $1,246 |
| 41102 | Ashland | 0.88% | $1,343 |
| 41121 | Argillite | 0.62% | $795 |
| 41124 | Blaine | 0.85% | $712 |
| 41129 | Catlettsburg | 0.72% | $1,104 |
| 41132 | Denton | 0.20% | $199 |
| 41135 | Emerson | 0.33% | $298 |
| 41139 | Flatwoods | 0.95% | $1,040 |
| 41141 | Garrison | 0.78% | $537 |
| 41143 | Grayson | 0.47% | $669 |
| 41144 | Greenup | 0.84% | $1,098 |
| 41146 | Hitchins | N/A | $199 |
| 41149 | Isonville | 0.62% | $839 |
| 41159 | Martha | N/A | $199 |
| 41164 | Olive Hill | 0.59% | $611 |
| 41166 | Quincy | 0.69% | $587 |
| 41168 | Rush | 0.86% | $1,183 |
| 41169 | Russell | 1.09% | $1,860 |
| 41171 | Sandy Hook | 0.71% | $710 |
| 41174 | South Portsmouth | 0.75% | $1,341 |
| 41175 | South Shore | 0.85% | $941 |
| 41179 | Vanceburg | 0.61% | $524 |
| 41180 | Webbville | 0.63% | $508 |
| 41183 | Worthington | 1.31% | $1,518 |
| 41189 | Tollesboro | 0.65% | $682 |
| 41201 | Adams | 1.52% | $673 |
| 41203 | Beauty | 0.39% | $199 |
| 41204 | Boons Camp | 0.66% | $705 |
| 41214 | Debord | 0.41% | $355 |
| 41216 | East Point | 0.61% | $785 |
| 41219 | Flatgap | 0.82% | $860 |
| 41222 | Hagerhill | 0.69% | $797 |
| 41224 | Inez | 0.76% | $682 |
| 41230 | Louisa | 0.66% | $734 |
| 41231 | Lovely | 0.85% | $1,100 |
| 41238 | Oil Springs | 0.45% | $261 |
| 41240 | Paintsville | 0.64% | $1,018 |
| 41250 | Pilgrim | 1.59% | $1,139 |
| 41255 | Sitka | N/A | $402 |
| 41256 | Staffordsville | 0.48% | $1,290 |
| 41257 | Stambaugh | 0.31% | $548 |
| 41262 | Tomahawk | 0.59% | $250 |
| 41263 | Tutor Key | 0.47% | $542 |
| 41264 | Ulysses | 0.77% | $888 |
| 41265 | Van Lear | 0.64% | $1,027 |
| 41267 | Warfield | 0.93% | $643 |
| 41268 | West Van Lear | 0.91% | $1,233 |
| 41301 | Campton | 0.59% | $452 |
| 41311 | Beattyville | 0.81% | $677 |
| 41314 | Booneville | 0.59% | $542 |
| 41317 | Clayhole | 0.69% | $223 |
| 41332 | Hazel Green | 0.59% | $529 |
| 41339 | Jackson | 0.83% | $588 |
| 41348 | Lost Creek | 0.97% | $225 |
| 41352 | Mize | 0.65% | $686 |
| 41360 | Pine Ridge | N/A | $280 |
| 41365 | Rogers | 1.68% | $846 |
| 41385 | Vancleve | 0.86% | $524 |
| 41408 | Cannel City | 0.50% | $346 |
| 41421 | Elkfork | N/A | $563 |
| 41425 | Ezel | 0.65% | $510 |
| 41464 | Royalton | N/A | $790 |
| 41465 | Salyersville | 0.70% | $660 |
| 41472 | West Liberty | 0.80% | $904 |
| 41501 | Pikeville | 0.74% | $1,095 |
| 41503 | South Williamson | 0.51% | $856 |
| 41512 | Ashcamp | 0.83% | $950 |
| 41514 | Belfry | 0.61% | $510 |
| 41519 | Canada | 1.25% | $1,196 |
| 41522 | Elkhorn City | 0.64% | $570 |
| 41524 | Fedscreek | 1.20% | $825 |
| 41527 | Forest Hills | 0.94% | $1,578 |
| 41528 | Freeburn | 1.23% | $881 |
| 41531 | Hardy | 1.06% | $988 |
| 41535 | Huddy | N/A | $588 |
| 41537 | Jenkins | 0.79% | $580 |
| 41538 | Jonancy | 0.73% | $1,070 |
| 41539 | Kimper | 0.98% | $595 |
| 41543 | Mc Andrews | N/A | $457 |
| 41547 | Majestic | 0.87% | $694 |
| 41548 | Mouthcard | 0.55% | $455 |
| 41553 | Phelps | 0.65% | $741 |
| 41554 | Phyllis | 1.05% | $1,101 |
| 41555 | Pinsonfork | 0.95% | $555 |
| 41557 | Raccoon | 0.65% | $928 |
| 41558 | Ransom | 0.86% | $673 |
| 41559 | Regina | 0.66% | $1,187 |
| 41560 | Robinson Creek | 0.68% | $1,214 |
| 41562 | Shelbiana | 0.66% | $579 |
| 41563 | Shelby Gap | 0.72% | $650 |
| 41564 | Sidney | 0.81% | $658 |
| 41566 | Steele | 0.32% | $358 |
| 41568 | Stopover | N/A | $394 |
| 41571 | Varney | N/A | $602 |
| 41572 | Virgie | 0.68% | $634 |
| 41601 | Allen | 0.65% | $558 |
| 41602 | Auxier | 0.54% | $636 |
| 41603 | Banner | 0.27% | $550 |
| 41604 | Beaver | 1.00% | $649 |
| 41607 | Blue River | 2.22% | $1,206 |
| 41612 | Bypro | 0.50% | $353 |
| 41615 | Dana | 0.66% | $1,167 |
| 41619 | Drift | 0.84% | $693 |
| 41622 | Eastern | N/A | $199 |
| 41630 | Garrett | 0.74% | $340 |
| 41632 | Gunlock | 0.85% | $433 |
| 41635 | Harold | 0.86% | $663 |
| 41636 | Hi Hat | 0.67% | $454 |
| 41640 | Hueysville | 0.49% | $528 |
| 41642 | Ivel | 0.66% | $792 |
| 41643 | Lackey | 2.28% | $228 |
| 41645 | Langley | 0.88% | $826 |
| 41647 | Mc Dowell | 1.10% | $819 |
| 41649 | Martin | 1.05% | $720 |
| 41653 | Prestonsburg | 0.86% | $1,003 |
| 41660 | Teaberry | N/A | $199 |
| 41667 | Weeksbury | 0.69% | $331 |
| 41669 | Wheelwright | 1.19% | $668 |
| 41701 | Hazard | 0.75% | $805 |
| 41712 | Ary | 0.40% | $525 |
| 41719 | Bonnyman | N/A | $435 |
| 41722 | Bulan | 0.23% | $240 |
| 41727 | Chavies | 1.05% | $854 |
| 41731 | Cornettsville | 0.58% | $304 |
| 41735 | Delphia | 0.31% | $199 |
| 41740 | Emmalena | 1.18% | $1,039 |
| 41745 | Gays Creek | 0.61% | $1,150 |
| 41746 | Happy | 0.95% | $619 |
| 41749 | Hyden | 0.64% | $522 |
| 41760 | Scuddy | N/A | $734 |
| 41763 | Slemp | N/A | $330 |
| 41764 | Smilax | N/A | $520 |
| 41766 | Thousandsticks | 0.95% | $825 |
| 41773 | Vicco | 0.85% | $382 |
| 41774 | Viper | 0.66% | $530 |
| 41776 | Wooton | 0.78% | $469 |
| 41777 | Yeaddiss | 0.59% | $409 |
| 41804 | Blackey | 1.22% | $668 |
| 41812 | Deane | 0.61% | $473 |
| 41815 | Ermine | 0.76% | $594 |
| 41817 | Garner | 0.94% | $566 |
| 41819 | Gordon | 0.72% | $456 |
| 41824 | Isom | 1.10% | $575 |
| 41825 | Jackhorn | 0.41% | $214 |
| 41826 | Jeremiah | 1.15% | $815 |
| 41828 | Kite | 1.15% | $679 |
| 41831 | Leburn | 0.53% | $781 |
| 41832 | Letcher | N/A | $463 |
| 41835 | Mc Roberts | N/A | $276 |
| 41837 | Mayking | 0.65% | $723 |
| 41838 | Millstone | 0.45% | $271 |
| 41839 | Mousie | N/A | $1,076 |
| 41840 | Neon | 0.94% | $532 |
| 41843 | Pine Top | 0.95% | $300 |
| 41844 | Pippa Passes | 0.41% | $295 |
| 41845 | Premium | N/A | $873 |
| 41855 | Thornton | N/A | $618 |
| 41858 | Whitesburg | 0.75% | $761 |
| 41859 | Dema | 0.45% | $253 |
| 41861 | Raven | 0.61% | $199 |
| 41862 | Topmost | 0.42% | $322 |
| 42001 | Paducah | 0.73% | $1,535 |
| 42003 | Paducah | 0.73% | $1,180 |
| 42020 | Almo | 0.69% | $1,285 |
| 42021 | Arlington | 0.98% | $800 |
| 42022 | Bandana | 1.10% | $973 |
| 42023 | Bardwell | 0.75% | $857 |
| 42024 | Barlow | 0.75% | $1,119 |
| 42025 | Benton | 0.71% | $1,224 |
| 42027 | Boaz | 0.68% | $1,240 |
| 42028 | Burna | 0.93% | $777 |
| 42029 | Calvert City | 0.82% | $1,192 |
| 42031 | Clinton | 0.81% | $793 |
| 42032 | Columbus | 1.28% | $909 |
| 42035 | Cunningham | 0.65% | $781 |
| 42036 | Dexter | 0.90% | $1,077 |
| 42038 | Eddyville | 0.63% | $1,239 |
| 42039 | Fancy Farm | 0.73% | $920 |
| 42040 | Farmington | 0.69% | $1,266 |
| 42041 | Fulton | 0.61% | $555 |
| 42044 | Gilbertsville | 0.67% | $1,584 |
| 42045 | Grand Rivers | 0.72% | $694 |
| 42048 | Hardin | 0.76% | $905 |
| 42049 | Hazel | 0.70% | $1,100 |
| 42050 | Hickman | 0.78% | $601 |
| 42051 | Hickory | 0.68% | $1,009 |
| 42053 | Kevil | 0.66% | $1,077 |
| 42054 | Kirksey | 0.85% | $1,308 |
| 42055 | Kuttawa | 0.55% | $829 |
| 42056 | La Center | 0.74% | $777 |
| 42058 | Ledbetter | 0.76% | $894 |
| 42064 | Marion | 0.56% | $654 |
| 42066 | Mayfield | 0.67% | $911 |
| 42069 | Melber | 0.69% | $1,178 |
| 42071 | Murray | 0.65% | $1,234 |
| 42076 | New Concord | 0.52% | $798 |
| 42078 | Salem | 0.67% | $528 |
| 42079 | Sedalia | 0.47% | $941 |
| 42081 | Smithland | 0.83% | $1,428 |
| 42082 | Symsonia | 0.76% | $1,273 |
| 42083 | Tiline | 0.23% | $270 |
| 42085 | Water Valley | 0.66% | $674 |
| 42086 | West Paducah | 0.77% | $1,351 |
| 42087 | Wickliffe | 0.86% | $1,008 |
| 42088 | Wingo | 0.59% | $757 |
| 42101 | Bowling Green | 0.61% | $1,154 |
| 42103 | Bowling Green | 0.75% | $2,289 |
| 42104 | Bowling Green | 0.65% | $1,843 |
| 42120 | Adolphus | 0.57% | $940 |
| 42122 | Alvaton | 0.77% | $2,256 |
| 42123 | Austin | 0.84% | $971 |
| 42127 | Cave City | 0.67% | $1,082 |
| 42129 | Edmonton | 0.73% | $708 |
| 42130 | Eighty Eight | 0.82% | $1,575 |
| 42131 | Etoile | 0.47% | $1,279 |
| 42133 | Fountain Run | 0.61% | $943 |
| 42134 | Franklin | 0.63% | $1,213 |
| 42140 | Gamaliel | 0.98% | $813 |
| 42141 | Glasgow | 0.74% | $1,262 |
| 42154 | Knob Lick | 0.63% | $561 |
| 42156 | Lucas | 0.47% | $985 |
| 42157 | Mount Hermon | 0.52% | $812 |
| 42159 | Oakland | 0.57% | $1,509 |
| 42160 | Park City | 0.63% | $969 |
| 42164 | Scottsville | 0.56% | $1,000 |
| 42166 | Summer Shade | 0.68% | $733 |
| 42167 | Tompkinsville | 0.75% | $943 |
| 42170 | Woodburn | 0.59% | $1,820 |
| 42171 | Smiths Grove | 0.67% | $1,160 |
| 42202 | Adairville | 0.62% | $842 |
| 42204 | Allensville | 0.48% | $1,030 |
| 42206 | Auburn | 0.66% | $1,020 |
| 42207 | Bee Spring | 0.51% | $643 |
| 42210 | Brownsville | 0.70% | $807 |
| 42211 | Cadiz | 0.56% | $1,114 |
| 42214 | Center | 0.54% | $870 |
| 42215 | Cerulean | 0.48% | $897 |
| 42217 | Crofton | 0.74% | $967 |
| 42220 | Elkton | 0.60% | $895 |
| 42232 | Gracey | 0.72% | $1,205 |
| 42234 | Guthrie | 0.51% | $745 |
| 42236 | Herndon | 0.90% | $1,082 |
| 42240 | Hopkinsville | 0.72% | $1,062 |
| 42254 | La Fayette | 0.72% | $775 |
| 42256 | Lewisburg | 0.60% | $735 |
| 42259 | Mammoth Cave | 0.43% | $723 |
| 42261 | Morgantown | 0.52% | $550 |
| 42262 | Oak Grove | 0.65% | $956 |
| 42266 | Pembroke | 0.67% | $1,475 |
| 42273 | Rochester | N/A | $652 |
| 42274 | Rockfield | 0.55% | $944 |
| 42275 | Roundhill | 0.35% | $693 |
| 42276 | Russellville | 0.61% | $959 |
| 42280 | Sharon Grove | 0.78% | $886 |
| 42285 | Sweeden | 0.61% | $741 |
| 42286 | Trenton | 0.66% | $1,288 |
| 42301 | Owensboro | 0.88% | $1,597 |
| 42303 | Owensboro | 0.88% | $1,617 |
