Arizona Property Tax Rates by ZIP Code
Compare property tax rates across 334 ZIP codes in Arizona.
Avg Annual Tax
$1,711
36% below national avgAvg Tax Rate
0.54%
Avg Home Value
$338,001
38% above national avgZIP Codes
334
Arizona at a Glance
Avg Annual Tax
$1,711
per year
Avg Effective Rate
0.54%
of home value
Avg Home Value
$338,001
median estimate
Total ZIP Codes
334
in Arizona
State decision guide
How to compare property taxes in Arizona
Start with the effective rate, translate it into a monthly housing cost, then verify parcel-specific rules before making an offer. ZIP-level data is best for narrowing a search, not for replacing an assessor record.
Rate range
2.49 pts
From ZIP 86510 at 0.19% to ZIP 86506 at 2.68%.
Monthly budget impact
$54 to $756
Estimated monthly tax range on the Arizona median home value of $338,001.
Data coverage
98%
328 of 334 Arizona ZIP codes include enough Census data to calculate an effective tax rate.
Before comparing homes across Arizona
Homebuyer task clusters
Where to look first in Arizona
328 of 334 Arizona ZIP rows have complete tax, rate, and home-value fields. These clusters turn the state table into concrete buyer checks.
Budget pressure
High-bill suburbs to verify
Start here when a listing looks affordable but the annual tax bill may change the monthly payment.
Rate shopping
Low-rate alternatives
ZIPs with the lowest effective rates in the state, useful when you can widen the home search.
Purchase check
Reassessment watchlist
Higher-value ZIPs where a purchase-price reset or assessment review can have a larger dollar impact.
Value context
Low-rate, high-value ZIPs
Higher-value markets that still sit at or below the state average effective tax rate.
Data confidence
High-MOE caution areas
Rows where the Census uncertainty is wide enough to verify parcel records before relying on the estimate.
Property Tax Landscape in Arizona
Property tax rates in Arizona vary significantly across its 334 ZIP codes. The statewide average effective rate is 0.54%, with annual taxes averaging $1,711 on a median home value of $338,001.
The spread between Arizona's highest and lowest tax ZIP codes is 2.49 percentage points — 86506 (Houck, 2.68%) at the high end versus 86510 (Pinon, 0.19%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Arizona, property taxes can add between $54/month and $756/month to housing costs depending on the ZIP code, based on the state's median home value of $338,001. This range makes ZIP-level comparison an essential step when choosing where to buy.
Arizona's average property tax of $1,711/year is 36% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Arizona
How effective property tax rates are spread across 328 ZIP codes
Highest Tax Rates
Cities in Arizona
Explore property tax rates by city
Phoenix
Tucson
Mesa
Scottsdale
Glendale
Chandler
Gilbert
Surprise
Peoria
Tempe
Casa Grande
Flagstaff
Lake Havasu City
Prescott
Yuma
Apache Junction
Avondale
Buckeye
Bullhead City
Goodyear
Showing top 20 of 191 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Arizona
| 85003 | Phoenix | 0.35% | $2,044 |
| 85004 | Phoenix | 0.64% | $2,353 |
| 85006 | Phoenix | 0.42% | $1,571 |
| 85007 | Phoenix | 0.38% | $1,720 |
| 85008 | Phoenix | 0.42% | $1,357 |
| 85009 | Phoenix | 0.39% | $840 |
| 85012 | Phoenix | 0.59% | $4,133 |
| 85013 | Phoenix | 0.45% | $2,137 |
| 85014 | Phoenix | 0.48% | $2,169 |
| 85015 | Phoenix | 0.43% | $1,337 |
| 85016 | Phoenix | 0.52% | $2,621 |
| 85017 | Phoenix | 0.40% | $969 |
| 85018 | Phoenix | 0.44% | $3,522 |
| 85019 | Phoenix | 0.44% | $1,119 |
| 85020 | Phoenix | 0.52% | $2,078 |
| 85021 | Phoenix | 0.50% | $2,177 |
| 85022 | Phoenix | 0.45% | $1,750 |
| 85023 | Phoenix | 0.50% | $1,809 |
| 85024 | Phoenix | 0.44% | $1,914 |
| 85027 | Phoenix | 0.42% | $1,315 |
| 85028 | Phoenix | 0.44% | $2,561 |
| 85029 | Phoenix | 0.43% | $1,318 |
| 85031 | Phoenix | 0.40% | $961 |
| 85032 | Phoenix | 0.44% | $1,698 |
| 85033 | Phoenix | 0.50% | $1,228 |
| 85034 | Phoenix | 0.59% | $2,353 |
| 85035 | Phoenix | 0.46% | $1,129 |
| 85037 | Phoenix | 0.43% | $1,236 |
| 85040 | Phoenix | 0.43% | $1,277 |
| 85041 | Phoenix | 0.47% | $1,445 |
| 85042 | Phoenix | 0.53% | $1,862 |
| 85043 | Phoenix | 0.44% | $1,263 |
| 85044 | Phoenix | 0.54% | $2,376 |
| 85045 | Phoenix | 0.57% | $3,379 |
| 85048 | Phoenix | 0.55% | $2,955 |
| 85050 | Phoenix | 0.49% | $2,744 |
| 85051 | Phoenix | 0.42% | $1,210 |
| 85053 | Phoenix | 0.44% | $1,443 |
| 85054 | Phoenix | 0.64% | $3,976 |
| 85083 | Phoenix | 0.53% | $3,060 |
| 85085 | Phoenix | 0.53% | $3,101 |
| 85086 | Phoenix | 0.55% | $3,055 |
| 85087 | New River | 0.55% | $2,808 |
| 85118 | Gold Canyon | 0.63% | $2,814 |
| 85119 | Apache Junction | 0.48% | $1,253 |
| 85120 | Apache Junction | 0.45% | $735 |
| 85122 | Casa Grande | 0.54% | $1,311 |
| 85123 | Arizona City | 0.44% | $990 |
| 85128 | Coolidge | 0.38% | $795 |
| 85131 | Eloy | 0.57% | $1,384 |
| 85132 | Florence | 0.57% | $1,795 |
| 85135 | Hayden | 0.98% | $367 |
| 85137 | Kearny | 0.66% | $869 |
| 85138 | Maricopa | 0.61% | $2,097 |
| 85139 | Maricopa | 0.60% | $1,754 |
| 85140 | San Tan Valley | 0.46% | $1,896 |
| 85141 | Picacho | N/A | $412 |
| 85142 | Queen Creek | 0.47% | $2,433 |
| 85143 | San Tan Valley | 0.42% | $1,466 |
| 85145 | Red Rock | 0.68% | $1,711 |
| 85172 | Stanfield | 0.65% | $1,066 |
| 85173 | Superior | 0.45% | $631 |
| 85192 | Winkelman | 0.80% | $1,257 |
| 85193 | Casa Grande | 0.49% | $587 |
| 85194 | Casa Grande | 0.66% | $2,104 |
| 85201 | Mesa | 0.36% | $1,044 |
| 85202 | Mesa | 0.40% | $1,348 |
| 85203 | Mesa | 0.42% | $1,615 |
| 85204 | Mesa | 0.40% | $1,178 |
| 85205 | Mesa | 0.44% | $1,312 |
| 85206 | Mesa | 0.46% | $1,471 |
| 85207 | Mesa | 0.48% | $2,200 |
| 85208 | Mesa | 0.41% | $1,080 |
| 85209 | Mesa | 0.45% | $1,634 |
| 85210 | Mesa | 0.40% | $1,193 |
| 85212 | Mesa | 0.47% | $2,495 |
| 85213 | Mesa | 0.49% | $1,990 |
| 85215 | Mesa | 0.50% | $2,011 |
| 85224 | Chandler | 0.42% | $1,645 |
| 85225 | Chandler | 0.41% | $1,586 |
| 85226 | Chandler | 0.48% | $2,180 |
| 85233 | Gilbert | 0.41% | $1,917 |
| 85234 | Gilbert | 0.48% | $2,338 |
| 85248 | Chandler | 0.58% | $2,833 |
| 85249 | Chandler | 0.48% | $2,928 |
| 85250 | Scottsdale | 0.35% | $1,758 |
| 85251 | Scottsdale | 0.33% | $1,645 |
| 85253 | Paradise Valley | 0.42% | $8,307 |
| 85254 | Scottsdale | 0.49% | $3,446 |
| 85255 | Scottsdale | 0.50% | $4,839 |
| 85257 | Scottsdale | 0.29% | $1,302 |
| 85258 | Scottsdale | 0.41% | $3,074 |
| 85259 | Scottsdale | 0.45% | $4,265 |
| 85260 | Scottsdale | 0.42% | $2,678 |
| 85262 | Scottsdale | 0.35% | $4,139 |
| 85263 | Rio Verde | 0.52% | $4,046 |
| 85264 | Fort Mcdowell | 0.82% | $3,201 |
| 85266 | Scottsdale | 0.38% | $3,864 |
| 85268 | Fountain Hills | 0.42% | $2,437 |
| 85281 | Tempe | 0.47% | $1,699 |
| 85282 | Tempe | 0.50% | $1,837 |
| 85283 | Tempe | 0.53% | $2,186 |
| 85284 | Tempe | 0.55% | $3,526 |
| 85286 | Chandler | 0.50% | $2,719 |
| 85295 | Gilbert | 0.46% | $2,438 |
| 85296 | Gilbert | 0.45% | $2,229 |
| 85297 | Gilbert | 0.46% | $2,571 |
| 85298 | Gilbert | 0.47% | $2,788 |
| 85301 | Glendale | 0.39% | $849 |
| 85302 | Glendale | 0.44% | $1,429 |
| 85303 | Glendale | 0.49% | $1,403 |
| 85304 | Glendale | 0.42% | $1,458 |
| 85305 | Glendale | 0.58% | $2,368 |
| 85306 | Glendale | 0.44% | $1,504 |
| 85307 | Glendale | 0.44% | $1,638 |
| 85308 | Glendale | 0.49% | $2,059 |
| 85310 | Glendale | 0.53% | $2,584 |
| 85320 | Aguila | 0.67% | $2,682 |
| 85321 | Ajo | 0.98% | $1,178 |
| 85322 | Arlington | 0.28% | $676 |
| 85323 | Avondale | 0.48% | $1,605 |
| 85324 | Black Canyon City | 0.36% | $1,039 |
| 85325 | Bouse | 0.45% | $551 |
| 85326 | Buckeye | 0.47% | $1,608 |
| 85329 | Cashion | 0.33% | $793 |
| 85331 | Cave Creek | 0.38% | $2,544 |
| 85332 | Congress | 0.58% | $1,364 |
| 85335 | El Mirage | 0.38% | $1,078 |
| 85336 | Gadsden | 0.75% | $1,483 |
| 85337 | Gila Bend | 0.46% | $558 |
| 85338 | Goodyear | 0.56% | $2,214 |
| 85339 | Laveen | 0.60% | $2,375 |
| 85340 | Litchfield Park | 0.48% | $2,396 |
| 85342 | Morristown | 0.42% | $1,115 |
| 85343 | Palo Verde | 0.40% | $2,200 |
| 85344 | Parker | 0.58% | $1,003 |
| 85345 | Peoria | 0.40% | $1,111 |
| 85346 | Quartzsite | 1.36% | $1,068 |
| 85348 | Salome | 0.57% | $559 |
| 85349 | San Luis | 0.63% | $1,242 |
| 85350 | Somerton | 0.63% | $1,324 |
| 85351 | Sun City | 0.37% | $937 |
| 85352 | Tacna | N/A | $489 |
| 85353 | Tolleson | 0.49% | $1,689 |
| 85354 | Tonopah | 0.27% | $746 |
| 85355 | Waddell | 0.44% | $1,934 |
| 85356 | Wellton | 0.65% | $764 |
| 85357 | Wenden | N/A | $257 |
| 85360 | Wikieup | 0.36% | $522 |
| 85361 | Wittmann | 0.44% | $1,702 |
| 85362 | Yarnell | 0.47% | $1,075 |
| 85363 | Youngtown | 0.34% | $961 |
| 85364 | Yuma | 0.65% | $1,322 |
| 85365 | Yuma | 0.69% | $1,311 |
| 85367 | Yuma | 0.63% | $1,171 |
| 85373 | Sun City | 0.43% | $1,367 |
| 85374 | Surprise | 0.49% | $1,750 |
| 85375 | Sun City West | 0.47% | $1,655 |
| 85377 | Carefree | 0.27% | $2,866 |
| 85378 | Surprise | 0.39% | $924 |
| 85379 | Surprise | 0.43% | $1,787 |
| 85381 | Peoria | 0.48% | $1,938 |
| 85382 | Peoria | 0.49% | $1,980 |
| 85383 | Peoria | 0.50% | $3,038 |
| 85387 | Surprise | 0.50% | $2,272 |
| 85388 | Surprise | 0.43% | $1,823 |
| 85390 | Wickenburg | 0.40% | $1,879 |
| 85392 | Avondale | 0.52% | $1,897 |
| 85395 | Goodyear | 0.61% | $3,216 |
| 85396 | Buckeye | 0.60% | $2,725 |
| 85501 | Globe | 0.62% | $1,038 |
| 85530 | Bylas | 0.54% | $199 |
| 85531 | Central | 0.52% | $2,186 |
| 85533 | Clifton | 0.51% | $436 |
| 85534 | Duncan | 0.42% | $665 |
| 85536 | Fort Thomas | 0.33% | $503 |
| 85539 | Miami | 0.46% | $493 |
| 85541 | Payson | 0.51% | $1,620 |
| 85543 | Pima | 0.42% | $1,042 |
| 85544 | Pine | 0.63% | $2,365 |
| 85545 | Roosevelt | 0.56% | $1,075 |
| 85546 | Safford | 0.53% | $1,020 |
| 85551 | Solomon | N/A | $1,103 |
| 85552 | Thatcher | 0.52% | $1,454 |
| 85553 | Tonto Basin | 0.50% | $1,278 |
| 85554 | Young | 0.66% | $1,846 |
| 85601 | Arivaca | 1.15% | $902 |
| 85602 | Benson | 0.60% | $1,169 |
| 85603 | Bisbee | 0.62% | $1,278 |
| 85605 | Bowie | 1.08% | $730 |
| 85606 | Cochise | 0.76% | $1,779 |
| 85607 | Douglas | 0.67% | $894 |
| 85609 | Dragoon | N/A | $2,308 |
| 85610 | Elfrida | 0.74% | $1,523 |
| 85611 | Elgin | 0.75% | $2,464 |
| 85614 | Green Valley | 0.71% | $1,931 |
| 85615 | Hereford | 0.76% | $1,874 |
| 85616 | Huachuca City | 0.72% | $1,131 |
| 85617 | Mc Neal | 0.75% | $913 |
| 85618 | Mammoth | 0.66% | $655 |
| 85620 | Naco | 0.75% | $555 |
| 85621 | Nogales | 0.56% | $968 |
| 85622 | Green Valley | 0.70% | $2,278 |
| 85623 | Oracle | 0.51% | $1,962 |
| 85624 | Patagonia | 0.53% | $2,007 |
| 85625 | Pearce | 0.84% | $1,337 |
| 85626 | Pirtleville | 1.01% | $924 |
| 85627 | Pomerene | 0.74% | $1,193 |
| 85629 | Sahuarita | 0.76% | $2,378 |
| 85630 | Saint David | 0.92% | $1,361 |
| 85631 | San Manuel | 0.68% | $769 |
| 85632 | San Simon | 0.94% | $1,128 |
| 85635 | Sierra Vista | 0.60% | $1,317 |
| 85637 | Sonoita | 0.79% | $3,431 |
| 85638 | Tombstone | 0.59% | $1,009 |
| 85641 | Vail | 0.80% | $2,985 |
| 85643 | Willcox | 0.75% | $1,204 |
| 85645 | Amado | 0.64% | $1,417 |
| 85646 | Tubac | 0.53% | $2,529 |
| 85648 | Rio Rico | 0.65% | $1,379 |
| 85650 | Sierra Vista | 0.57% | $1,752 |
| 85653 | Marana | 0.70% | $2,082 |
| 85658 | Marana | 0.88% | $3,900 |
| 85701 | Tucson | 0.53% | $2,379 |
| 85704 | Tucson | 0.81% | $3,156 |
| 85705 | Tucson | 0.86% | $979 |
| 85706 | Tucson | 0.66% | $1,114 |
| 85710 | Tucson | 0.76% | $1,859 |
| 85711 | Tucson | 0.73% | $1,807 |
| 85712 | Tucson | 0.79% | $1,977 |
| 85713 | Tucson | 0.71% | $1,218 |
| 85714 | Tucson | 0.65% | $1,153 |
| 85715 | Tucson | 0.79% | $2,629 |
| 85716 | Tucson | 0.74% | $2,239 |
| 85718 | Tucson | 0.70% | $4,754 |
| 85719 | Tucson | 0.74% | $1,985 |
| 85730 | Tucson | 0.74% | $1,607 |
| 85735 | Tucson | 0.69% | $1,306 |
| 85736 | Tucson | 0.64% | $893 |
| 85737 | Tucson | 0.80% | $3,483 |
| 85739 | Tucson | 0.69% | $2,732 |
| 85741 | Tucson | 0.80% | $2,150 |
| 85742 | Tucson | 0.80% | $2,697 |
| 85743 | Tucson | 0.87% | $2,856 |
| 85745 | Tucson | 0.79% | $2,557 |
| 85746 | Tucson | 0.67% | $1,511 |
| 85747 | Tucson | 0.78% | $2,683 |
| 85748 | Tucson | 0.84% | $2,698 |
| 85749 | Tucson | 0.70% | $3,856 |
| 85750 | Tucson | 0.75% | $3,900 |
| 85755 | Tucson | 0.83% | $3,767 |
| 85756 | Tucson | 0.62% | $1,301 |
| 85757 | Tucson | 0.75% | $1,992 |
| 85901 | Show Low | 0.50% | $1,281 |
| 85912 | White Mountain Lake | 0.46% | $710 |
| 85920 | Alpine | 0.43% | $1,246 |
| 85923 | Clay Springs | 0.32% | $564 |
| 85924 | Concho | 0.33% | $348 |
| 85925 | Eagar | 0.25% | $585 |
| 85927 | Greer | 0.48% | $2,656 |
| 85928 | Heber | 0.48% | $1,850 |
| 85929 | Lakeside | 0.53% | $1,319 |
| 85930 | Mcnary | N/A | $633 |
| 85931 | Forest Lakes | 0.62% | $2,564 |
| 85933 | Overgaard | 0.47% | $1,452 |
| 85935 | Pinetop | 0.58% | $2,198 |
| 85936 | Saint Johns | 0.29% | $514 |
| 85937 | Snowflake | 0.35% | $906 |
| 85938 | Springerville | 0.24% | $459 |
| 85939 | Taylor | 0.28% | $808 |
| 85940 | Vernon | 0.63% | $1,482 |
| 86001 | Flagstaff | 0.40% | $2,293 |
| 86004 | Flagstaff | 0.44% | $2,027 |
| 86005 | Flagstaff | 0.43% | $2,408 |
| 86015 | Bellemont | 0.49% | $2,254 |
| 86017 | Munds Park | 0.38% | $1,493 |
| 86018 | Parks | 0.26% | $1,476 |
| 86020 | Cameron | 0.33% | $199 |
| 86021 | Colorado City | 0.64% | $1,524 |
| 86022 | Fredonia | 0.27% | $612 |
| 86024 | Happy Jack | 0.35% | $1,500 |
| 86025 | Holbrook | 0.48% | $688 |
| 86032 | Joseph City | 0.54% | $933 |
| 86040 | Page | 0.89% | $1,111 |
| 86044 | Tonalea | 0.32% | $199 |
| 86046 | Williams | 0.32% | $1,166 |
| 86047 | Winslow | 0.52% | $593 |
| 86301 | Prescott | 0.34% | $1,695 |
| 86303 | Prescott | 0.39% | $1,939 |
| 86305 | Prescott | 0.41% | $2,580 |
| 86314 | Prescott Valley | 0.45% | $1,652 |
| 86315 | Prescott Valley | 0.49% | $2,494 |
| 86320 | Ash Fork | 0.41% | $773 |
| 86321 | Bagdad | 0.47% | $237 |
| 86322 | Camp Verde | 0.47% | $1,389 |
| 86323 | Chino Valley | 0.40% | $1,383 |
| 86324 | Clarkdale | 0.56% | $1,929 |
| 86325 | Cornville | 0.57% | $2,332 |
| 86326 | Cottonwood | 0.45% | $1,397 |
| 86327 | Dewey | 0.48% | $1,709 |
| 86329 | Humboldt | 0.50% | $1,345 |
| 86331 | Jerome | 0.36% | $1,125 |
| 86332 | Kirkland | 0.51% | $968 |
| 86333 | Mayer | 0.41% | $705 |
| 86334 | Paulden | 0.38% | $1,213 |
| 86335 | Rimrock | 0.49% | $1,424 |
| 86336 | Sedona | 0.45% | $3,191 |
| 86337 | Seligman | 0.56% | $745 |
| 86338 | Skull Valley | 0.48% | $3,028 |
| 86343 | Crown King | 0.36% | $1,600 |
| 86351 | Sedona | 0.53% | $3,463 |
| 86401 | Kingman | 0.46% | $1,136 |
| 86403 | Lake Havasu City | 0.44% | $1,388 |
| 86404 | Lake Havasu City | 0.42% | $1,765 |
| 86406 | Lake Havasu City | 0.42% | $1,829 |
| 86409 | Kingman | 0.46% | $785 |
| 86411 | Hackberry | 0.58% | $841 |
| 86413 | Golden Valley | 0.45% | $716 |
| 86426 | Fort Mohave | 0.52% | $1,431 |
| 86429 | Bullhead City | 0.54% | $1,724 |
| 86431 | Chloride | 0.61% | $792 |
| 86432 | Littlefield | 0.42% | $909 |
| 86436 | Topock | 0.46% | $959 |
| 86437 | Valentine | 0.77% | $1,857 |
| 86438 | Yucca | 0.27% | $754 |
| 86440 | Mohave Valley | 0.51% | $1,187 |
| 86441 | Dolan Springs | 0.58% | $536 |
| 86442 | Bullhead City | 0.48% | $840 |
| 86444 | Meadview | 0.38% | $572 |
| 86445 | Willow Beach | 0.32% | $548 |
| 86505 | Ganado | 0.56% | $199 |
| 86506 | Houck | 2.68% | $1,250 |
| 86510 | Pinon | 0.19% | $199 |
| 86512 | Sanders | 0.94% | $700 |
Frequently Asked Questions About Arizona Property Taxes
How does Arizona assess property for tax purposes?
What is the Arizona Homeowner Rebate?
Why are Arizona property taxes relatively low?
How do I appeal my Arizona property tax assessment?
What exemptions does Arizona offer seniors and veterans?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.