Massachusetts Property Tax Rates by ZIP Code
Compare property tax rates across 513 ZIP codes in Massachusetts.
Avg Annual Tax
$5,732
113% above national avgAvg Tax Rate
1.13%
Avg Home Value
$562,482
130% above national avgZIP Codes
513
Massachusetts at a Glance
Avg Annual Tax
$5,732
per year
Avg Effective Rate
1.13%
of home value
Avg Home Value
$562,482
median estimate
Total ZIP Codes
513
in Massachusetts
Property Tax Landscape in Massachusetts
Property tax rates in Massachusetts vary significantly across its 513 ZIP codes. The statewide average effective rate is 1.13%, with annual taxes averaging $5,732 on a median home value of $562,482.
The spread between Massachusetts's highest and lowest tax ZIP codes is 2.64 percentage points — 01380 (Wendell Depot, 2.82%) at the high end versus 02142 (Cambridge, 0.18%) at the low end. This wide variation typically reflects differences in school district funding structures, special assessment districts, and municipal tax overlays across the state.
For homebuyers evaluating Massachusetts, property taxes can add between $86/month and $1,322/month to housing costs depending on the ZIP code, based on the state's median home value of $562,482. This range makes ZIP-level comparison an essential step when choosing where to buy.
Massachusetts's average property tax of $5,732/year is 113% above the national median of $2,690/year, making it one of the higher-tax states for homeowners.
Distribution
Tax Rate Distribution in Massachusetts
How effective property tax rates are spread across 511 ZIP codes
Highest Tax Rates
Cities in Massachusetts
Explore property tax rates by city
Boston
Springfield
Worcester
Cambridge
Fall River
Lowell
Lynn
New Bedford
Chicopee
Dorchester
Haverhill
Lawrence
Quincy
Somerville
Waltham
Acton
Arlington
Brockton
Brookline
Framingham
Showing top 20 of 447 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Massachusetts
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 01001 | Agawam | 1.39% | $3,754 |
| 01002 | Amherst | 1.89% | $8,486 |
| 01005 | Barre | 1.46% | $4,795 |
| 01007 | Belchertown | 1.51% | $5,293 |
| 01008 | Blandford | 1.30% | $3,641 |
| 01009 | Bondsville | 2.01% | $5,542 |
| 01010 | Brimfield | 1.30% | $4,939 |
| 01011 | Chester | 1.58% | $4,432 |
| 01012 | Chesterfield | 1.73% | $6,045 |
| 01013 | Chicopee | 1.53% | $3,826 |
| 01020 | Chicopee | 1.47% | $3,809 |
| 01022 | Chicopee | 1.57% | $2,668 |
| 01026 | Cummington | 1.30% | $3,678 |
| 01027 | Easthampton | 1.38% | $4,813 |
| 01028 | East Longmeadow | 1.86% | $6,404 |
| 01029 | East Otis | 0.69% | $3,231 |
| 01030 | Feeding Hills | 1.36% | $4,293 |
| 01031 | Gilbertville | 1.52% | $3,618 |
| 01032 | Goshen | 1.51% | $4,810 |
| 01033 | Granby | 1.68% | $5,373 |
| 01034 | Granville | 1.11% | $3,691 |
| 01035 | Hadley | 1.08% | $4,907 |
| 01036 | Hampden | 1.78% | $6,148 |
| 01037 | Hardwick | 1.16% | $4,737 |
| 01038 | Hatfield | 1.09% | $4,904 |
| 01039 | Haydenville | 1.26% | $5,211 |
| 01040 | Holyoke | 1.54% | $3,919 |
| 01050 | Huntington | 1.63% | $4,603 |
| 01053 | Leeds | 1.55% | $5,346 |
| 01054 | Leverett | 1.54% | $6,835 |
| 01056 | Ludlow | 1.60% | $4,851 |
| 01057 | Monson | 1.52% | $4,748 |
| 01060 | Northampton | 1.39% | $5,942 |
| 01062 | Florence | 1.30% | $5,063 |
| 01066 | North Hatfield | 1.08% | $4,429 |
| 01068 | Oakham | 1.06% | $4,006 |
| 01069 | Palmer | 1.80% | $4,513 |
| 01070 | Plainfield | 1.54% | $4,179 |
| 01071 | Russell | 2.01% | $5,778 |
| 01072 | Shutesbury | 1.91% | $6,148 |
| 01073 | Southampton | 1.19% | $5,098 |
| 01075 | South Hadley | 1.68% | $5,466 |
| 01077 | Southwick | 1.39% | $5,204 |
| 01079 | Thorndike | 1.60% | $4,519 |
| 01080 | Three Rivers | 1.54% | $3,930 |
| 01081 | Wales | 1.51% | $4,169 |
| 01082 | Ware | 1.62% | $4,391 |
| 01083 | Warren | 1.42% | $5,334 |
| 01084 | West Chesterfield | 1.76% | $5,769 |
| 01085 | Westfield | 1.57% | $4,639 |
| 01088 | West Hatfield | 0.77% | $2,936 |
| 01089 | West Springfield | 1.39% | $4,273 |
| 01092 | West Warren | 1.30% | $4,236 |
| 01093 | Whately | 1.09% | $4,656 |
| 01094 | Wheelwright | 1.00% | $4,333 |
| 01095 | Wilbraham | 1.71% | $6,549 |
| 01096 | Williamsburg | 1.69% | $6,020 |
| 01098 | Worthington | 1.46% | $5,190 |
| 01103 | Springfield | 2.03% | $3,000 |
| 01104 | Springfield | 1.58% | $3,337 |
| 01105 | Springfield | 1.70% | $4,048 |
| 01106 | Longmeadow | 2.10% | $8,916 |
| 01107 | Springfield | 1.66% | $3,575 |
| 01108 | Springfield | 1.69% | $3,717 |
| 01109 | Springfield | 1.36% | $2,755 |
| 01118 | Springfield | 1.59% | $3,883 |
| 01119 | Springfield | 1.60% | $3,562 |
| 01128 | Springfield | 1.77% | $4,355 |
| 01129 | Springfield | 1.74% | $4,166 |
| 01151 | Indian Orchard | 1.63% | $3,585 |
| 01201 | Pittsfield | 1.64% | $3,872 |
| 01220 | Adams | 1.86% | $3,718 |
| 01222 | Ashley Falls | 1.29% | $4,025 |
| 01223 | Becket | 0.91% | $3,204 |
| 01224 | Berkshire | 1.37% | $3,792 |
| 01225 | Cheshire | 1.21% | $2,859 |
| 01226 | Dalton | 1.45% | $4,205 |
| 01229 | Glendale | 0.72% | $3,818 |
| 01230 | Great Barrington | 1.00% | $4,802 |
| 01235 | Hinsdale | 1.28% | $3,405 |
| 01236 | Housatonic | 1.06% | $5,117 |
| 01237 | Lanesborough | 1.69% | $4,690 |
| 01238 | Lee | 1.17% | $3,892 |
| 01240 | Lenox | 1.03% | $4,941 |
| 01243 | Middlefield | 1.59% | $4,576 |
| 01244 | Mill River | 0.61% | $3,576 |
| 01245 | Monterey | 0.48% | $2,867 |
| 01247 | North Adams | 1.49% | $2,839 |
| 01253 | Otis | 0.65% | $2,188 |
| 01254 | Richmond | 0.93% | $5,174 |
| 01255 | Sandisfield | 1.09% | $3,617 |
| 01256 | Savoy | 1.11% | $2,958 |
| 01257 | Sheffield | 1.07% | $4,620 |
| 01258 | South Egremont | 0.51% | $3,024 |
| 01259 | Southfield | 1.00% | $4,553 |
| 01262 | Stockbridge | 0.91% | $5,036 |
| 01264 | Tyringham | 0.54% | $3,625 |
| 01266 | West Stockbridge | 0.91% | $4,393 |
| 01267 | Williamstown | 1.29% | $5,657 |
| 01270 | Windsor | 1.07% | $3,756 |
| 01301 | Greenfield | 1.82% | $4,607 |
| 01330 | Ashfield | 1.37% | $5,057 |
| 01331 | Athol | 1.25% | $3,214 |
| 01337 | Bernardston | 1.43% | $4,458 |
| 01338 | Buckland | 1.74% | $4,426 |
| 01339 | Charlemont | 1.40% | $4,316 |
| 01340 | Colrain | 1.65% | $4,436 |
| 01341 | Conway | 1.54% | $5,805 |
| 01342 | Deerfield | 1.07% | $3,901 |
| 01343 | Drury | 0.73% | $1,946 |
| 01344 | Erving | 0.72% | $1,746 |
| 01346 | Heath | 1.45% | $4,147 |
| 01347 | Lake Pleasant | 1.92% | $3,190 |
| 01349 | Millers Falls | 1.18% | $3,216 |
| 01350 | Monroe Bridge | 1.20% | $1,781 |
| 01351 | Montague | 1.81% | $5,592 |
| 01354 | Gill | 1.27% | $4,124 |
| 01355 | New Salem | 1.25% | $4,462 |
| 01360 | Northfield | 1.32% | $4,456 |
| 01364 | Orange | 1.79% | $4,053 |
| 01366 | Petersham | 1.19% | $4,455 |
| 01367 | Rowe | 0.55% | $1,495 |
| 01368 | Royalston | 1.00% | $3,236 |
| 01370 | Shelburne Falls | 1.43% | $4,781 |
| 01373 | South Deerfield | 1.45% | $5,622 |
| 01375 | Sunderland | 1.31% | $5,142 |
| 01376 | Turners Falls | 1.55% | $3,686 |
| 01378 | Warwick | 1.37% | $4,118 |
| 01379 | Wendell | 1.58% | $4,295 |
| 01380 | Wendell Depot | 2.82% | $3,643 |
| 01420 | Fitchburg | 1.44% | $4,238 |
| 01430 | Ashburnham | 1.64% | $6,055 |
| 01431 | Ashby | 1.62% | $5,878 |
| 01432 | Ayer | 1.16% | $4,881 |
| 01434 | Devens | 0.89% | $4,179 |
| 01436 | Baldwinville | 1.37% | $4,213 |
| 01438 | East Templeton | 1.40% | $3,402 |
| 01440 | Gardner | 1.38% | $3,722 |
| 01450 | Groton | 1.48% | $10,001 |
| 01451 | Harvard | 1.18% | $10,001 |
| 01452 | Hubbardston | 1.29% | $4,425 |
| 01453 | Leominster | 1.47% | $5,085 |
| 01460 | Littleton | 1.48% | $9,371 |
| 01462 | Lunenburg | 1.46% | $6,483 |
| 01463 | Pepperell | 1.41% | $6,476 |
| 01464 | Shirley | 1.26% | $5,191 |
| 01468 | Templeton | 1.24% | $4,445 |
| 01469 | Townsend | 1.49% | $5,725 |
| 01473 | Westminster | 1.24% | $4,885 |
| 01474 | West Townsend | 1.43% | $6,124 |
| 01475 | Winchendon | 1.29% | $3,799 |
| 01501 | Auburn | 1.48% | $5,367 |
| 01503 | Berlin | 1.21% | $6,852 |
| 01504 | Blackstone | 1.41% | $5,566 |
| 01505 | Boylston | 1.25% | $7,253 |
| 01506 | Brookfield | 1.55% | $4,865 |
| 01507 | Charlton | 1.09% | $4,403 |
| 01510 | Clinton | 1.31% | $4,546 |
| 01515 | East Brookfield | 1.22% | $4,175 |
| 01516 | Douglas | 1.39% | $6,078 |
| 01518 | Fiskdale | 1.53% | $6,295 |
| 01519 | Grafton | 1.39% | $7,963 |
| 01520 | Holden | 1.44% | $6,388 |
| 01521 | Holland | 1.32% | $3,808 |
| 01522 | Jefferson | 1.44% | $5,542 |
| 01523 | Lancaster | 1.54% | $7,196 |
| 01524 | Leicester | 1.12% | $4,374 |
| 01527 | Millbury | 1.30% | $5,406 |
| 01529 | Millville | 1.26% | $5,277 |
| 01531 | New Braintree | 1.39% | $5,368 |
| 01532 | Northborough | 1.28% | $7,634 |
| 01534 | Northbridge | 1.09% | $4,915 |
| 01535 | North Brookfield | 1.19% | $3,760 |
| 01536 | North Grafton | 1.42% | $6,419 |
| 01537 | North Oxford | 1.09% | $3,693 |
| 01540 | Oxford | 1.29% | $4,467 |
| 01541 | Princeton | 1.30% | $6,435 |
| 01542 | Rochdale | 1.07% | $4,073 |
| 01543 | Rutland | 1.29% | $5,646 |
| 01545 | Shrewsbury | 1.17% | $6,478 |
| 01550 | Southbridge | 1.59% | $4,248 |
| 01560 | South Grafton | 1.50% | $6,661 |
| 01562 | Spencer | 1.13% | $4,166 |
| 01564 | Sterling | 1.40% | $6,557 |
| 01566 | Sturbridge | 1.63% | $6,392 |
| 01568 | Upton | 1.47% | $8,201 |
| 01569 | Uxbridge | 1.42% | $5,928 |
| 01570 | Webster | 1.11% | $3,754 |
| 01571 | Dudley | 0.97% | $3,625 |
| 01581 | Westborough | 1.53% | $9,765 |
| 01583 | West Boylston | 1.53% | $6,107 |
| 01585 | West Brookfield | 1.32% | $4,228 |
| 01588 | Whitinsville | 1.11% | $4,571 |
| 01590 | Sutton | 1.30% | $6,864 |
| 01602 | Worcester | 1.32% | $5,028 |
| 01603 | Worcester | 1.35% | $3,874 |
| 01604 | Worcester | 1.42% | $4,566 |
| 01605 | Worcester | 1.33% | $4,645 |
| 01606 | Worcester | 1.29% | $4,440 |
| 01607 | Worcester | 1.33% | $4,537 |
| 01608 | Worcester | 1.08% | $1,267 |
| 01609 | Worcester | 1.30% | $5,493 |
| 01610 | Worcester | 1.28% | $3,568 |
| 01611 | Cherry Valley | 1.34% | $4,119 |
| 01612 | Paxton | 1.51% | $6,996 |
| 01701 | Framingham | 1.12% | $6,839 |
| 01702 | Framingham | 1.15% | $6,459 |
| 01718 | Acton | 1.72% | $6,174 |
| 01719 | Boxborough | 1.49% | $10,001 |
| 01720 | Acton | 1.30% | $10,001 |
| 01721 | Ashland | 1.22% | $7,131 |
| 01730 | Bedford | 1.14% | $10,001 |
| 01740 | Bolton | 1.38% | $10,001 |
| 01741 | Carlisle | 0.95% | $10,001 |
| 01742 | Concord | 0.88% | $10,001 |
| 01745 | Fayville | 1.27% | $8,198 |
| 01746 | Holliston | 1.48% | $9,167 |
| 01747 | Hopedale | 1.47% | $6,725 |
| 01748 | Hopkinton | 1.38% | $10,001 |
| 01749 | Hudson | 1.40% | $6,702 |
| 01752 | Marlborough | 1.18% | $5,726 |
| 01754 | Maynard | 1.67% | $8,266 |
| 01756 | Mendon | 1.09% | $6,572 |
| 01757 | Milford | 1.25% | $5,545 |
| 01760 | Natick | 1.14% | $8,433 |
| 01770 | Sherborn | 1.06% | $10,001 |
| 01772 | Southborough | 1.22% | $10,001 |
| 01773 | Lincoln | 0.85% | $10,001 |
| 01775 | Stow | 1.52% | $10,001 |
| 01776 | Sudbury | 1.06% | $10,001 |
| 01778 | Wayland | 1.07% | $10,001 |
| 01801 | Woburn | 0.78% | $5,037 |
| 01803 | Burlington | 0.88% | $6,004 |
| 01810 | Andover | 1.23% | $10,001 |
| 01821 | Billerica | 1.05% | $6,106 |
| 01824 | Chelmsford | 1.41% | $8,350 |
| 01826 | Dracut | 1.11% | $5,172 |
| 01827 | Dunstable | 1.38% | $8,645 |
| 01830 | Haverhill | 1.08% | $4,699 |
| 01832 | Haverhill | 1.14% | $4,671 |
| 01833 | Georgetown | 1.17% | $7,161 |
| 01834 | Groveland | 1.12% | $6,414 |
| 01835 | Haverhill | 1.10% | $4,753 |
| 01840 | Lawrence | — | $5,064 |
| 01841 | Lawrence | 0.85% | $3,336 |
| 01843 | Lawrence | 0.86% | $3,397 |
| 01844 | Methuen | 1.02% | $4,814 |
| 01845 | North Andover | 1.15% | $7,678 |
| 01850 | Lowell | 1.09% | $4,000 |
| 01851 | Lowell | 1.08% | $4,672 |
| 01852 | Lowell | 1.13% | $4,475 |
| 01854 | Lowell | 1.13% | $4,088 |
| 01860 | Merrimac | 1.34% | $7,124 |
| 01862 | North Billerica | 1.22% | $6,134 |
| 01863 | North Chelmsford | 1.34% | $6,391 |
| 01864 | North Reading | 1.38% | $9,408 |
| 01867 | Reading | 1.24% | $9,185 |
| 01876 | Tewksbury | 1.32% | $7,238 |
| 01879 | Tyngsboro | 1.42% | $7,555 |
| 01880 | Wakefield | 1.09% | $7,274 |
| 01886 | Westford | 1.37% | $9,422 |
| 01887 | Wilmington | 1.13% | $7,333 |
| 01890 | Winchester | 0.85% | $10,001 |
| 01901 | Lynn | 0.92% | $3,143 |
| 01902 | Lynn | 1.06% | $4,816 |
| 01904 | Lynn | 1.12% | $5,750 |
| 01905 | Lynn | 1.11% | $4,941 |
| 01906 | Saugus | 1.00% | $5,907 |
| 01907 | Swampscott | 1.16% | $8,014 |
| 01908 | Nahant | 0.91% | $6,276 |
| 01913 | Amesbury | 1.46% | $6,954 |
| 01915 | Beverly | 1.06% | $6,554 |
| 01921 | Boxford | 1.14% | $10,001 |
| 01922 | Byfield | 0.91% | $6,596 |
| 01923 | Danvers | 1.06% | $6,486 |
| 01929 | Essex | 1.21% | $10,001 |
| 01930 | Gloucester | 1.04% | $6,086 |
| 01938 | Ipswich | 1.13% | $7,934 |
| 01940 | Lynnfield | 1.10% | $9,758 |
| 01944 | Manchester | 1.03% | $9,636 |
| 01945 | Marblehead | 0.90% | $8,105 |
| 01949 | Middleton | 1.17% | $8,369 |
| 01950 | Newburyport | 0.99% | $7,853 |
| 01951 | Newbury | 0.81% | $6,544 |
| 01952 | Salisbury | 1.01% | $4,556 |
| 01960 | Peabody | 0.87% | $4,946 |
| 01965 | Prides Crossing | 1.34% | $8,878 |
| 01966 | Rockport | 0.84% | $5,817 |
| 01969 | Rowley | 1.24% | $7,851 |
| 01970 | Salem | 1.21% | $6,033 |
| 01982 | South Hamilton | 1.45% | $10,001 |
| 01983 | Topsfield | 1.23% | $10,001 |
| 01984 | Wenham | 1.19% | $10,001 |
| 01985 | West Newbury | 1.17% | $8,965 |
| 02019 | Bellingham | 1.17% | $4,965 |
| 02021 | Canton | 0.96% | $6,388 |
| 02025 | Cohasset | 0.92% | $10,001 |
| 02026 | Dedham | 1.15% | $7,262 |
| 02030 | Dover | 0.78% | $10,001 |
| 02032 | East Walpole | 1.26% | $8,474 |
| 02035 | Foxboro | 1.21% | $7,066 |
| 02038 | Franklin | 1.19% | $6,751 |
| 02043 | Hingham | 0.91% | $9,793 |
| 02045 | Hull | 1.00% | $6,057 |
| 02047 | Humarock | 0.70% | $4,842 |
| 02048 | Mansfield | 1.21% | $6,896 |
| 02050 | Marshfield | 1.06% | $6,588 |
| 02052 | Medfield | 1.15% | $10,001 |
| 02053 | Medway | 1.40% | $8,219 |
| 02054 | Millis | 1.60% | $9,100 |
| 02056 | Norfolk | 1.41% | $9,766 |
| 02061 | Norwell | 1.25% | $10,001 |
| 02062 | Norwood | 0.96% | $5,868 |
| 02066 | Scituate | 1.09% | $8,602 |
| 02067 | Sharon | 1.43% | $10,001 |
| 02071 | South Walpole | 1.30% | $7,687 |
| 02072 | Stoughton | 1.22% | $6,075 |
| 02081 | Walpole | 1.28% | $8,256 |
| 02090 | Westwood | 1.01% | $10,001 |
| 02093 | Wrentham | 1.18% | $7,066 |
| 02108 | Boston | 0.64% | $10,001 |
| 02109 | Boston | 0.65% | $6,561 |
| 02110 | Boston | 0.68% | $7,564 |
| 02111 | Boston | 0.70% | $6,708 |
| 02113 | Boston | 0.67% | $4,647 |
| 02114 | Boston | 0.66% | $6,161 |
| 02115 | Boston | 0.74% | $7,530 |
| 02116 | Boston | 0.63% | $10,001 |
| 02118 | Boston | 0.77% | $7,934 |
| 02119 | Roxbury | 0.48% | $3,184 |
| 02120 | Roxbury Crossing | 0.67% | $6,341 |
| 02121 | Dorchester | 0.53% | $2,910 |
| 02122 | Dorchester | 0.57% | $3,757 |
| 02124 | Dorchester Center | 0.53% | $3,240 |
| 02125 | Dorchester | 0.49% | $3,141 |
| 02126 | Mattapan | 0.46% | $2,351 |
| 02127 | Boston | 0.72% | $6,167 |
| 02128 | Boston | 0.61% | $4,167 |
| 02129 | Charlestown | 0.64% | $5,943 |
| 02130 | Jamaica Plain | 0.61% | $4,672 |
| 02131 | Roslindale | 0.52% | $3,284 |
| 02132 | West Roxbury | 0.55% | $3,900 |
| 02134 | Allston | 0.64% | $3,775 |
| 02135 | Brighton | 0.65% | $4,454 |
| 02136 | Hyde Park | 0.41% | $2,334 |
| 02138 | Cambridge | 0.52% | $5,651 |
| 02139 | Cambridge | 0.40% | $4,290 |
| 02140 | Cambridge | 0.39% | $4,143 |
| 02141 | Cambridge | 0.37% | $3,286 |
| 02142 | Cambridge | 0.18% | $3,160 |
| 02143 | Somerville | 0.72% | $6,687 |
| 02144 | Somerville | 0.76% | $7,550 |
| 02145 | Somerville | 0.59% | $4,645 |
| 02148 | Malden | 0.81% | $4,948 |
| 02149 | Everett | 0.80% | $4,840 |
| 02150 | Chelsea | 0.62% | $2,974 |
| 02151 | Revere | 0.99% | $5,588 |
| 02152 | Winthrop | 1.00% | $6,079 |
| 02155 | Medford | 0.85% | $6,072 |
| 02169 | Quincy | 1.07% | $5,911 |
| 02170 | Quincy | 1.02% | $6,744 |
| 02171 | Quincy | 1.08% | $6,816 |
| 02176 | Melrose | 0.89% | $7,107 |
| 02180 | Stoneham | 0.99% | $6,247 |
| 02184 | Braintree | 0.85% | $5,278 |
| 02186 | Milton | 1.06% | $9,459 |
| 02188 | Weymouth | 0.99% | $5,359 |
| 02189 | East Weymouth | 1.06% | $4,922 |
| 02190 | South Weymouth | 0.94% | $5,203 |
| 02191 | North Weymouth | 0.99% | $4,862 |
| 02210 | Boston | 0.83% | $10,001 |
| 02215 | Boston | 0.63% | $4,286 |
| 02301 | Brockton | 1.17% | $4,842 |
| 02302 | Brockton | 1.16% | $4,563 |
| 02322 | Avon | 1.38% | $6,686 |
| 02324 | Bridgewater | 1.28% | $6,423 |
| 02330 | Carver | 1.51% | $6,195 |
| 02332 | Duxbury | 1.14% | $9,438 |
| 02333 | East Bridgewater | 1.36% | $6,452 |
| 02338 | Halifax | 1.48% | $6,558 |
| 02339 | Hanover | 1.28% | $9,071 |
| 02341 | Hanson | 1.27% | $6,332 |
| 02343 | Holbrook | 1.39% | $6,071 |
| 02346 | Middleboro | 1.35% | $5,752 |
| 02347 | Lakeville | 1.06% | $5,641 |
| 02350 | Monponsett | 1.21% | $3,750 |
| 02351 | Abington | 1.36% | $7,009 |
| 02356 | North Easton | 1.15% | $7,160 |
| 02359 | Pembroke | 1.16% | $6,360 |
| 02360 | Plymouth | 1.31% | $6,489 |
| 02364 | Kingston | 1.26% | $7,082 |
| 02367 | Plympton | 1.30% | $6,479 |
| 02368 | Randolph | 1.21% | $5,606 |
| 02370 | Rockland | 1.39% | $6,306 |
| 02375 | South Easton | 1.27% | $6,248 |
| 02379 | West Bridgewater | 1.32% | $6,594 |
| 02382 | Whitman | 1.23% | $5,603 |
| 02420 | Lexington | 0.87% | $10,001 |
| 02421 | Lexington | 0.87% | $10,001 |
| 02445 | Brookline | 0.78% | $9,480 |
| 02446 | Brookline | 0.85% | $10,001 |
| 02451 | Waltham | 0.66% | $4,649 |
| 02452 | Waltham | 0.63% | $4,937 |
| 02453 | Waltham | 0.72% | $4,809 |
| 02458 | Newton | 0.90% | $10,001 |
| 02459 | Newton Center | 0.75% | $10,001 |
| 02460 | Newtonville | 0.89% | $10,001 |
| 02461 | Newton Highlands | 0.87% | $10,001 |
| 02462 | Newton Lower Falls | 0.79% | $10,001 |
| 02464 | Newton Upper Falls | 0.80% | $7,179 |
| 02465 | West Newton | 0.89% | $9,780 |
| 02466 | Auburndale | 0.86% | $10,001 |
| 02467 | Chestnut Hill | 0.80% | $10,001 |
| 02468 | Waban | 0.55% | $10,001 |
| 02472 | Watertown | 0.91% | $6,732 |
| 02474 | Arlington | 1.02% | $9,050 |
| 02476 | Arlington | 1.05% | $9,301 |
| 02478 | Belmont | 0.90% | $10,001 |
| 02481 | Wellesley Hills | 0.61% | $10,001 |
| 02482 | Wellesley | 0.80% | $10,001 |
| 02492 | Needham | 0.85% | $10,001 |
| 02493 | Weston | 0.63% | $10,001 |
| 02494 | Needham Heights | 0.95% | $10,001 |
| 02532 | Buzzards Bay | 0.87% | $4,162 |
| 02534 | Cataumet | 0.67% | $6,728 |
| 02535 | Chilmark | 0.33% | $5,935 |
| 02536 | East Falmouth | 0.64% | $3,164 |
| 02537 | East Sandwich | 1.10% | $6,768 |
| 02538 | East Wareham | 1.09% | $3,801 |
| 02539 | Edgartown | 0.44% | $5,184 |
| 02540 | Falmouth | 0.67% | $5,097 |
| 02543 | Woods Hole | 0.66% | $6,030 |
| 02554 | Nantucket | 0.21% | $2,970 |
| 02556 | North Falmouth | 0.67% | $4,400 |
| 02557 | Oak Bluffs | 0.61% | $6,158 |
| 02558 | Onset | 0.80% | $3,410 |
| 02559 | Pocasset | 0.79% | $4,458 |
| 02562 | Sagamore Beach | 0.82% | $4,703 |
| 02563 | Sandwich | 1.14% | $6,329 |
| 02564 | Siasconset | 0.23% | $3,545 |
| 02568 | Vineyard Haven | 0.53% | $4,792 |
| 02571 | Wareham | 1.05% | $4,416 |
| 02575 | West Tisbury | 0.61% | $7,160 |
| 02576 | West Wareham | 1.33% | $4,626 |
| 02601 | Hyannis | 0.73% | $2,974 |
| 02630 | Barnstable | 0.70% | $4,822 |
| 02631 | Brewster | 0.70% | $4,377 |
| 02632 | Centerville | 0.66% | $3,578 |
| 02633 | Chatham | 0.43% | $3,812 |
| 02635 | Cotuit | 0.68% | $4,408 |
| 02637 | Cummaquid | 0.91% | $7,849 |
| 02638 | Dennis | 0.51% | $3,649 |
| 02639 | Dennis Port | 0.41% | $1,840 |
| 02641 | East Dennis | 0.64% | $6,601 |
| 02642 | Eastham | 0.73% | $4,873 |
| 02644 | Forestdale | 1.19% | $5,481 |
| 02645 | Harwich | 0.67% | $3,920 |
| 02646 | Harwich Port | 0.67% | $4,817 |
| 02647 | Hyannis Port | — | $10,001 |
| 02648 | Marstons Mills | 0.70% | $4,081 |
| 02649 | Mashpee | 0.72% | $3,732 |
| 02650 | North Chatham | 0.51% | $4,925 |
| 02652 | North Truro | 0.44% | $3,734 |
| 02653 | Orleans | 0.63% | $5,104 |
| 02655 | Osterville | 0.76% | $5,634 |
| 02657 | Provincetown | 0.67% | $5,128 |
| 02659 | South Chatham | 0.40% | $2,623 |
| 02660 | South Dennis | 0.52% | $2,622 |
| 02663 | South Wellfleet | 0.64% | $4,245 |
| 02664 | South Yarmouth | 0.79% | $3,787 |
| 02666 | Truro | 0.58% | $3,893 |
| 02667 | Wellfleet | 0.57% | $4,319 |
| 02668 | West Barnstable | 0.92% | $5,742 |
| 02670 | West Dennis | 0.59% | $3,835 |
| 02671 | West Harwich | 0.74% | $4,416 |
| 02673 | West Yarmouth | 0.73% | $3,263 |
| 02675 | Yarmouth Port | 0.80% | $4,334 |
| 02702 | Assonet | 0.99% | $4,756 |
| 02703 | Attleboro | 1.24% | $5,060 |
| 02713 | Cuttyhunk | 0.40% | $2,800 |
| 02715 | Dighton | 1.32% | $6,330 |
| 02717 | East Freetown | 1.04% | $5,335 |
| 02718 | East Taunton | 1.06% | $4,635 |
| 02719 | Fairhaven | 0.84% | $3,434 |
| 02720 | Fall River | 1.11% | $4,023 |
| 02721 | Fall River | 1.01% | $3,658 |
| 02723 | Fall River | 1.15% | $3,591 |
| 02724 | Fall River | 1.00% | $3,667 |
| 02725 | Somerset | 1.26% | $4,892 |
| 02726 | Somerset | 1.33% | $5,173 |
| 02738 | Marion | 0.89% | $5,236 |
| 02739 | Mattapoisett | 1.00% | $6,716 |
| 02740 | New Bedford | 1.33% | $4,026 |
| 02743 | Acushnet | 1.15% | $4,677 |
| 02744 | New Bedford | 1.24% | $4,259 |
| 02745 | New Bedford | 1.31% | $4,457 |
| 02746 | New Bedford | 1.15% | $3,746 |
| 02747 | North Dartmouth | 0.89% | $4,111 |
| 02748 | South Dartmouth | 0.90% | $4,339 |
| 02760 | North Attleboro | 1.17% | $5,340 |
| 02762 | Plainville | 1.26% | $5,801 |
| 02763 | Attleboro Falls | 1.05% | $5,829 |
| 02764 | North Dighton | 1.22% | $6,101 |
| 02766 | Norton | 1.22% | $5,824 |
| 02767 | Raynham | 1.26% | $6,417 |
| 02769 | Rehoboth | 1.07% | $5,213 |
| 02770 | Rochester | 1.18% | $6,383 |
| 02771 | Seekonk | 1.04% | $4,822 |
| 02777 | Swansea | 1.15% | $4,754 |
| 02779 | Berkley | 1.14% | $5,360 |
| 02780 | Taunton | 1.12% | $4,221 |
| 02790 | Westport | 0.74% | $3,508 |
| 02791 | Westport Point | 0.70% | $6,651 |
Frequently Asked Questions About Massachusetts Property Taxes
What is the average property tax rate in Massachusetts?
How does property tax work in Massachusetts?
Are there property tax exemptions in Massachusetts?
How do I appeal my Massachusetts property tax assessment?
What is Proposition 2½ in Massachusetts?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.