Mississippi Property Tax Rates by ZIP Code
Compare property tax rates across 358 ZIP codes in Mississippi.
Avg Annual Tax
$910
66% below national avgAvg Tax Rate
0.73%
Avg Home Value
$129,195
47% below national avgZIP Codes
358
Mississippi at a Glance
Avg Annual Tax
$910
per year
Avg Effective Rate
0.73%
of home value
Avg Home Value
$129,195
median estimate
Total ZIP Codes
358
in Mississippi
State decision guide
How to compare property taxes in Mississippi
Start with the effective rate, translate it into a monthly housing cost, then verify parcel-specific rules before making an offer. ZIP-level data is best for narrowing a search, not for replacing an assessor record.
Rate range
1.81 pts
From ZIP 38913 at 0.22% to ZIP 39166 at 2.03%.
Monthly budget impact
$24 to $218
Estimated monthly tax range on the Mississippi median home value of $129,195.
Data coverage
97%
347 of 358 Mississippi ZIP codes include enough Census data to calculate an effective tax rate.
Before comparing homes across Mississippi
Homebuyer task clusters
Where to look first in Mississippi
347 of 358 Mississippi ZIP rows have complete tax, rate, and home-value fields. These clusters turn the state table into concrete buyer checks.
Budget pressure
High-bill suburbs to verify
Start here when a listing looks affordable but the annual tax bill may change the monthly payment.
Rate shopping
Low-rate alternatives
ZIPs with the lowest effective rates in the state, useful when you can widen the home search.
Purchase check
Reassessment watchlist
Higher-value ZIPs where a purchase-price reset or assessment review can have a larger dollar impact.
Value context
Low-rate, high-value ZIPs
Higher-value markets that still sit at or below the state average effective tax rate.
Data confidence
High-MOE caution areas
Rows where the Census uncertainty is wide enough to verify parcel records before relying on the estimate.
Property Tax Landscape in Mississippi
Property tax rates in Mississippi vary significantly across its 358 ZIP codes. The statewide average effective rate is 0.73%, with annual taxes averaging $910 on a median home value of $129,195.
The spread between Mississippi's highest and lowest tax ZIP codes is 1.81 percentage points — 39166 (Silver City, 2.03%) at the high end versus 38913 (Banner, 0.22%) at the low end. This relatively narrow variation suggests Mississippi has fairly consistent property tax rates across most of its ZIP codes.
For homebuyers evaluating Mississippi, property taxes can add between $24/month and $218/month to housing costs depending on the ZIP code, based on the state's median home value of $129,195. This range makes ZIP-level comparison an essential step when choosing where to buy.
Mississippi's average property tax of $910/year is 66% below the national median of $2,690/year, offering relatively lower tax burdens for homeowners compared to the national average.
Distribution
Tax Rate Distribution in Mississippi
How effective property tax rates are spread across 347 ZIP codes
Highest Tax Rates
Cities in Mississippi
Explore property tax rates by city
Jackson
Biloxi
Columbus
Gulfport
Meridian
Brandon
Greenville
Hattiesburg
Laurel
Moss Point
Pascagoula
Southaven
Tupelo
Vicksburg
Abbeville
Aberdeen
Ackerman
Alligator
Amory
Arcola
Showing top 20 of 333 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Mississippi
| 38601 | Abbeville | 0.62% | $1,353 |
| 38603 | Ashland | 0.63% | $803 |
| 38606 | Batesville | 0.57% | $846 |
| 38610 | Blue Mountain | 0.79% | $776 |
| 38611 | Byhalia | 0.64% | $1,322 |
| 38614 | Clarksdale | 1.40% | $1,278 |
| 38617 | Coahoma | 0.90% | $585 |
| 38618 | Coldwater | 0.72% | $1,001 |
| 38619 | Como | 0.73% | $935 |
| 38620 | Courtland | 1.45% | $1,529 |
| 38621 | Crenshaw | 0.71% | $633 |
| 38622 | Crowder | 1.73% | $894 |
| 38625 | Dumas | 0.74% | $1,125 |
| 38626 | Dundee | 0.71% | $1,057 |
| 38627 | Etta | 1.24% | $1,705 |
| 38629 | Falkner | 0.62% | $735 |
| 38631 | Friars Point | 1.26% | $914 |
| 38632 | Hernando | 0.62% | $1,766 |
| 38633 | Hickory Flat | 0.49% | $530 |
| 38635 | Holly Springs | 0.92% | $1,468 |
| 38637 | Horn Lake | 0.76% | $1,214 |
| 38639 | Jonestown | 1.21% | $690 |
| 38641 | Lake Cormorant | 0.53% | $1,150 |
| 38642 | Lamar | 0.41% | $479 |
| 38643 | Lambert | 0.88% | $610 |
| 38644 | Lula | 0.27% | $199 |
| 38645 | Lyon | 1.29% | $1,143 |
| 38646 | Marks | 1.17% | $1,058 |
| 38647 | Michigan City | 0.85% | $633 |
| 38650 | Myrtle | 0.63% | $1,149 |
| 38651 | Nesbit | 0.54% | $1,556 |
| 38652 | New Albany | 0.56% | $914 |
| 38654 | Olive Branch | 0.64% | $1,831 |
| 38655 | Oxford | 0.68% | $1,879 |
| 38658 | Pope | 0.89% | $1,140 |
| 38659 | Potts Camp | 0.78% | $650 |
| 38661 | Red Banks | 0.49% | $1,025 |
| 38663 | Ripley | 0.75% | $1,031 |
| 38664 | Robinsonville | 0.52% | $868 |
| 38665 | Sarah | 0.58% | $981 |
| 38666 | Sardis | 0.77% | $665 |
| 38668 | Senatobia | 0.82% | $1,825 |
| 38670 | Sledge | 0.73% | $388 |
| 38671 | Southaven | 0.72% | $1,269 |
| 38672 | Southaven | 0.63% | $1,845 |
| 38674 | Tiplersville | 1.27% | $1,104 |
| 38676 | Tunica | 0.56% | $1,030 |
| 38680 | Walls | 0.54% | $1,048 |
| 38683 | Walnut | 0.59% | $670 |
| 38685 | Waterford | N/A | $1,795 |
| 38701 | Greenville | 0.96% | $1,131 |
| 38703 | Greenville | 0.72% | $556 |
| 38720 | Alligator | 1.07% | $668 |
| 38722 | Arcola | 0.28% | $218 |
| 38725 | Benoit | 0.99% | $739 |
| 38726 | Beulah | 0.47% | $385 |
| 38730 | Boyle | 0.99% | $853 |
| 38732 | Cleveland | 0.86% | $1,404 |
| 38737 | Drew | 0.89% | $723 |
| 38746 | Gunnison | 0.65% | $452 |
| 38748 | Hollandale | 0.84% | $738 |
| 38751 | Indianola | 0.74% | $940 |
| 38753 | Inverness | 0.94% | $1,267 |
| 38754 | Isola | 0.99% | $867 |
| 38756 | Leland | 0.87% | $956 |
| 38759 | Merigold | 0.77% | $1,125 |
| 38760 | Metcalfe | 0.70% | $553 |
| 38761 | Moorhead | 0.92% | $547 |
| 38762 | Mound Bayou | 0.74% | $585 |
| 38764 | Pace | 0.23% | $199 |
| 38769 | Rosedale | 0.27% | $199 |
| 38771 | Ruleville | 1.18% | $1,132 |
| 38773 | Shaw | 0.25% | $246 |
| 38774 | Shelby | 0.34% | $282 |
| 38778 | Sunflower | 1.22% | $1,028 |
| 38781 | Winstonville | 0.85% | $1,133 |
| 38801 | Tupelo | 0.79% | $1,489 |
| 38804 | Tupelo | 0.73% | $1,466 |
| 38821 | Amory | 0.60% | $939 |
| 38824 | Baldwyn | 0.87% | $822 |
| 38826 | Belden | 0.82% | $1,688 |
| 38827 | Belmont | 0.66% | $978 |
| 38828 | Blue Springs | 0.45% | $648 |
| 38829 | Booneville | 0.73% | $891 |
| 38833 | Burnsville | 0.44% | $593 |
| 38834 | Corinth | 0.63% | $877 |
| 38838 | Dennis | 0.57% | $458 |
| 38841 | Ecru | 0.50% | $898 |
| 38843 | Fulton | 0.77% | $1,094 |
| 38844 | Gattman | N/A | $199 |
| 38846 | Glen | 0.48% | $594 |
| 38847 | Golden | 0.67% | $592 |
| 38849 | Guntown | 0.66% | $975 |
| 38850 | Houlka | 0.63% | $491 |
| 38851 | Houston | 0.80% | $953 |
| 38852 | Iuka | 0.51% | $684 |
| 38855 | Mantachie | 0.62% | $826 |
| 38856 | Marietta | 0.52% | $584 |
| 38857 | Mooreville | 0.61% | $1,122 |
| 38858 | Nettleton | 0.62% | $672 |
| 38859 | New Site | 0.60% | $797 |
| 38860 | Okolona | 0.91% | $921 |
| 38862 | Plantersville | 0.86% | $1,182 |
| 38863 | Pontotoc | 0.65% | $902 |
| 38864 | Randolph | 0.56% | $1,157 |
| 38865 | Rienzi | 0.80% | $685 |
| 38866 | Saltillo | 0.62% | $1,338 |
| 38868 | Shannon | 0.50% | $697 |
| 38869 | Sherman | 0.82% | $1,167 |
| 38870 | Smithville | 0.76% | $916 |
| 38871 | Thaxton | 0.76% | $733 |
| 38873 | Tishomingo | 0.64% | $629 |
| 38876 | Tremont | 0.42% | $506 |
| 38878 | Vardaman | 0.74% | $581 |
| 38901 | Grenada | 0.98% | $1,361 |
| 38913 | Banner | 0.22% | $339 |
| 38914 | Big Creek | 0.86% | $634 |
| 38915 | Bruce | 0.62% | $536 |
| 38916 | Calhoun City | 0.78% | $628 |
| 38917 | Carrollton | 0.37% | $362 |
| 38920 | Cascilla | 0.86% | $543 |
| 38921 | Charleston | 0.45% | $458 |
| 38922 | Coffeeville | 0.62% | $529 |
| 38923 | Coila | 0.66% | $782 |
| 38924 | Cruger | 0.38% | $270 |
| 38925 | Duck Hill | 0.75% | $839 |
| 38930 | Greenwood | 1.07% | $1,155 |
| 38941 | Itta Bena | 0.70% | $586 |
| 38943 | Mc Carley | N/A | $253 |
| 38944 | Minter City | 0.52% | $294 |
| 38946 | Morgan City | 1.09% | $1,117 |
| 38948 | Oakland | 0.84% | $561 |
| 38949 | Paris | 0.24% | $556 |
| 38951 | Pittsboro | 0.83% | $468 |
| 38952 | Schlater | N/A | $720 |
| 38953 | Scobey | 0.70% | $671 |
| 38954 | Sidon | 0.47% | $352 |
| 38957 | Sumner | 0.70% | $1,125 |
| 38961 | Tillatoba | 0.51% | $535 |
| 38963 | Tutwiler | 0.47% | $332 |
| 38965 | Water Valley | 0.70% | $855 |
| 38966 | Webb | 0.63% | $536 |
| 38967 | Winona | 0.84% | $1,042 |
| 39038 | Belzoni | 1.11% | $940 |
| 39039 | Benton | 0.73% | $1,105 |
| 39040 | Bentonia | 0.70% | $1,402 |
| 39041 | Bolton | 0.32% | $532 |
| 39042 | Brandon | 0.60% | $1,505 |
| 39044 | Braxton | 0.64% | $912 |
| 39045 | Camden | N/A | $475 |
| 39046 | Canton | 0.58% | $1,214 |
| 39047 | Brandon | 0.61% | $1,623 |
| 39051 | Carthage | 0.72% | $810 |
| 39054 | Cary | 0.38% | $199 |
| 39056 | Clinton | 0.79% | $1,753 |
| 39057 | Conehatta | 0.61% | $935 |
| 39059 | Crystal Springs | 0.77% | $907 |
| 39062 | D Lo | 0.68% | $614 |
| 39063 | Durant | 1.38% | $824 |
| 39066 | Edwards | 0.42% | $596 |
| 39067 | Ethel | 0.51% | $482 |
| 39069 | Fayette | 0.73% | $543 |
| 39071 | Flora | 0.56% | $1,495 |
| 39073 | Florence | 0.58% | $1,055 |
| 39074 | Forest | 0.68% | $780 |
| 39078 | Georgetown | 0.40% | $736 |
| 39083 | Hazlehurst | 0.98% | $855 |
| 39086 | Hermanville | 0.52% | $199 |
| 39090 | Kosciusko | 0.72% | $818 |
| 39092 | Lake | N/A | $266 |
| 39094 | Lena | 0.62% | $623 |
| 39095 | Lexington | 0.77% | $715 |
| 39096 | Lorman | 1.05% | $968 |
| 39108 | Mc Cool | 0.83% | $597 |
| 39110 | Madison | 0.72% | $2,472 |
| 39111 | Magee | 0.54% | $640 |
| 39113 | Mayersville | 0.27% | $199 |
| 39114 | Mendenhall | 0.65% | $760 |
| 39116 | Mize | 0.46% | $695 |
| 39117 | Morton | 0.72% | $745 |
| 39119 | Mount Olive | 0.48% | $435 |
| 39120 | Natchez | 0.89% | $949 |
| 39140 | Newhebron | 0.64% | $678 |
| 39145 | Pelahatchie | 0.48% | $819 |
| 39146 | Pickens | 0.78% | $556 |
| 39149 | Pinola | 0.70% | $640 |
| 39150 | Port Gibson | 0.60% | $513 |
| 39152 | Pulaski | N/A | $726 |
| 39153 | Raleigh | 0.39% | $403 |
| 39154 | Raymond | 0.61% | $1,324 |
| 39156 | Redwood | 0.48% | $263 |
| 39157 | Ridgeland | 0.75% | $1,961 |
| 39159 | Rolling Fork | 0.90% | $1,292 |
| 39160 | Sallis | 0.77% | $654 |
| 39162 | Satartia | 0.62% | $1,108 |
| 39166 | Silver City | 2.03% | $2,387 |
| 39168 | Taylorsville | 0.40% | $390 |
| 39170 | Terry | 0.59% | $1,399 |
| 39175 | Utica | 0.90% | $878 |
| 39176 | Vaiden | 0.73% | $644 |
| 39177 | Valley Park | 0.50% | $789 |
| 39179 | Vaughan | N/A | $278 |
| 39180 | Vicksburg | 0.86% | $1,252 |
| 39183 | Vicksburg | 0.82% | $1,299 |
| 39189 | Walnut Grove | 0.58% | $518 |
| 39191 | Wesson | 0.65% | $769 |
| 39192 | West | 0.67% | $531 |
| 39194 | Yazoo City | 1.08% | $1,172 |
| 39202 | Jackson | 0.73% | $1,548 |
| 39203 | Jackson | 1.66% | $881 |
| 39204 | Jackson | 1.24% | $848 |
| 39206 | Jackson | 1.13% | $1,323 |
| 39208 | Pearl | 0.68% | $1,184 |
| 39209 | Jackson | 1.10% | $824 |
| 39211 | Jackson | 1.15% | $2,280 |
| 39212 | Jackson | 1.24% | $1,304 |
| 39213 | Jackson | 1.15% | $848 |
| 39216 | Jackson | 1.09% | $2,716 |
| 39218 | Richland | 0.64% | $868 |
| 39232 | Flowood | 0.71% | $2,077 |
| 39272 | Byram | 0.83% | $1,464 |
| 39301 | Meridian | 0.89% | $941 |
| 39305 | Meridian | 0.85% | $1,585 |
| 39307 | Meridian | 1.24% | $990 |
| 39320 | Bailey | 0.60% | $1,113 |
| 39322 | Buckatunna | 1.00% | $584 |
| 39323 | Chunky | 0.55% | $446 |
| 39325 | Collinsville | 0.82% | $1,494 |
| 39327 | Decatur | 0.75% | $1,033 |
| 39328 | De Kalb | 0.71% | $559 |
| 39330 | Enterprise | 0.67% | $812 |
| 39335 | Lauderdale | 0.85% | $1,195 |
| 39336 | Lawrence | 0.90% | $512 |
| 39337 | Little Rock | 0.78% | $739 |
| 39338 | Louin | 0.76% | $451 |
| 39339 | Louisville | 0.63% | $822 |
| 39341 | Macon | 1.01% | $899 |
| 39342 | Marion | 0.81% | $1,546 |
| 39345 | Newton | 1.08% | $917 |
| 39346 | Noxapater | 0.73% | $674 |
| 39347 | Pachuta | 0.44% | $903 |
| 39348 | Paulding | 0.42% | $232 |
| 39350 | Philadelphia | 0.91% | $885 |
| 39355 | Quitman | 0.49% | $612 |
| 39356 | Rose Hill | 0.70% | $1,185 |
| 39358 | Scooba | N/A | $526 |
| 39359 | Sebastopol | 0.84% | $838 |
| 39360 | Shubuta | 0.82% | $443 |
| 39362 | State Line | 0.75% | $435 |
| 39363 | Stonewall | 0.68% | $590 |
| 39364 | Toomsuba | 0.77% | $1,368 |
| 39365 | Union | 0.70% | $682 |
| 39367 | Waynesboro | 0.77% | $694 |
| 39401 | Hattiesburg | 0.82% | $983 |
| 39402 | Hattiesburg | 0.69% | $1,775 |
| 39421 | Bassfield | 0.87% | $942 |
| 39422 | Bay Springs | 0.58% | $566 |
| 39423 | Beaumont | 1.07% | $1,001 |
| 39425 | Brooklyn | 0.86% | $1,660 |
| 39426 | Carriere | 0.67% | $1,350 |
| 39427 | Carson | N/A | $1,047 |
| 39428 | Collins | 0.69% | $691 |
| 39429 | Columbia | 0.74% | $991 |
| 39437 | Ellisville | 0.86% | $1,490 |
| 39439 | Heidelberg | 0.45% | $519 |
| 39440 | Laurel | 1.18% | $1,323 |
| 39443 | Laurel | 0.73% | $1,038 |
| 39451 | Leakesville | 0.66% | $739 |
| 39452 | Lucedale | 0.70% | $1,159 |
| 39455 | Lumberton | 0.87% | $890 |
| 39456 | Mc Lain | 0.81% | $1,035 |
| 39461 | Neely | N/A | $837 |
| 39462 | New Augusta | 0.69% | $1,139 |
| 39464 | Ovett | 1.01% | $1,238 |
| 39465 | Petal | 0.83% | $1,379 |
| 39466 | Picayune | 0.75% | $1,203 |
| 39470 | Poplarville | 0.56% | $929 |
| 39474 | Prentiss | 0.80% | $695 |
| 39475 | Purvis | 0.67% | $1,291 |
| 39476 | Richton | 0.82% | $1,099 |
| 39477 | Sandersville | 1.16% | $1,188 |
| 39478 | Sandy Hook | 0.84% | $945 |
| 39479 | Seminary | 0.72% | $834 |
| 39480 | Soso | 0.58% | $915 |
| 39481 | Stringer | 0.42% | $760 |
| 39482 | Sumrall | 0.65% | $1,259 |
| 39483 | Foxworth | 0.90% | $753 |
| 39501 | Gulfport | 0.79% | $906 |
| 39503 | Gulfport | 0.63% | $1,223 |
| 39507 | Gulfport | 0.62% | $1,372 |
| 39520 | Bay Saint Louis | 0.74% | $1,492 |
| 39525 | Diamondhead | 0.74% | $1,756 |
| 39530 | Biloxi | 0.65% | $967 |
| 39531 | Biloxi | 0.65% | $1,265 |
| 39532 | Biloxi | 0.61% | $1,396 |
| 39540 | Diberville | 0.83% | $1,660 |
| 39553 | Gautier | 0.74% | $1,146 |
| 39556 | Kiln | 0.76% | $1,073 |
| 39560 | Long Beach | 0.82% | $1,733 |
| 39561 | Mc Henry | 0.58% | $1,082 |
| 39562 | Moss Point | 0.57% | $905 |
| 39563 | Moss Point | 1.15% | $1,239 |
| 39564 | Ocean Springs | 0.74% | $1,628 |
| 39565 | Vancleave | 0.66% | $1,347 |
| 39567 | Pascagoula | 0.81% | $1,104 |
| 39571 | Pass Christian | 0.65% | $1,513 |
| 39572 | Pearlington | 0.90% | $973 |
| 39573 | Perkinston | 0.53% | $1,069 |
| 39574 | Saucier | 0.44% | $842 |
| 39576 | Waveland | 0.78% | $1,694 |
| 39577 | Wiggins | 0.87% | $981 |
| 39581 | Pascagoula | 0.92% | $1,149 |
| 39601 | Brookhaven | 0.82% | $997 |
| 39629 | Bogue Chitto | 0.59% | $816 |
| 39630 | Bude | 0.82% | $653 |
| 39631 | Centreville | 1.23% | $713 |
| 39638 | Gloster | 0.45% | $379 |
| 39641 | Jayess | 0.41% | $489 |
| 39643 | Kokomo | 0.55% | $602 |
| 39645 | Liberty | 0.44% | $421 |
| 39648 | Mccomb | 1.04% | $1,116 |
| 39652 | Magnolia | 0.73% | $611 |
| 39653 | Meadville | 0.84% | $815 |
| 39654 | Monticello | 0.67% | $734 |
| 39656 | Oak Vale | 0.33% | $524 |
| 39657 | Osyka | 0.62% | $519 |
| 39661 | Roxie | 0.45% | $363 |
| 39663 | Silver Creek | 1.02% | $977 |
| 39664 | Smithdale | 1.09% | $1,094 |
| 39665 | Sontag | 1.05% | $549 |
| 39666 | Summit | 0.60% | $933 |
| 39667 | Tylertown | 0.76% | $943 |
| 39668 | Union Church | 0.80% | $882 |
| 39669 | Woodville | 0.71% | $645 |
| 39701 | Columbus | 1.02% | $1,244 |
| 39702 | Columbus | 0.60% | $852 |
| 39705 | Columbus | 0.62% | $1,392 |
| 39730 | Aberdeen | 0.90% | $754 |
| 39735 | Ackerman | 0.46% | $636 |
| 39736 | Artesia | 0.53% | $608 |
| 39739 | Brooksville | 1.28% | $974 |
| 39740 | Caledonia | 0.45% | $696 |
| 39741 | Cedarbluff | 0.57% | $555 |
| 39744 | Eupora | 0.52% | $532 |
| 39745 | French Camp | 0.42% | $483 |
| 39746 | Hamilton | 0.87% | $850 |
| 39747 | Kilmichael | 1.15% | $1,040 |
| 39750 | Maben | 0.68% | $586 |
| 39751 | Mantee | 0.62% | $602 |
| 39752 | Mathiston | 0.52% | $590 |
| 39755 | Pheba | 0.33% | $417 |
| 39756 | Prairie | 0.40% | $294 |
| 39759 | Starkville | 0.82% | $1,971 |
| 39766 | Steens | 0.43% | $558 |
| 39769 | Sturgis | 0.44% | $706 |
| 39772 | Weir | 0.34% | $296 |
| 39773 | West Point | 0.80% | $1,022 |
| 39776 | Woodland | 0.84% | $612 |
Frequently Asked Questions About Mississippi Property Taxes
What is the average property tax rate in Mississippi?
How does property tax work in Mississippi?
Are there property tax exemptions in Mississippi?
How do I appeal my Mississippi property tax assessment?
When are Mississippi property taxes due?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.