Maryland Property Tax Rates by ZIP Code
Compare property tax rates across 429 ZIP codes in Maryland.
Avg Annual Tax
$3,974
48% above national avgAvg Tax Rate
0.96%
Avg Home Value
$428,085
75% above national avgZIP Codes
429
Maryland at a Glance
Avg Annual Tax
$3,974
per year
Avg Effective Rate
0.96%
of home value
Avg Home Value
$428,085
median estimate
Total ZIP Codes
429
in Maryland
Property Tax Landscape in Maryland
Property tax rates in Maryland vary significantly across its 429 ZIP codes. The statewide average effective rate is 0.96%, with annual taxes averaging $3,974 on a median home value of $428,085.
The spread between Maryland's highest and lowest tax ZIP codes is 1.52 percentage points — 21231 (Baltimore, 1.71%) at the high end versus 21626 (Crapo, 0.19%) at the low end. This relatively narrow variation suggests Maryland has fairly consistent property tax rates across most of its ZIP codes.
For homebuyers evaluating Maryland, property taxes can add between $69/month and $610/month to housing costs depending on the ZIP code, based on the state's median home value of $428,085. This range makes ZIP-level comparison an essential step when choosing where to buy.
Maryland's average property tax of $3,974/year is 48% above the national median of $2,690/year, making it one of the higher-tax states for homeowners.
Distribution
Tax Rate Distribution in Maryland
How effective property tax rates are spread across 423 ZIP codes
Highest Tax Rates
Cities in Maryland
Explore property tax rates by city
Baltimore
Silver Spring
Hyattsville
Annapolis
Bowie
Frederick
Gaithersburg
Laurel
Rockville
Bethesda
Columbia
Waldorf
Bel Air
Ellicott City
Germantown
Glen Burnie
Hagerstown
Salisbury
Towson
Upper Marlboro
Showing top 20 of 367 cities. Browse individual ZIP codes below for more.
All ZIP Codes in Maryland
| ZIP Code | City | Effective Rate | Median Tax |
|---|---|---|---|
| 20601 | Waldorf | 1.02% | $3,898 |
| 20602 | Waldorf | 1.00% | $3,593 |
| 20603 | Waldorf | 1.02% | $4,374 |
| 20606 | Abell | 1.14% | $5,270 |
| 20607 | Accokeek | 1.14% | $5,944 |
| 20608 | Aquasco | 1.08% | $3,865 |
| 20609 | Avenue | 0.79% | $3,730 |
| 20611 | Bel Alton | 1.11% | $4,372 |
| 20613 | Brandywine | 1.03% | $5,261 |
| 20615 | Broomes Island | 0.93% | $4,444 |
| 20616 | Bryans Road | 0.99% | $3,422 |
| 20617 | Bryantown | 1.17% | $5,733 |
| 20618 | Bushwood | 0.98% | $2,852 |
| 20619 | California | 0.84% | $3,073 |
| 20620 | Callaway | 0.97% | $3,585 |
| 20621 | Chaptico | 0.91% | $5,133 |
| 20622 | Charlotte Hall | 1.04% | $4,318 |
| 20623 | Cheltenham | 1.17% | $5,291 |
| 20624 | Clements | 0.87% | $3,686 |
| 20625 | Cobb Island | 1.43% | $3,505 |
| 20626 | Coltons Point | — | $3,462 |
| 20628 | Dameron | 0.71% | $2,918 |
| 20629 | Dowell | 0.82% | $3,779 |
| 20630 | Drayden | 1.00% | $5,833 |
| 20632 | Faulkner | 1.29% | $6,317 |
| 20634 | Great Mills | 0.83% | $2,775 |
| 20636 | Hollywood | 0.89% | $4,162 |
| 20637 | Hughesville | 0.99% | $5,265 |
| 20639 | Huntingtown | 0.89% | $4,701 |
| 20640 | Indian Head | 1.02% | $3,144 |
| 20645 | Issue | 1.08% | $5,556 |
| 20646 | La Plata | 1.09% | $4,738 |
| 20650 | Leonardtown | 0.82% | $3,817 |
| 20653 | Lexington Park | 0.91% | $3,111 |
| 20657 | Lusby | 0.90% | $2,861 |
| 20658 | Marbury | 0.97% | $2,802 |
| 20659 | Mechanicsville | 0.84% | $3,260 |
| 20662 | Nanjemoy | 1.02% | $3,910 |
| 20664 | Newburg | 0.86% | $3,709 |
| 20674 | Piney Point | 1.06% | $4,207 |
| 20675 | Pomfret | 0.93% | $4,063 |
| 20676 | Port Republic | 0.86% | $4,049 |
| 20677 | Port Tobacco | 1.08% | $5,697 |
| 20678 | Prince Frederick | 0.90% | $3,840 |
| 20680 | Ridge | 0.92% | $3,625 |
| 20684 | Saint Inigoes | 0.94% | $3,545 |
| 20685 | Saint Leonard | 0.83% | $3,573 |
| 20687 | Scotland | 0.75% | $5,817 |
| 20689 | Sunderland | 0.87% | $4,067 |
| 20690 | Tall Timbers | 0.84% | $4,681 |
| 20692 | Valley Lee | 0.99% | $3,760 |
| 20693 | Welcome | 1.23% | $5,274 |
| 20695 | White Plains | 1.09% | $4,848 |
| 20705 | Beltsville | 1.12% | $4,739 |
| 20706 | Lanham | 1.12% | $4,586 |
| 20707 | Laurel | 1.21% | $4,958 |
| 20708 | Laurel | 1.15% | $4,957 |
| 20710 | Bladensburg | 1.27% | $4,242 |
| 20711 | Lothian | 1.02% | $3,987 |
| 20712 | Mount Rainier | 1.13% | $6,020 |
| 20714 | North Beach | 0.87% | $3,171 |
| 20715 | Bowie | 1.25% | $5,455 |
| 20716 | Bowie | 1.19% | $4,822 |
| 20720 | Bowie | 1.14% | $6,204 |
| 20721 | Bowie | 1.13% | $6,354 |
| 20722 | Brentwood | 1.19% | $4,501 |
| 20723 | Laurel | 1.20% | $6,080 |
| 20724 | Laurel | 0.89% | $3,487 |
| 20732 | Chesapeake Beach | 0.91% | $3,899 |
| 20733 | Churchton | 0.85% | $3,369 |
| 20735 | Clinton | 1.16% | $4,647 |
| 20736 | Owings | 0.79% | $4,505 |
| 20737 | Riverdale | 1.21% | $4,496 |
| 20740 | College Park | 1.18% | $4,916 |
| 20743 | Capitol Heights | 1.09% | $3,445 |
| 20744 | Fort Washington | 1.11% | $4,643 |
| 20745 | Oxon Hill | 1.17% | $4,124 |
| 20746 | Suitland | 1.15% | $3,744 |
| 20747 | District Heights | 1.17% | $3,816 |
| 20748 | Temple Hills | 1.14% | $4,055 |
| 20751 | Deale | 0.84% | $3,767 |
| 20754 | Dunkirk | 0.78% | $4,674 |
| 20758 | Friendship | 0.72% | $4,365 |
| 20759 | Fulton | 1.09% | $9,717 |
| 20763 | Savage | 1.19% | $4,819 |
| 20764 | Shady Side | 0.95% | $3,586 |
| 20765 | Galesville | 1.17% | $5,607 |
| 20769 | Glenn Dale | 1.12% | $6,407 |
| 20770 | Greenbelt | 1.32% | $3,296 |
| 20772 | Upper Marlboro | 1.12% | $4,978 |
| 20774 | Upper Marlboro | 1.08% | $4,754 |
| 20776 | Harwood | 0.80% | $4,681 |
| 20777 | Highland | 1.15% | $9,262 |
| 20778 | West River | 0.82% | $5,868 |
| 20779 | Tracys Landing | 0.77% | $3,915 |
| 20781 | Hyattsville | 1.22% | $5,546 |
| 20782 | Hyattsville | 1.17% | $5,031 |
| 20783 | Hyattsville | 1.12% | $4,486 |
| 20784 | Hyattsville | 1.21% | $4,322 |
| 20785 | Hyattsville | 1.11% | $3,848 |
| 20794 | Jessup | 1.32% | $5,182 |
| 20812 | Glen Echo | 0.89% | $10,001 |
| 20814 | Bethesda | 0.92% | $8,950 |
| 20815 | Chevy Chase | 0.81% | $10,001 |
| 20816 | Bethesda | 0.86% | $10,001 |
| 20817 | Bethesda | 0.88% | $10,001 |
| 20818 | Cabin John | 0.79% | $10,001 |
| 20832 | Olney | 0.90% | $5,437 |
| 20833 | Brookeville | 0.85% | $6,449 |
| 20837 | Poolesville | 0.77% | $5,382 |
| 20838 | Barnesville | 0.71% | $5,714 |
| 20839 | Beallsville | 0.54% | $4,895 |
| 20841 | Boyds | 0.95% | $7,311 |
| 20842 | Dickerson | 0.82% | $5,787 |
| 20850 | Rockville | 1.04% | $7,114 |
| 20851 | Rockville | 0.88% | $4,634 |
| 20852 | Rockville | 0.94% | $6,070 |
| 20853 | Rockville | 0.79% | $4,813 |
| 20854 | Potomac | 0.90% | $10,001 |
| 20855 | Derwood | 0.86% | $5,301 |
| 20860 | Sandy Spring | 1.01% | $6,745 |
| 20861 | Ashton | 0.95% | $9,106 |
| 20862 | Brinklow | 0.77% | $6,217 |
| 20866 | Burtonsville | 0.87% | $3,800 |
| 20868 | Spencerville | 0.80% | $4,500 |
| 20871 | Clarksburg | 0.87% | $5,454 |
| 20872 | Damascus | 0.87% | $4,152 |
| 20874 | Germantown | 0.85% | $3,275 |
| 20876 | Germantown | 0.80% | $3,633 |
| 20877 | Gaithersburg | 0.85% | $3,920 |
| 20878 | Gaithersburg | 0.93% | $6,266 |
| 20879 | Gaithersburg | 0.80% | $3,471 |
| 20880 | Washington Grove | 1.01% | $6,008 |
| 20882 | Gaithersburg | 0.85% | $5,975 |
| 20886 | Montgomery Village | 0.79% | $2,898 |
| 20895 | Kensington | 0.88% | $6,546 |
| 20896 | Garrett Park | 0.97% | $9,680 |
| 20901 | Silver Spring | 0.80% | $4,589 |
| 20902 | Silver Spring | 0.81% | $4,276 |
| 20903 | Silver Spring | 0.90% | $4,190 |
| 20904 | Silver Spring | 0.85% | $4,552 |
| 20905 | Silver Spring | 0.86% | $5,488 |
| 20906 | Silver Spring | 0.86% | $3,779 |
| 20910 | Silver Spring | 0.86% | $5,936 |
| 20912 | Takoma Park | 1.14% | $7,648 |
| 21001 | Aberdeen | 1.10% | $2,947 |
| 21009 | Abingdon | 0.92% | $3,068 |
| 21012 | Arnold | 0.77% | $4,269 |
| 21013 | Baldwin | 0.83% | $4,820 |
| 21014 | Bel Air | 0.92% | $3,746 |
| 21015 | Bel Air | 0.87% | $3,653 |
| 21017 | Belcamp | 1.01% | $2,433 |
| 21023 | Butler | 0.96% | $6,000 |
| 21028 | Churchville | 0.81% | $3,843 |
| 21029 | Clarksville | 1.11% | $10,001 |
| 21030 | Cockeysville | 1.10% | $4,806 |
| 21032 | Crownsville | 0.75% | $4,812 |
| 21034 | Darlington | 0.80% | $2,773 |
| 21035 | Davidsonville | 0.79% | $6,292 |
| 21036 | Dayton | 1.08% | $9,065 |
| 21037 | Edgewater | 0.84% | $4,483 |
| 21040 | Edgewood | 0.91% | $2,106 |
| 21042 | Ellicott City | 1.25% | $8,439 |
| 21043 | Ellicott City | 1.16% | $7,036 |
| 21044 | Columbia | 1.20% | $6,469 |
| 21045 | Columbia | 1.27% | $5,557 |
| 21046 | Columbia | 1.19% | $5,582 |
| 21047 | Fallston | 0.89% | $4,615 |
| 21048 | Finksburg | 0.88% | $3,726 |
| 21050 | Forest Hill | 0.89% | $3,921 |
| 21051 | Fork | 1.11% | $6,250 |
| 21052 | Fort Howard | 1.30% | $3,491 |
| 21053 | Freeland | 0.94% | $4,183 |
| 21054 | Gambrills | 0.86% | $5,038 |
| 21056 | Gibson Island | 0.50% | $10,001 |
| 21057 | Glen Arm | 0.86% | $5,225 |
| 21060 | Glen Burnie | 0.80% | $2,818 |
| 21061 | Glen Burnie | 0.84% | $2,725 |
| 21071 | Glyndon | 0.60% | $2,722 |
| 21074 | Hampstead | 1.00% | $3,484 |
| 21075 | Elkridge | 1.25% | $5,492 |
| 21076 | Hanover | 0.93% | $4,560 |
| 21077 | Harmans | 0.99% | $4,195 |
| 21078 | Havre De Grace | 1.05% | $3,732 |
| 21082 | Hydes | 0.89% | $4,661 |
| 21084 | Jarrettsville | 0.96% | $4,266 |
| 21085 | Joppa | 0.88% | $2,883 |
| 21087 | Kingsville | 0.88% | $4,457 |
| 21090 | Linthicum Heights | 0.86% | $3,226 |
| 21093 | Lutherville Timonium | 1.06% | $4,932 |
| 21102 | Manchester | 1.01% | $3,785 |
| 21104 | Marriottsville | 1.01% | $6,651 |
| 21108 | Millersville | 0.81% | $4,375 |
| 21111 | Monkton | 0.97% | $5,651 |
| 21113 | Odenton | 0.90% | $3,636 |
| 21114 | Crofton | 0.79% | $3,787 |
| 21117 | Owings Mills | 1.14% | $4,217 |
| 21120 | Parkton | 0.84% | $4,623 |
| 21122 | Pasadena | 0.83% | $3,424 |
| 21128 | Perry Hall | 1.11% | $4,696 |
| 21131 | Phoenix | 0.91% | $6,018 |
| 21132 | Pylesville | 0.82% | $4,193 |
| 21133 | Randallstown | 1.12% | $3,369 |
| 21136 | Reisterstown | 1.05% | $3,977 |
| 21140 | Riva | 0.83% | $4,959 |
| 21144 | Severn | 0.83% | $3,874 |
| 21146 | Severna Park | 0.78% | $5,008 |
| 21152 | Sparks Glencoe | 1.03% | $5,443 |
| 21153 | Stevenson | 0.75% | $7,422 |
| 21154 | Street | 0.78% | $3,561 |
| 21155 | Upperco | 0.85% | $4,571 |
| 21156 | Upper Falls | 0.79% | $3,865 |
| 21157 | Westminster | 0.91% | $3,590 |
| 21158 | Westminster | 1.02% | $3,843 |
| 21160 | Whiteford | 0.96% | $3,504 |
| 21161 | White Hall | 0.90% | $3,966 |
| 21162 | White Marsh | 1.15% | $5,335 |
| 21163 | Woodstock | 0.98% | $5,886 |
| 21201 | Baltimore | 1.31% | $2,913 |
| 21202 | Baltimore | 1.49% | $4,582 |
| 21204 | Towson | 1.00% | $5,718 |
| 21205 | Baltimore | 1.44% | $1,364 |
| 21206 | Baltimore | 1.42% | $3,032 |
| 21207 | Gwynn Oak | 1.13% | $2,803 |
| 21208 | Pikesville | 1.12% | $3,513 |
| 21209 | Baltimore | 1.15% | $4,822 |
| 21210 | Baltimore | 1.44% | $7,523 |
| 21211 | Baltimore | 1.48% | $4,056 |
| 21212 | Baltimore | 1.22% | $4,355 |
| 21213 | Baltimore | 1.53% | $2,062 |
| 21214 | Baltimore | 1.44% | $3,621 |
| 21215 | Baltimore | 1.41% | $2,678 |
| 21216 | Baltimore | 1.54% | $2,294 |
| 21217 | Baltimore | 0.84% | $1,472 |
| 21218 | Baltimore | 1.45% | $3,341 |
| 21219 | Sparrows Point | 1.13% | $4,180 |
| 21220 | Middle River | 1.21% | $3,382 |
| 21221 | Essex | 1.12% | $2,977 |
| 21222 | Dundalk | 1.24% | $2,494 |
| 21223 | Baltimore | 1.35% | $1,261 |
| 21224 | Baltimore | 1.46% | $4,109 |
| 21225 | Brooklyn | 1.07% | $2,297 |
| 21226 | Curtis Bay | 0.83% | $2,653 |
| 21227 | Halethorpe | 1.14% | $3,099 |
| 21228 | Catonsville | 1.06% | $4,115 |
| 21229 | Baltimore | 1.40% | $2,584 |
| 21230 | Baltimore | 1.63% | $5,350 |
| 21231 | Baltimore | 1.71% | $5,752 |
| 21234 | Parkville | 1.21% | $3,326 |
| 21236 | Nottingham | 1.17% | $3,599 |
| 21237 | Rosedale | 1.20% | $3,355 |
| 21239 | Baltimore | 1.58% | $3,019 |
| 21244 | Windsor Mill | 1.06% | $2,869 |
| 21286 | Towson | 0.97% | $3,911 |
| 21401 | Annapolis | 0.90% | $5,237 |
| 21403 | Annapolis | 0.85% | $4,805 |
| 21405 | Annapolis | 1.06% | $10,001 |
| 21409 | Annapolis | 0.86% | $4,316 |
| 21502 | Cumberland | 1.12% | $1,694 |
| 21520 | Accident | 0.80% | $2,217 |
| 21521 | Barton | 0.94% | $1,231 |
| 21523 | Bloomington | 1.20% | $1,256 |
| 21524 | Corriganville | 0.96% | $1,349 |
| 21529 | Ellerslie | 1.05% | $1,518 |
| 21530 | Flintstone | 1.14% | $2,207 |
| 21531 | Friendsville | 0.80% | $1,350 |
| 21532 | Frostburg | 1.00% | $1,751 |
| 21536 | Grantsville | 0.78% | $1,583 |
| 21539 | Lonaconing | 1.13% | $1,230 |
| 21541 | Mc Henry | 0.87% | $2,141 |
| 21542 | Midland | 1.26% | $1,075 |
| 21543 | Midlothian | 0.94% | $1,754 |
| 21545 | Mount Savage | 1.02% | $1,132 |
| 21550 | Oakland | 0.85% | $1,786 |
| 21555 | Oldtown | 0.79% | $1,618 |
| 21557 | Rawlings | 1.33% | $1,325 |
| 21561 | Swanton | 0.80% | $2,300 |
| 21562 | Westernport | 1.06% | $1,195 |
| 21601 | Easton | 0.71% | $2,626 |
| 21607 | Barclay | 0.46% | $1,844 |
| 21610 | Betterton | 1.14% | $2,500 |
| 21612 | Bozman | 0.43% | $2,482 |
| 21613 | Cambridge | 0.93% | $2,601 |
| 21617 | Centreville | 0.85% | $3,924 |
| 21619 | Chester | 0.87% | $3,994 |
| 21620 | Chestertown | 0.90% | $2,884 |
| 21622 | Church Creek | 0.94% | $2,319 |
| 21623 | Church Hill | 0.67% | $2,551 |
| 21624 | Claiborne | 0.57% | $2,250 |
| 21625 | Cordova | 0.48% | $1,712 |
| 21626 | Crapo | 0.19% | $1,375 |
| 21627 | Crocheron | — | $2,700 |
| 21628 | Crumpton | 1.10% | $1,851 |
| 21629 | Denton | 0.94% | $2,769 |
| 21631 | East New Market | 0.80% | $2,457 |
| 21632 | Federalsburg | 0.95% | $1,829 |
| 21634 | Fishing Creek | 1.17% | $3,216 |
| 21635 | Galena | 0.88% | $3,430 |
| 21636 | Goldsboro | 0.79% | $2,036 |
| 21638 | Grasonville | 0.86% | $4,223 |
| 21639 | Greensboro | 0.92% | $2,480 |
| 21640 | Henderson | 0.94% | $2,438 |
| 21641 | Hillsboro | 0.81% | $1,950 |
| 21643 | Hurlock | 0.97% | $2,137 |
| 21645 | Kennedyville | 0.94% | $2,806 |
| 21648 | Madison | 0.96% | $1,641 |
| 21649 | Marydel | 0.91% | $1,805 |
| 21651 | Millington | 0.84% | $2,191 |
| 21652 | Neavitt | 0.56% | $2,886 |
| 21653 | Newcomb | 0.61% | $3,227 |
| 21654 | Oxford | 0.50% | $4,020 |
| 21655 | Preston | 0.89% | $2,601 |
| 21657 | Queen Anne | 0.68% | $2,413 |
| 21658 | Queenstown | 0.81% | $3,827 |
| 21659 | Rhodesdale | 1.12% | $2,267 |
| 21660 | Ridgely | 0.86% | $2,770 |
| 21661 | Rock Hall | 1.37% | $3,551 |
| 21662 | Royal Oak | 0.59% | $4,180 |
| 21663 | Saint Michaels | 0.52% | $3,269 |
| 21664 | Secretary | 1.00% | $1,725 |
| 21665 | Sherwood | 0.38% | $2,000 |
| 21666 | Stevensville | 0.76% | $3,639 |
| 21667 | Still Pond | — | $1,821 |
| 21668 | Sudlersville | 0.68% | $2,366 |
| 21669 | Taylors Island | 0.99% | $4,045 |
| 21671 | Tilghman | 0.57% | $1,942 |
| 21672 | Toddville | 1.04% | $890 |
| 21673 | Trappe | 0.51% | $1,805 |
| 21675 | Wingate | — | $1,646 |
| 21676 | Wittman | 1.13% | $7,533 |
| 21677 | Woolford | 0.88% | $3,859 |
| 21678 | Worton | 0.85% | $2,597 |
| 21679 | Wye Mills | 0.44% | $2,393 |
| 21701 | Frederick | 1.18% | $4,775 |
| 21702 | Frederick | 1.18% | $4,531 |
| 21703 | Frederick | 1.02% | $3,733 |
| 21704 | Frederick | 1.08% | $6,326 |
| 21710 | Adamstown | 0.84% | $4,884 |
| 21711 | Big Pool | 1.18% | $3,239 |
| 21713 | Boonsboro | 0.71% | $2,479 |
| 21714 | Braddock Heights | 1.15% | $3,625 |
| 21716 | Brunswick | 1.03% | $3,451 |
| 21717 | Buckeystown | 0.81% | $3,493 |
| 21718 | Burkittsville | 0.87% | $3,885 |
| 21719 | Cascade | 0.90% | $2,085 |
| 21722 | Clear Spring | 0.79% | $2,347 |
| 21723 | Cooksville | 1.09% | $10,001 |
| 21727 | Emmitsburg | 1.04% | $3,150 |
| 21733 | Fairplay | 0.76% | $2,388 |
| 21734 | Funkstown | 0.81% | $1,969 |
| 21737 | Glenelg | 0.97% | $10,001 |
| 21738 | Glenwood | 1.01% | $9,006 |
| 21740 | Hagerstown | 0.94% | $2,269 |
| 21742 | Hagerstown | 0.98% | $2,746 |
| 21750 | Hancock | 1.01% | $2,159 |
| 21754 | Ijamsville | 0.86% | $5,356 |
| 21755 | Jefferson | 0.88% | $4,326 |
| 21756 | Keedysville | 0.73% | $2,633 |
| 21757 | Keymar | 0.99% | $4,115 |
| 21758 | Knoxville | 0.99% | $3,857 |
| 21766 | Little Orleans | 0.84% | $1,625 |
| 21767 | Maugansville | 0.91% | $2,007 |
| 21769 | Middletown | 1.01% | $4,952 |
| 21770 | Monrovia | 0.84% | $5,025 |
| 21771 | Mount Airy | 0.91% | $4,854 |
| 21773 | Myersville | 0.90% | $4,290 |
| 21774 | New Market | 0.96% | $4,854 |
| 21776 | New Windsor | 0.93% | $4,045 |
| 21777 | Point Of Rocks | 1.01% | $4,453 |
| 21778 | Rocky Ridge | 0.90% | $3,743 |
| 21779 | Rohrersville | 0.81% | $4,475 |
| 21780 | Sabillasville | 0.75% | $3,156 |
| 21782 | Sharpsburg | 0.84% | $2,499 |
| 21783 | Smithsburg | 0.83% | $2,747 |
| 21784 | Sykesville | 0.91% | $4,333 |
| 21787 | Taneytown | 1.05% | $3,634 |
| 21788 | Thurmont | 0.97% | $3,327 |
| 21791 | Union Bridge | 0.95% | $3,516 |
| 21793 | Walkersville | 1.02% | $4,240 |
| 21794 | West Friendship | 1.02% | $10,001 |
| 21795 | Williamsport | 0.79% | $2,174 |
| 21797 | Woodbine | 0.90% | $6,416 |
| 21798 | Woodsboro | 0.92% | $4,295 |
| 21801 | Salisbury | 0.94% | $2,697 |
| 21804 | Salisbury | 0.84% | $1,932 |
| 21810 | Allen | 0.98% | $2,280 |
| 21811 | Berlin | 0.72% | $2,613 |
| 21813 | Bishopville | 0.52% | $2,949 |
| 21817 | Crisfield | 1.01% | $1,613 |
| 21821 | Deal Island | 0.96% | $1,461 |
| 21822 | Eden | 1.05% | $2,320 |
| 21824 | Ewell | 1.01% | $1,102 |
| 21826 | Fruitland | 1.17% | $2,464 |
| 21829 | Girdletree | 0.58% | $1,070 |
| 21830 | Hebron | 0.85% | $2,083 |
| 21835 | Linkwood | — | $1,884 |
| 21837 | Mardela Springs | 0.71% | $1,457 |
| 21838 | Marion Station | 0.88% | $1,581 |
| 21840 | Nanticoke | — | $1,122 |
| 21841 | Newark | 0.68% | $2,216 |
| 21842 | Ocean City | 0.86% | $3,560 |
| 21849 | Parsonsburg | 0.91% | $2,121 |
| 21850 | Pittsville | 0.82% | $1,830 |
| 21851 | Pocomoke City | 0.99% | $1,843 |
| 21853 | Princess Anne | 1.07% | $1,794 |
| 21856 | Quantico | 0.55% | $1,346 |
| 21861 | Sharptown | 0.72% | $1,342 |
| 21863 | Snow Hill | 0.79% | $1,945 |
| 21864 | Stockton | 0.79% | $1,375 |
| 21865 | Tyaskin | 0.82% | $1,355 |
| 21866 | Tylerton | 1.24% | $1,188 |
| 21869 | Vienna | 0.94% | $1,917 |
| 21871 | Westover | 0.90% | $1,812 |
| 21872 | Whaleyville | 0.74% | $2,859 |
| 21874 | Willards | 0.99% | $2,176 |
| 21875 | Delmar | 0.93% | $2,113 |
| 21901 | North East | 0.93% | $3,172 |
| 21903 | Perryville | 1.04% | $2,838 |
| 21904 | Port Deposit | 0.94% | $3,010 |
| 21911 | Rising Sun | 0.99% | $3,111 |
| 21912 | Warwick | 0.93% | $3,581 |
| 21913 | Cecilton | 1.07% | $2,508 |
| 21914 | Charlestown | 1.12% | $3,377 |
| 21915 | Chesapeake City | 1.09% | $3,849 |
| 21917 | Colora | 0.74% | $2,668 |
| 21918 | Conowingo | 0.90% | $2,651 |
| 21919 | Earleville | 0.97% | $3,390 |
| 21920 | Elk Mills | 1.18% | $4,000 |
| 21921 | Elkton | 1.02% | $3,007 |
Frequently Asked Questions About Maryland Property Taxes
What is the average property tax rate in Maryland?
How does property tax work in Maryland?
Are there property tax exemptions in Maryland?
How do I appeal my Maryland property tax assessment?
How often are property taxes reassessed in Maryland?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates (ZCTA level). ZIP Code Tabulation Areas (ZCTAs) are Census approximations of USPS ZIP codes.
Estimates are informational only and should not be used as financial or legal advice.